presented by
Hot Garbage Sports
Menu
Menu
Receiving Leaders
Player | Yards |
---|---|
T.McLaurin | 756 |
T.Hill | 751 |
S.Diggs | 715 |
J.Smith | 655 |
A.Lazard | 654 |
Rushing Leaders
Player | Yards |
---|---|
J.Mixon | 1160 |
A.Ekeler | 872 |
A.Kamara | 787 |
C.McCaffrey | 723 |
D.Cook | 713 |
NFC East
Team | Overall | Div | % |
---|---|---|---|
Football Team | 5-3-0 | 3-1-0 | 0.625 |
Eagles | 3-4-1 | 2-2-0 | 0.438 |
Cowboys | 3-5-0 | 0-2-0 | 0.375 |
Giants | 1-7-0 | 1-1-0 | 0.125 |
NFC South
Team | Overall | Div | % |
---|---|---|---|
Panthers | 7-1-0 | 2-0-0 | 0.875 |
Saints | 6-2-1 | 2-1-0 | 0.722 |
Falcons | 3-5-0 | 1-3-0 | 0.375 |
Buccaneers | 1-8-0 | 1-2-0 | 0.111 |
Tackle Leaders
Player | Tackles |
---|---|
B.Wagner | 70.0 |
K.Alexander | 57.0 |
B.Cashman | 57.0 |
L.Vander Esch | 54.0 |
R.Evans | 53.0 |
Sack Leaders
Player | Sacks |
---|---|
A.Donald | 19.5 |
J.Bosa | 17.0 |
A.Armstead | 13.0 |
B.Burns | 10.0 |
B.Chubb | 10.0 |
Int Leaders
Player | INTs |
---|---|
E.Kendricks | 6 |
A.Anzalone | 5 |
K.Fuller | 5 |
M.Hughes | 5 |
F.Warner | 5 |