This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Bridgewater | 203/254 | 2210 | 13 | 7 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
Z.Pascal | 45 | 500 | 2 |
D.Moore | 35 | 496 | 4 |
R.Anderson | 31 | 407 | 4 |
D.Hopkins | 40 | 406 | 1 |
J.Taylor | 36 | 241 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
J.Taylor | 169 | 693 | 5 |
T.Bridgewater | 26 | 113 | 1 |
D.Moore | 1 | 4 | 0 |
D.Guice | 4 | 3 | 0 |
D.Hopkins | 0 | 0 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Panthers | -- | -- | |
Saints | -- | -- | |
Falcons | -- | -- | |
Buccaneers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Teddy Bridgewater | 80 | QB | $23.0 M |
Kyle Fuller | 84 | CB | $14.0 M |
Robby Anderson | 85 | WR | $12.0 M |
Trent Williams | 92 | LT | $11.98 M |
Matt Paradis | 82 | RG | $10.33 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Matt Prater | 79 | K | $2.25 M |
K.J. Wright | 77 | LOLB | $4.85 M |
Justice Hill | 74 | HB | $2.0 M |
Jermaine Carter Jr | 73 | LOLB | $820 K |
Ian Thomas | 72 | TE | $940 K |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Bridgewater | 28 | 6'2" | QB | 80 | 82 | 86 | 87 | 85 | 91 | 84 | 84 | 87 | 91 | 76 | 90 |
P.J. Walker | 26 | 5'11" | QB | 64 | 82 | 88 | 85 | 86 | 81 | 75 | 69 | 71 | 78 | 69 | 75 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrius Guice | 24 | 5'11" | HB | 83 | 90 | 92 | 93 | 82 | 75 | 85 | 81 | 87 | 92 | 87 | 61 | 51 | 43 | 47 | 45 |
Jonathan Taylor | 22 | 5'10" | HB | 76 | 93 | 92 | 84 | 73 | 77 | 86 | 79 | 81 | 77 | 84 | 63 | 60 | 34 | 37 | 32 |
Justice Hill | 23 | 5'10" | HB | 74 | 90 | 91 | 88 | 67 | 71 | 84 | 82 | 76 | 64 | 76 | 67 | 61 | 30 | 39 | 32 |
Khalfani Muhammad | 26 | 5'7" | HB | 67 | 93 | 91 | 89 | 61 | 58 | 82 | 78 | 50 | 66 | 70 | 63 | 61 | 28 | 34 | 36 |
Jaylen Adkins | 23 | 5'8" | HB | 64 | 90 | 90 | 87 | 63 | 52 | 77 | 81 | 62 | 56 | 81 | 71 | 67 | 26 | 30 | 33 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.J. Moore | 24 | 5'11" | WR | 92 | 94 | 95 | 93 | 66 | 96 | 94 | 94 | 81 | 81 | 70 | 89 | 96 | 87 | 89 | 86 | 89 | 93 | 84 | 55 | 41 | 20 |
Robby Anderson | 28 | 6'3" | WR | 85 | 94 | 90 | 84 | 59 | 88 | 86 | 84 | 77 | 59 | 46 | 83 | 93 | 83 | 91 | 83 | 86 | 87 | 88 | 43 | 43 | 23 |
Curtis Samuel | 25 | 5'11" | WR | 84 | 96 | 93 | 92 | 64 | 86 | 88 | 86 | 76 | 48 | 40 | 85 | 89 | 86 | 83 | 82 | 83 | 82 | 81 | 43 | 43 | 23 |
Darnell Mooney | 23 | 5'10" | WR | 70 | 93 | 92 | 84 | 51 | 64 | 88 | 81 | 74 | 37 | 35 | 77 | 82 | 89 | 81 | 68 | 69 | 70 | 72 | 48 | 46 | 30 |
Adonis Ogletree | 21 | 6'0" | WR | 69 | 91 | 89 | 90 | 68 | 66 | 78 | 81 | 73 | 50 | 32 | 60 | 78 | 77 | 75 | 74 | 70 | 80 | 66 | 45 | 37 | 43 |
Jeff Thomas | 24 | 5'9" | WR | 65 | 91 | 91 | 89 | 56 | 56 | 86 | 80 | 78 | 53 | 35 | 76 | 81 | 75 | 81 | 68 | 68 | 68 | 66 | 49 | 47 | 23 |
Zach Pascal | 26 | 6'2" | TE | 81 | 87 | 92 | 86 | 72 | 84 | 86 | 76 | 72 | 68 | 66 | 68 | 91 | 83 | 83 | 80 | 80 | 76 | 76 | 63 | 50 | 30 |
Jakobi Meyers | 24 | 6'2" | TE | 74 | 85 | 91 | 88 | 61 | 72 | 88 | 79 | 71 | 48 | 50 | 74 | 84 | 83 | 83 | 79 | 77 | 73 | 71 | 45 | 46 | 30 |
Ian Thomas | 25 | 6'3" | TE | 72 | 83 | 91 | 81 | 69 | 74 | 86 | 78 | 56 | 73 | 68 | 68 | 79 | 77 | 76 | 71 | 70 | 63 | 65 | 53 | 67 | 47 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Williams | 33 | 6'5" | LT | 92 | 81 | 75 | 95 | 91 | 92 | 92 | 94 | 90 |
Sammy Anderson | 23 | 6'5" | LT | 66 | 83 | 71 | 85 | 60 | 67 | 68 | 83 | 77 |
Greg Little | 23 | 6'5" | LG | 78 | 78 | 62 | 87 | 85 | 76 | 74 | 78 | 84 |
Jonah Jackson | 24 | 6'4" | C | 67 | 77 | 57 | 83 | 79 | 73 | 70 | 83 | 82 |
Dean Murphy | 22 | 6'5" | C | 63 | 78 | 75 | 85 | 62 | 75 | 69 | 76 | 81 |
Matt Paradis | 31 | 6'3" | RG | 82 | 80 | 70 | 90 | 86 | 81 | 84 | 88 | 85 |
Taylor Moton | 27 | 6'5" | RT | 84 | 77 | 65 | 87 | 90 | 84 | 83 | 83 | 80 |
Channing Montgomery | 23 | 6'7" | RT | 67 | 78 | 67 | 89 | 62 | 76 | 69 | 76 | 70 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yetur Gross-Matos | 23 | 6'5" | LE | 79 | 84 | 87 | 81 | 82 | 76 | 80 | 75 | 76 | 88 | 83 | 84 | 78 |
Marquis Haynes | 27 | 6'2" | LE | 71 | 82 | 87 | 79 | 76 | 67 | 64 | 76 | 58 | 77 | 85 | 81 | 61 |
Derrick Brown | 23 | 6'5" | DT | 86 | 71 | 84 | 71 | 91 | 79 | 89 | 62 | 79 | 89 | 87 | 91 | 80 |
Quinnen Williams | 23 | 6'3" | DT | 84 | 78 | 86 | 79 | 91 | 76 | 84 | 70 | 81 | 85 | 84 | 85 | 85 |
Drink Waters | 22 | 6'4" | DT | 71 | 73 | 76 | 65 | 84 | 58 | 75 | 65 | 80 | 82 | 73 | 79 | 79 |
Byron Cowart | 24 | 6'3" | DT | 67 | 67 | 79 | 64 | 85 | 59 | 77 | 69 | 67 | 75 | 80 | 76 | 64 |
Jashon Cornell | 24 | 6'3" | DT | 61 | 75 | 82 | 65 | 82 | 56 | 65 | 59 | 66 | 76 | 78 | 77 | 54 |
Brian Burns | 23 | 6'5" | RE | 85 | 88 | 92 | 86 | 77 | 84 | 67 | 89 | 71 | 82 | 80 | 85 | 73 |
Jachai Polite | 24 | 6'3" | RE | 75 | 82 | 88 | 80 | 82 | 70 | 71 | 83 | 58 | 76 | 79 | 82 | 60 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.J. Wright | 32 | 6'4" | LOLB | 77 | 79 | 82 | 79 | 69 | 74 | 89 | 79 | 50 | 59 | 86 | 87 | 78 | 85 | 72 | 67 |
Jermaine Carter Jr | 26 | 6'0" | LOLB | 73 | 84 | 85 | 77 | 77 | 83 | 60 | 75 | 55 | 58 | 82 | 87 | 83 | 66 | 71 | 61 |
Kahzin Daniels | 25 | 6'4" | LOLB | 61 | 80 | 83 | 74 | 72 | 73 | 57 | 61 | 63 | 72 | 76 | 77 | 76 | 52 | 44 | 33 |
Roquan Smith | 24 | 6'0" | MLB | 93 | 89 | 92 | 90 | 80 | 81 | 85 | 76 | 62 | 70 | 93 | 88 | 91 | 85 | 88 | 78 |
Will Power | 24 | 6'1" | MLB | 60 | 80 | 91 | 76 | 73 | 78 | 66 | 65 | 56 | 56 | 75 | 82 | 79 | 64 | 52 | 43 |
C.J. Mosley | 29 | 6'2" | ROLB | 87 | 84 | 89 | 88 | 75 | 86 | 90 | 76 | 57 | 63 | 95 | 89 | 88 | 91 | 77 | 68 |
Deone Bucannon | 29 | 6'1" | ROLB | 71 | 88 | 91 | 83 | 78 | 86 | 79 | 57 | 45 | 47 | 78 | 89 | 79 | 77 | 62 | 51 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donte Jackson | 25 | 5'10" | CB | 86 | 96 | 94 | 95 | 49 | 98 | 82 | 78 | 87 | 45 | 52 | 59 | 70 | 78 |
Kyle Fuller | 29 | 5'11" | CB | 84 | 91 | 90 | 90 | 62 | 91 | 88 | 87 | 85 | 47 | 62 | 80 | 65 | 83 |
Troy Pride Jr | 23 | 5'11" | CB | 71 | 92 | 94 | 91 | 55 | 85 | 63 | 64 | 74 | 48 | 52 | 49 | 72 | 62 |
Tremon Smith | 25 | 5'10" | CB | 71 | 94 | 96 | 86 | 58 | 82 | 59 | 65 | 71 | 42 | 50 | 48 | 66 | 62 |
Chris Westry | 24 | 6'4" | CB | 67 | 94 | 91 | 84 | 60 | 90 | 54 | 66 | 72 | 48 | 55 | 57 | 67 | 51 |
Rashaud Parker | 22 | 6'0" | CB | 62 | 88 | 88 | 78 | 46 | 78 | 62 | 56 | 64 | 53 | 50 | 48 | 63 | 73 |
Marc-Antoine Dequoy | 26 | 6'3" | CB | 60 | 92 | 90 | 92 | 65 | 88 | 51 | 64 | 61 | 52 | 60 | 72 | 72 | 49 |
Sergio Lowery | 23 | 5'11" | CB | 59 | 91 | 87 | 86 | 47 | 79 | 59 | 59 | 56 | 56 | 64 | 56 | 61 | 57 |
Terrell Edmunds | 24 | 6'1" | FS | 78 | 90 | 90 | 84 | 74 | 94 | 77 | 80 | 73 | 64 | 74 | 87 | 77 | 70 |
Kenny Robinson Jr | 22 | 6'2" | FS | 70 | 87 | 89 | 87 | 57 | 88 | 67 | 76 | 63 | 55 | 66 | 83 | 77 | 63 |
Chris Miller | 23 | 5'11" | FS | 64 | 86 | 90 | 82 | 58 | 85 | 61 | 65 | 65 | 56 | 66 | 87 | 72 | 61 |
Donnell Sullivan | 24 | 5'9" | FS | 58 | 86 | 90 | 86 | 60 | 76 | 53 | 58 | 67 | 30 | 54 | 58 | 72 | 63 |
Marcus Maye | 28 | 6'0" | SS | 82 | 90 | 89 | 86 | 77 | 81 | 83 | 80 | 76 | 54 | 79 | 88 | 79 | 82 |
Tre Boston | 29 | 6'1" | SS | 79 | 86 | 89 | 86 | 68 | 86 | 83 | 83 | 77 | 41 | 76 | 90 | 67 | 77 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Prater | 37 | 5'10" | K | 79 | 72 | 78 | 46 | 43 | 67 | 95 | 86 |
Joey Slye | 25 | 5'10" | K | 74 | 68 | 82 | 67 | 67 | 58 | 98 | 77 |
Chase McLaughlin | 25 | 6'0" | K | 66 | 73 | 77 | 64 | 39 | 49 | 93 | 70 |
Michael Palardy | 29 | 5'11" | P | 78 | 80 | 85 | 58 | 49 | 62 | 92 | 90 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2878 (14) | Total Yards | 2498 (2) |
2065 (11) | Pass Yards | 1866 (9) |
813 (17) | Rush Yards | 632 (3) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Bridgewater | 203/254 | 79.9 | 2210 | 13 | 7 | 68 | 110.5 |
Totals
|
203/254
|
79.9
|
2210
|
13
|
7
|
68
|
110.5
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
Z.Pascal | 45 | 500 | 24 | 164 | 2 | 2 |
D.Moore | 35 | 496 | 68 | 127 | 5 | 4 |
R.Anderson | 31 | 407 | 53 | 141 | 2 | 4 |
D.Hopkins | 40 | 406 | 30 | 115 | 3 | 1 |
J.Taylor | 36 | 241 | 26 | 197 | 1 | 1 |
Totals
|
207
|
2261
|
68
|
783
|
13
|
13
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
J.Taylor | 169 | 693 | 35 | 24 | 5 | 0 |
T.Bridgewater | 26 | 113 | 25 | 3 | 1 | 3 |
D.Moore | 1 | 4 | 4 | 6 | 0 | 0 |
D.Guice | 4 | 3 | 3 | 6 | 0 | 0 |
D.Hopkins | 0 | 0 | 0 | 6 | 0 | 0 |
Totals
|
203
|
813
|
35
|
56
|
6
|
7
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
M.Dickson | 17/18 | 51 | 22/22 | 48 | 13 |
Totals
|
17/18
|
51
|
22/22
|
48
|
13
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Palardy | 26 | 1074 | 49 | 8 | 0 | 41.3 | 38.4 |
Totals
|
26
|
1074
|
49
|
8
|
0
|
41.3
|
38.4
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
237 (29) | Total Yards | 144 (1) |
186 (24) | Pass Yards | 111 (3) |
51 (29) | Rush Yards | 33 (1) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
E.Wilcox | 20/28 | 71.4 | 193 | 1 | 0 | 26 | 102.2 |
T.Bridgewater | 7/9 | 77.8 | 76 | 0 | 0 | 21 | 101.9 | Totals | 27/37 | 73 | 269 | 1 | 0 | 26 | 102.3 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Meyers | 8 | 93 | 26 | 53 | 1 | 1 |
D.Mooney | 3 | 37 | 17 | 7 | 0 | 0 |
J.Matthews | 5 | 34 | 11 | 20 | 0 | 0 |
C.Samuel | 2 | 33 | 21 | 3 | 0 | 0 |
A.Ogletree | 3 | 30 | 12 | 10 | 0 | 0 |
Z.Pascal | 3 | 24 | 10 | 7 | 0 | 0 |
J.Taylor | 1 | 17 | 17 | 25 | 1 | 0 |
D.Guice | 1 | 2 | 2 | 5 | 0 | 0 |
C.McCoy | 1 | -1 | 0 | 1 | 0 | 0 |
Totals | 27 | 269 | 26 | 131 | 2 | 1 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Mosley | 5 | 0 | 0 | 0 | 0 | 0 |
R.Smith | 5 | 0 | 0 | 0 | 0 | 0 |
T.Pride Jr | 4 | 0 | 0 | 0 | 0 | 0 |
M.Maye | 4 | 0 | 0 | 1 | 0 | 0 |
T.Smith | 4 | 0 | 0 | 0 | 0 | 0 |
B.Banogu | 3 | 2 | 0 | 0 | 0 | 0 |
M.Bullock | 3 | 0 | 0 | 0 | 0 | 0 |
J.Polite | 2 | 3 | 0 | 0 | 0 | 0 |
D.Brown | 1 | 0 | 0 | 0 | 0 | 0 |
C.Miller | 1 | 0 | 0 | 0 | 0 | 0 |
D.Waters | 1 | 1 | 0 | 0 | 0 | 0 |
D.Buckner | 1 | 1 | 0 | 0 | 0 | 0 |
P.Murphy | 1 | 1 | 0 | 1 | 0 | 0 |
R.Duke | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 0 | 2 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Palardy | 4 | 192 | 55 | 1 | 0 | 48 | 44.8 |
Totals | 4 | 192 | 55 | 1 | 0 | 48 | 44.8 |