This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Tagovailoa | 183/269 | 2002 | 15 | 12 |
C.Keenum | 1/1 | 8 | 0 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
J.Landry | 37 | 503 | 5 |
Z.Jones | 34 | 435 | 3 |
A.Hooper | 40 | 364 | 3 |
O.Beckham Jr | 12 | 208 | 1 |
J.Johnson | 14 | 134 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
K.Hunt | 142 | 659 | 4 |
C.Akers | 57 | 230 | 3 |
T.Tagovailoa | 21 | 71 | 1 |
H.Bryant | 3 | 18 | 0 |
B.Arnold | 6 | 10 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
M.Wilson | 46 | 1 | 0 | 0 |
K.Moore II | 31 | 0 | 0 | 1 |
R.Kirkpatrick | 29 | 1 | 1 | 0 |
K.Joseph | 29 | 0 | 1 | 2 |
S.Gilmore | 29 | 0 | 3 | 0 |
AFC
North
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Odell Beckham Jr | 94 | WR | $15.75 M |
Jarvis Landry | 86 | WR | $14.80 M |
Sheldon Richardson | 81 | DT | $13.67 M |
Jack Conklin | 80 | RT | $13.0 M |
Stephon Gilmore | 99 | CB | $12.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Stephon Gilmore | 99 | CB | $12.0 M |
Denzel Ward | 88 | CB | $9.28 M |
Baker Mayfield | 82 | QB | $10.40 M |
Sheldon Richardson | 81 | DT | $13.67 M |
Jamie Gillan | 80 | P | $670 K |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 26 | 6'1" | QB | 82 | 82 | 86 | 84 | 95 | 88 | 86 | 86 | 85 | 89 | 86 | 84 |
Case Keenum | 33 | 6'1" | QB | 67 | 77 | 81 | 73 | 83 | 82 | 79 | 75 | 82 | 81 | 80 | 83 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kareem Hunt | 26 | 5'11" | HB | 89 | 91 | 93 | 93 | 81 | 84 | 94 | 79 | 87 | 88 | 87 | 73 | 68 | 56 | 51 | 58 |
Cam Akers | 22 | 5'10" | HB | 75 | 90 | 94 | 93 | 73 | 66 | 88 | 82 | 79 | 79 | 78 | 64 | 61 | 39 | 51 | 31 |
Jordan Scarlett | 25 | 5'11" | HB | 65 | 91 | 90 | 81 | 76 | 66 | 78 | 72 | 69 | 75 | 73 | 58 | 51 | 32 | 41 | 35 |
Benny LeMay | 23 | 5'8" | HB | 63 | 84 | 86 | 79 | 77 | 60 | 76 | 75 | 76 | 82 | 78 | 69 | 63 | 29 | 30 | 27 |
Matt Jennings | 22 | 5'11" | HB | 62 | 87 | 90 | 85 | 63 | 55 | 76 | 69 | 67 | 60 | 81 | 72 | 65 | 36 | 37 | 41 |
Andy Janovich | 28 | 6'1" | FB | 74 | 78 | 86 | 74 | 80 | 82 | 67 | 65 | 76 | 79 | 73 | 65 | 57 | 67 | 64 | 86 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odell Beckham Jr | 28 | 5'11" | WR | 94 | 93 | 94 | 98 | 53 | 87 | 96 | 98 | 89 | 78 | 43 | 98 | 90 | 92 | 99 | 93 | 95 | 94 | 92 | 57 | 54 | 22 |
Jarvis Landry | 28 | 5'11" | WR | 86 | 89 | 91 | 92 | 66 | 93 | 84 | 91 | 85 | 70 | 77 | 93 | 90 | 88 | 91 | 89 | 86 | 83 | 89 | 62 | 59 | 39 |
Taywan Taylor | 26 | 5'11" | WR | 74 | 91 | 93 | 93 | 62 | 66 | 90 | 84 | 76 | 54 | 44 | 82 | 81 | 77 | 83 | 78 | 78 | 79 | 77 | 62 | 51 | 31 |
KhaDarel Hodge | 26 | 6'2" | WR | 69 | 87 | 90 | 85 | 58 | 66 | 88 | 81 | 75 | 47 | 40 | 74 | 84 | 79 | 83 | 69 | 69 | 76 | 68 | 42 | 44 | 21 |
Donovan Peoples-Jones | 22 | 6'2" | WR | 69 | 90 | 89 | 85 | 66 | 72 | 94 | 73 | 69 | 54 | 58 | 74 | 81 | 83 | 82 | 70 | 68 | 70 | 71 | 52 | 50 | 30 |
Trishton Jackson | 23 | 6'1" | WR | 64 | 90 | 90 | 87 | 52 | 58 | 85 | 76 | 73 | 50 | 36 | 73 | 81 | 77 | 77 | 65 | 66 | 68 | 64 | 45 | 44 | 27 |
Austin Hooper | 26 | 6'4" | TE | 91 | 83 | 87 | 83 | 73 | 92 | 86 | 70 | 59 | 80 | 73 | 81 | 97 | 83 | 83 | 85 | 83 | 75 | 80 | 68 | 68 | 53 |
Harrison Bryant | 23 | 6'5" | TE | 71 | 82 | 87 | 78 | 72 | 63 | 79 | 65 | 62 | 67 | 71 | 74 | 79 | 80 | 81 | 70 | 68 | 63 | 68 | 64 | 66 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jedrick Wills Jr | 22 | 6'4" | LT | 77 | 78 | 72 | 91 | 75 | 75 | 77 | 90 | 87 |
Joel Bitonio | 29 | 6'4" | LG | 86 | 84 | 74 | 86 | 87 | 88 | 79 | 85 | 80 |
J.C. Tretter | 30 | 6'4" | C | 79 | 79 | 69 | 89 | 85 | 80 | 81 | 81 | 79 |
Nick Harris | 22 | 6'1" | C | 66 | 81 | 66 | 83 | 76 | 65 | 67 | 84 | 87 |
Ben Cameron | 22 | 6'5" | C | 64 | 72 | 71 | 82 | 58 | 73 | 75 | 71 | 73 |
Wyatt Teller | 26 | 6'4" | RG | 70 | 76 | 68 | 88 | 75 | 69 | 72 | 82 | 78 |
Drew Forbes | 24 | 6'5" | RG | 66 | 82 | 68 | 87 | 68 | 65 | 69 | 81 | 84 |
Enrique Snow | 22 | 6'3" | RG | 65 | 75 | 70 | 82 | 63 | 64 | 71 | 83 | 77 |
Jack Conklin | 27 | 6'6" | RT | 80 | 81 | 63 | 87 | 89 | 84 | 82 | 87 | 81 |
Chris Hubbard | 30 | 6'4" | RT | 67 | 82 | 66 | 82 | 77 | 74 | 69 | 82 | 71 |
Alex Taylor | 24 | 6'8" | RT | 51 | 79 | 59 | 81 | 50 | 60 | 58 | 76 | 78 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Ogbah | 27 | 6'4" | LE | 77 | 83 | 88 | 79 | 80 | 81 | 73 | 65 | 76 | 83 | 85 | 84 | 80 |
Chad Thomas | 25 | 6'5" | LE | 69 | 81 | 85 | 73 | 84 | 61 | 74 | 76 | 61 | 76 | 76 | 84 | 62 |
Sheldon Richardson | 30 | 6'3" | DT | 81 | 69 | 83 | 72 | 88 | 82 | 74 | 72 | 86 | 90 | 86 | 82 | 80 |
Larry Ogunjobi | 27 | 6'3" | DT | 79 | 75 | 83 | 77 | 89 | 78 | 80 | 68 | 84 | 80 | 79 | 83 | 77 |
Andrew Billings | 26 | 6'1" | DT | 77 | 73 | 80 | 67 | 93 | 76 | 75 | 50 | 72 | 82 | 81 | 81 | 79 |
Jordan Elliott | 23 | 6'4" | DT | 71 | 72 | 83 | 65 | 82 | 66 | 79 | 66 | 73 | 78 | 77 | 80 | 73 |
Daniel Ekuale | 27 | 6'3" | DT | 65 | 64 | 80 | 67 | 81 | 57 | 75 | 56 | 66 | 78 | 80 | 76 | 60 |
Myles Garrett | 25 | 6'4" | RE | 97 | 85 | 91 | 83 | 97 | 96 | 88 | 89 | 98 | 91 | 84 | 91 | 92 |
Adrian Clayborn | 33 | 6'3" | RE | 75 | 75 | 84 | 77 | 81 | 86 | 60 | 68 | 80 | 77 | 81 | 77 | 80 |
Alton Robinson | 23 | 6'3" | RE | 66 | 83 | 86 | 74 | 79 | 63 | 65 | 68 | 58 | 74 | 78 | 79 | 62 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sione Takitaki | 25 | 6'1" | LOLB | 70 | 85 | 90 | 80 | 76 | 88 | 62 | 72 | 68 | 71 | 80 | 84 | 78 | 63 | 61 | 52 |
Jeff Morrison | 22 | 6'2" | LOLB | 60 | 75 | 83 | 74 | 79 | 70 | 61 | 73 | 54 | 56 | 68 | 75 | 68 | 71 | 40 | 38 |
Jacob Phillips | 22 | 6'3" | MLB | 71 | 84 | 87 | 72 | 74 | 87 | 68 | 75 | 53 | 47 | 86 | 80 | 82 | 74 | 62 | 53 |
Chandler Jones | 23 | 6'0" | MLB | 66 | 88 | 91 | 82 | 79 | 75 | 65 | 64 | 59 | 60 | 78 | 80 | 80 | 69 | 62 | 58 |
Curtis Bolton | 25 | 6'0" | MLB | 61 | 86 | 90 | 80 | 68 | 90 | 58 | 69 | 66 | 54 | 79 | 80 | 79 | 55 | 62 | 56 |
Samson Ebukam | 26 | 6'3" | ROLB | 84 | 87 | 92 | 82 | 84 | 92 | 80 | 74 | 85 | 63 | 84 | 84 | 85 | 76 | 69 | 50 |
Mack Wilson | 23 | 6'1" | ROLB | 77 | 84 | 87 | 81 | 78 | 80 | 80 | 74 | 54 | 63 | 83 | 85 | 83 | 76 | 76 | 65 |
B.J. Goodson | 28 | 6'1" | ROLB | 72 | 82 | 87 | 80 | 81 | 83 | 66 | 75 | 49 | 59 | 84 | 83 | 79 | 64 | 60 | 47 |
Gene Kline | 22 | 6'0" | ROLB | 68 | 80 | 86 | 75 | 80 | 78 | 68 | 73 | 61 | 63 | 78 | 76 | 77 | 67 | 52 | 50 |
Gerald Fitzpatrick | 22 | 6'4" | ROLB | 66 | 79 | 87 | 77 | 81 | 76 | 71 | 71 | 65 | 72 | 75 | 72 | 72 | 64 | 43 | 43 |
Jordan Glasgow | 25 | 6'0" | ROLB | 63 | 82 | 85 | 80 | 67 | 83 | 57 | 65 | 48 | 39 | 77 | 80 | 78 | 63 | 53 | 50 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephon Gilmore | 30 | 6'1" | CB | 99 | 92 | 94 | 94 | 70 | 92 | 99 | 97 | 99 | 54 | 68 | 68 | 73 | 98 |
Denzel Ward | 24 | 5'11" | CB | 88 | 95 | 96 | 95 | 61 | 92 | 87 | 83 | 86 | 50 | 52 | 69 | 72 | 82 |
Corey Ballentine | 25 | 5'11" | CB | 69 | 90 | 90 | 89 | 61 | 93 | 64 | 64 | 74 | 55 | 60 | 68 | 78 | 60 |
Shareef Battle | 21 | 5'9" | CB | 68 | 91 | 90 | 88 | 57 | 79 | 69 | 71 | 60 | 60 | 62 | 57 | 67 | 70 |
Brendan Pritchett | 22 | 5'9" | CB | 66 | 88 | 90 | 85 | 49 | 85 | 63 | 68 | 60 | 50 | 61 | 64 | 69 | 73 |
Donnie Lewis Jr | 25 | 6'0" | CB | 65 | 87 | 90 | 88 | 54 | 87 | 66 | 62 | 68 | 42 | 46 | 60 | 62 | 59 |
Donovan Olumba | 25 | 6'2" | CB | 63 | 85 | 88 | 86 | 57 | 86 | 61 | 65 | 69 | 50 | 56 | 59 | 66 | 57 |
Tavierre Thomas | 25 | 5'10" | CB | 63 | 93 | 92 | 80 | 55 | 82 | 54 | 61 | 68 | 50 | 52 | 46 | 72 | 50 |
Grant Delpit | 22 | 6'3" | FS | 76 | 89 | 92 | 87 | 60 | 89 | 81 | 76 | 74 | 53 | 61 | 85 | 77 | 73 |
Sheldrick Redwine | 24 | 6'0" | FS | 72 | 90 | 92 | 86 | 56 | 88 | 74 | 70 | 71 | 58 | 70 | 81 | 69 | 65 |
Karl Joseph | 27 | 5'10" | SS | 79 | 87 | 90 | 88 | 76 | 88 | 74 | 75 | 71 | 66 | 76 | 92 | 81 | 79 |
Randy Kirkpatrick | 23 | 6'0" | SS | 71 | 91 | 92 | 87 | 69 | 77 | 68 | 73 | 60 | 45 | 70 | 71 | 77 | 59 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Austin Seibert | 24 | 5'9" | K | 72 | 68 | 77 | 58 | 37 | 58 | 93 | 77 |
Jamie Gillan | 24 | 6'1" | P | 80 | 72 | 83 | 71 | 69 | 69 | 94 | 86 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2917 (11) | Total Yards | 2666 (7) |
1925 (18) | Pass Yards | 1792 (7) |
992 (7) | Rush Yards | 874 (19) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Tagovailoa | 183/269 | 68 | 2002 | 15 | 12 | 66 | 89.6 |
C.Keenum | 1/1 | 100 | 8 | 0 | 0 | 8 | 118.8 |
Totals
|
184/270
|
68.1
|
2010
|
15
|
12
|
66
|
89.7
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
J.Landry | 37 | 503 | 51 | 194 | 1 | 5 |
Z.Jones | 34 | 435 | 26 | 134 | 2 | 3 |
A.Hooper | 40 | 364 | 21 | 148 | 1 | 3 |
O.Beckham Jr | 12 | 208 | 66 | 85 | 1 | 1 |
J.Johnson | 14 | 134 | 26 | 44 | 1 | 0 |
Totals
|
183
|
2002
|
66
|
827
|
7
|
15
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
K.Hunt | 142 | 659 | 53 | 24 | 4 | 1 |
C.Akers | 57 | 230 | 17 | 14 | 3 | 0 |
T.Tagovailoa | 21 | 71 | 8 | 1 | 1 | 2 |
H.Bryant | 3 | 18 | 6 | 1 | 0 | 0 |
B.Arnold | 6 | 10 | 6 | 0 | 0 | 0 |
Totals
|
230
|
994
|
53
|
47
|
8
|
3
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
M.Wilson | 46 | 1 | 0 | 0 | 0 | 0 |
K.Moore II | 31 | 0 | 0 | 1 | 1 | 0 |
R.Kirkpatrick | 29 | 1 | 1 | 0 | 0 | 0 |
K.Joseph | 29 | 0 | 1 | 2 | 1 | 0 |
S.Gilmore | 29 | 0 | 3 | 0 | 1 | 0 |
Totals
|
317
|
15
|
6
|
3
|
3
|
0
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
A.Seibert | 10/10 | 55 | 22/22 | 39 | 7 |
Totals
|
10/10
|
55
|
22/22
|
39
|
7
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Anger | 20 | 907 | 67 | 6 | 5 | 45.4 | 42.9 |
Totals
|
20
|
907
|
67
|
6
|
5
|
45.4
|
42.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
398 (10) | Total Yards | 387 (22) |
282 (10) | Pass Yards | 296 (27) |
116 (16) | Rush Yards | 91 (14) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Keenum | 15/23 | 65.2 | 236 | 4 | 0 | 44 | 157.3 |
T.Tagovailoa | 3/5 | 60 | 46 | 0 | 0 | 17 | 90.4 | Totals | 18/28 | 64.3 | 282 | 4 | 0 | 44 | 145.4 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
Z.Jones | 3 | 86 | 44 | 50 | 0 | 1 |
T.Taylor | 4 | 55 | 18 | 24 | 0 | 3 |
H.Bryant | 3 | 39 | 25 | 17 | 0 | 0 |
O.Beckham Jr | 2 | 34 | 22 | 11 | 0 | 0 |
A.Hooper | 1 | 17 | 17 | 2 | 0 | 0 |
A.Janovich | 1 | 14 | 14 | 8 | 0 | 0 |
K.Hunt | 1 | 12 | 12 | 5 | 0 | 0 |
C.Akers | 1 | 9 | 9 | 1 | 0 | 0 |
J.Johnson | 1 | 9 | 9 | 7 | 0 | 0 |
D.Peoples-Jones | 1 | 7 | 7 | 6 | 0 | 0 |
Totals | 18 | 282 | 44 | 131 | 0 | 4 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
K.Bernard | 6 | 0 | 1 | 0 | 0 | 0 |
R.Kirkpatrick | 6 | 0 | 2 | 0 | 0 | 0 |
E.Ogbah | 4 | 1 | 0 | 0 | 0 | 0 |
S.Redwine | 4 | 0 | 0 | 0 | 0 | 0 |
S.Takitaki | 3 | 0 | 0 | 0 | 0 | 0 |
T.Davison | 3 | 0 | 0 | 0 | 0 | 0 |
G.Delpit | 2 | 0 | 0 | 0 | 0 | 0 |
S.Gilmore | 2 | 0 | 0 | 0 | 0 | 0 |
B.Goodson | 2 | 0 | 0 | 0 | 0 | 0 |
K.Joseph | 2 | 0 | 0 | 0 | 0 | 0 |
C.Jones | 2 | 0 | 0 | 0 | 0 | 0 |
K.Moore II | 2 | 0 | 0 | 0 | 0 | 0 |
M.Wilson | 2 | 0 | 0 | 0 | 0 | 0 |
S.Ebukam | 1 | 0 | 0 | 0 | 0 | 0 |
C.Ballentine | 1 | 0 | 0 | 0 | 0 | 0 |
A.Robinson | 1 | 0 | 0 | 0 | 0 | 0 |
B.Foster | 1 | 0 | 0 | 0 | 0 | 0 |
L.Ogunjobi | 1 | 0 | 0 | 0 | 0 | 0 |
J.Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 1 | 3 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Anger | 2 | 87 | 50 | 0 | 0 | 43.5 | 32 |
Totals | 2 | 87 | 50 | 0 | 0 | 43.5 | 32 |