This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
D.Prescott | 224/297 | 2112 | 16 | 8 |
A.Howard | 0/1 | 0 | 0 | 0 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
A.Cooper | 48 | 623 | 4 |
B.Jarwin | 43 | 425 | 4 |
C.Lamb | 38 | 389 | 1 |
E.Elliott | 52 | 275 | 1 |
T.Blackburn | 28 | 270 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
E.Elliott | 111 | 451 | 3 |
D.Prescott | 18 | 94 | 0 |
T.Pollard | 14 | 38 | 2 |
A.Howard | 4 | 11 | 1 |
A.Cooper | 1 | 4 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
L.Vander Esch | 54 | 1 | 1 | 0 |
D.Money | 38 | 0 | 0 | 0 |
A.Brown | 28 | 0 | 4 | 0 |
T.Diggs | 27 | 0 | 1 | 0 |
X.Woods | 25 | 0 | 1 | 1 |
NFC
East
Team | Overall | Div | % |
---|---|---|---|
Football Team | 5-3-0 | 3-1-0 | 0.625 |
Eagles | 3-4-1 | 2-2-0 | 0.438 |
Cowboys | 3-5-0 | 0-2-0 | 0.375 |
Giants | 1-7-0 | 1-1-0 | 0.125 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Dak Prescott | 88 | QB | $30.15 M |
DeMarcus Lawrence | 90 | LE | $22.0 M |
Amari Cooper | 96 | WR | $22.0 M |
Zack Martin | 98 | RG | $15.0 M |
Ezekiel Elliott | 96 | HB | $13.70 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Harrison Smith | 94 | SS | $10.15 M |
Michael Gallup | 86 | WR | $1.2 M |
Connor Williams | 74 | LG | $1.75 M |
Pat O'Donnell | 72 | P | $800 K |
Dorance Armstrong | 71 | LE | $920 K |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 28 | 6'2" | QB | 88 | 83 | 86 | 84 | 90 | 92 | 87 | 88 | 88 | 92 | 89 | 93 |
Calvin Tyson | 24 | 6'3" | QB | 67 | 74 | 81 | 72 | 90 | 78 | 79 | 77 | 76 | 77 | 75 | 73 |
Devlin Hodges | 25 | 6'1" | QB | 62 | 77 | 84 | 71 | 83 | 80 | 78 | 76 | 76 | 71 | 77 | 57 |
Ben DiNucci | 24 | 6'2" | QB | 60 | 81 | 87 | 78 | 86 | 77 | 76 | 71 | 75 | 76 | 76 | 62 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott | 26 | 6'0" | HB | 96 | 91 | 93 | 96 | 80 | 95 | 92 | 89 | 89 | 85 | 95 | 72 | 68 | 48 | 64 | 67 |
Tony Pollard | 24 | 6'0" | HB | 78 | 93 | 94 | 84 | 69 | 78 | 88 | 79 | 71 | 57 | 82 | 70 | 66 | 32 | 34 | 30 |
Anthony Howard | 22 | 5'8" | HB | 75 | 88 | 95 | 88 | 69 | 74 | 83 | 81 | 70 | 72 | 76 | 75 | 71 | 20 | 46 | 38 |
La'Mical Perine | 23 | 5'11" | HB | 67 | 85 | 86 | 81 | 75 | 72 | 76 | 70 | 78 | 81 | 80 | 67 | 56 | 42 | 46 | 44 |
Jet Anderson | 23 | 5'11" | HB | 66 | 86 | 90 | 88 | 66 | 60 | 80 | 73 | 67 | 71 | 75 | 66 | 61 | 40 | 28 | 30 |
Tommy Allen | 21 | 6'1" | FB | 67 | 76 | 80 | 74 | 81 | 61 | 68 | 65 | 68 | 75 | 53 | 63 | 55 | 73 | 62 | 85 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amari Cooper | 27 | 6'1" | WR | 96 | 92 | 89 | 96 | 68 | 98 | 91 | 92 | 89 | 72 | 64 | 90 | 92 | 93 | 91 | 96 | 95 | 95 | 96 | 53 | 54 | 35 |
Michael Gallup | 25 | 6'1" | WR | 86 | 91 | 91 | 88 | 68 | 93 | 93 | 86 | 81 | 77 | 47 | 85 | 88 | 87 | 88 | 83 | 85 | 89 | 88 | 50 | 42 | 20 |
CeeDee Lamb | 22 | 6'2" | WR | 84 | 91 | 91 | 91 | 69 | 85 | 86 | 86 | 82 | 80 | 69 | 87 | 90 | 85 | 85 | 77 | 83 | 89 | 83 | 48 | 46 | 33 |
Jon'Vea Johnson | 25 | 5'11" | WR | 71 | 93 | 94 | 91 | 57 | 61 | 86 | 77 | 70 | 42 | 39 | 76 | 81 | 79 | 85 | 68 | 67 | 78 | 69 | 39 | 40 | 22 |
Ventell Bryant | 25 | 6'3" | WR | 66 | 86 | 87 | 83 | 63 | 65 | 84 | 76 | 70 | 50 | 43 | 74 | 87 | 81 | 82 | 65 | 65 | 67 | 72 | 57 | 44 | 23 |
Michael Walker | 24 | 5'11" | WR | 66 | 90 | 91 | 83 | 64 | 58 | 86 | 77 | 72 | 50 | 41 | 77 | 80 | 77 | 79 | 70 | 68 | 74 | 70 | 45 | 44 | 25 |
Tony Brown | 24 | 6'1" | WR | 65 | 86 | 87 | 82 | 62 | 56 | 81 | 76 | 71 | 48 | 48 | 75 | 83 | 79 | 81 | 73 | 73 | 72 | 68 | 48 | 44 | 20 |
Blake Jarwin | 27 | 6'5" | TE | 75 | 84 | 89 | 74 | 71 | 81 | 83 | 70 | 57 | 63 | 69 | 61 | 86 | 78 | 81 | 74 | 66 | 62 | 68 | 64 | 66 | 51 |
Dalton Schultz | 25 | 6'5" | TE | 71 | 81 | 87 | 81 | 76 | 69 | 78 | 64 | 59 | 62 | 65 | 66 | 82 | 72 | 74 | 70 | 62 | 55 | 60 | 67 | 71 | 59 |
Peter Murray | 23 | 6'4" | TE | 70 | 84 | 88 | 82 | 75 | 68 | 76 | 63 | 67 | 64 | 66 | 64 | 82 | 80 | 79 | 66 | 63 | 61 | 69 | 64 | 49 | 52 |
Richard Watkins | 21 | 6'5" | TE | 65 | 83 | 84 | 79 | 74 | 66 | 74 | 68 | 64 | 68 | 73 | 68 | 77 | 77 | 74 | 66 | 59 | 60 | 63 | 55 | 64 | 52 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyron Smith | 30 | 6'5" | LT | 92 | 83 | 78 | 96 | 94 | 90 | 91 | 93 | 89 |
Justin Herron | 25 | 6'4" | LT | 59 | 75 | 51 | 83 | 68 | 64 | 62 | 79 | 81 |
Connor Williams | 24 | 6'5" | LG | 74 | 83 | 60 | 86 | 80 | 73 | 74 | 87 | 86 |
Tyler Biadasz | 23 | 6'3" | LG | 66 | 73 | 58 | 86 | 78 | 65 | 69 | 84 | 82 |
Andrew Overton | 22 | 6'2" | LG | 58 | 78 | 58 | 79 | 54 | 67 | 68 | 77 | 68 |
Halapoulivaati Vaitai | 28 | 6'6" | C | 68 | 79 | 67 | 86 | 71 | 68 | 72 | 81 | 81 |
Zack Martin | 30 | 6'4" | RG | 98 | 81 | 65 | 95 | 99 | 94 | 97 | 93 | 94 |
Connor McGovern | 23 | 6'5" | RG | 68 | 74 | 64 | 91 | 72 | 69 | 72 | 82 | 77 |
La'el Collins | 28 | 6'4" | RT | 87 | 76 | 65 | 89 | 95 | 87 | 88 | 87 | 88 |
Nate Graff | 21 | 6'6" | RT | 64 | 76 | 72 | 89 | 64 | 68 | 72 | 84 | 68 |
Brandon Knight | 24 | 6'4" | RT | 62 | 76 | 63 | 83 | 71 | 64 | 66 | 75 | 78 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeMarcus Lawrence | 29 | 6'3" | LE | 90 | 81 | 89 | 82 | 88 | 92 | 90 | 95 | 89 | 85 | 84 | 91 | 88 |
Dorance Armstrong | 24 | 6'4" | LE | 71 | 77 | 84 | 84 | 80 | 68 | 73 | 77 | 62 | 77 | 76 | 81 | 68 |
Bradlee Anae | 23 | 6'3" | LE | 67 | 76 | 85 | 73 | 79 | 69 | 66 | 64 | 72 | 77 | 79 | 75 | 65 |
Carl Granderson | 24 | 6'5" | LE | 64 | 79 | 85 | 73 | 74 | 59 | 63 | 69 | 64 | 76 | 74 | 78 | 56 |
Jalen Jelks | 25 | 6'5" | LE | 62 | 75 | 84 | 76 | 76 | 59 | 68 | 63 | 67 | 74 | 75 | 77 | 53 |
Gerald McCoy | 33 | 6'4" | DT | 83 | 68 | 81 | 75 | 90 | 85 | 79 | 71 | 84 | 90 | 84 | 81 | 89 |
Neville Gallimore | 24 | 6'2" | DT | 74 | 79 | 85 | 74 | 84 | 70 | 80 | 72 | 67 | 80 | 78 | 82 | 71 |
Trysten Hill | 23 | 6'2" | DT | 74 | 72 | 84 | 71 | 87 | 67 | 79 | 74 | 69 | 81 | 81 | 81 | 71 |
Joe Jackson | 24 | 6'4" | RE | 66 | 77 | 81 | 67 | 81 | 64 | 73 | 64 | 72 | 77 | 83 | 77 | 64 |
Josiah Coatney | 25 | 6'3" | RE | 61 | 65 | 79 | 51 | 84 | 55 | 72 | 57 | 64 | 79 | 76 | 77 | 57 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Peace | 25 | 6'2" | LOLB | 68 | 81 | 90 | 79 | 75 | 74 | 61 | 65 | 74 | 61 | 74 | 80 | 79 | 56 | 53 | 45 |
Leighton Vander Esch | 25 | 6'4" | MLB | 87 | 86 | 92 | 89 | 80 | 92 | 81 | 83 | 52 | 63 | 92 | 82 | 90 | 83 | 76 | 73 |
DeMar Money | 22 | 5'11" | MLB | 66 | 89 | 89 | 83 | 74 | 76 | 71 | 63 | 59 | 52 | 79 | 76 | 77 | 70 | 63 | 57 |
Luke Gifford | 26 | 6'3" | MLB | 64 | 84 | 88 | 83 | 75 | 84 | 59 | 71 | 64 | 57 | 79 | 80 | 78 | 65 | 60 | 50 |
Jaylon Smith | 26 | 6'2" | ROLB | 87 | 87 | 92 | 86 | 73 | 86 | 90 | 70 | 73 | 65 | 84 | 91 | 89 | 84 | 83 | 73 |
Malik Reed | 25 | 6'2" | ROLB | 70 | 77 | 87 | 86 | 74 | 79 | 70 | 66 | 74 | 60 | 79 | 81 | 79 | 64 | 53 | 42 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chidobe Awuzie | 26 | 6'0" | CB | 85 | 93 | 94 | 89 | 69 | 87 | 86 | 77 | 85 | 54 | 70 | 79 | 81 | 82 |
Anthony Brown | 27 | 5'11" | CB | 79 | 94 | 92 | 85 | 68 | 84 | 76 | 73 | 81 | 57 | 58 | 62 | 70 | 78 |
Trevon Diggs | 23 | 6'1" | CB | 74 | 88 | 88 | 86 | 69 | 92 | 74 | 67 | 79 | 56 | 65 | 63 | 74 | 68 |
Reggie Robinson II | 24 | 6'1" | CB | 69 | 92 | 89 | 84 | 68 | 86 | 67 | 69 | 70 | 55 | 58 | 59 | 73 | 62 |
Keisean Nixon | 24 | 5'10" | CB | 62 | 92 | 91 | 80 | 54 | 79 | 50 | 62 | 67 | 55 | 59 | 64 | 77 | 52 |
Isaiah Charlton | 23 | 6'2" | CB | 60 | 91 | 89 | 86 | 48 | 73 | 57 | 52 | 62 | 59 | 56 | 61 | 68 | 60 |
Xavier Woods | 26 | 5'11" | FS | 80 | 89 | 90 | 90 | 71 | 82 | 82 | 79 | 72 | 57 | 71 | 87 | 82 | 75 |
Darian Thompson | 27 | 6'2" | FS | 71 | 87 | 89 | 80 | 66 | 80 | 77 | 67 | 63 | 45 | 75 | 81 | 68 | 75 |
Jaquan Johnson | 25 | 5'10" | FS | 69 | 84 | 88 | 84 | 62 | 80 | 67 | 73 | 66 | 57 | 74 | 81 | 73 | 67 |
Saquan Hampton | 24 | 6'1" | FS | 63 | 87 | 89 | 85 | 59 | 87 | 60 | 67 | 60 | 51 | 65 | 76 | 71 | 58 |
Harrison Smith | 32 | 6'2" | SS | 94 | 87 | 92 | 91 | 73 | 85 | 92 | 93 | 83 | 73 | 82 | 93 | 92 | 93 |
Juan Middleton | 23 | 6'3" | SS | 70 | 86 | 88 | 86 | 67 | 80 | 60 | 72 | 64 | 66 | 72 | 79 | 76 | 74 |
Donovan Wilson | 26 | 6'0" | SS | 69 | 85 | 88 | 83 | 64 | 86 | 72 | 71 | 63 | 55 | 71 | 86 | 71 | 69 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Zuerlein | 33 | 6'0" | K | 79 | 74 | 80 | 64 | 38 | 66 | 95 | 88 |
Pat O'Donnell | 30 | 6'4" | P | 72 | 80 | 84 | 74 | 59 | 61 | 91 | 74 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2520 (27) | Total Yards | 2973 (27) |
1919 (20) | Pass Yards | 2171 (25) |
601 (27) | Rush Yards | 802 (16) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Prescott | 224/297 | 75.4 | 2112 | 16 | 8 | 76 | 101.2 |
A.Howard | 0/1 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Totals
|
224/298
|
75.2
|
2112
|
16
|
8
|
76
|
101
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
A.Cooper | 48 | 623 | 76 | 185 | 2 | 4 |
B.Jarwin | 43 | 425 | 24 | 143 | 5 | 4 |
C.Lamb | 38 | 389 | 21 | 107 | 5 | 1 |
E.Elliott | 52 | 275 | 21 | 227 | 3 | 1 |
T.Blackburn | 28 | 270 | 22 | 66 | 3 | 2 |
Totals
|
224
|
2112
|
76
|
763
|
19
|
16
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
E.Elliott | 111 | 451 | 29 | 20 | 3 | 1 |
D.Prescott | 18 | 94 | 19 | 2 | 0 | 4 |
T.Pollard | 14 | 38 | 6 | 1 | 2 | 0 |
A.Howard | 4 | 11 | 7 | 6 | 1 | 0 |
A.Cooper | 1 | 4 | 4 | 6 | 0 | 0 |
Totals
|
152
|
601
|
29
|
46
|
6
|
6
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
L.Vander Esch | 54 | 1 | 1 | 0 | 0 | 0 |
D.Money | 38 | 0 | 0 | 0 | 0 | 0 |
A.Brown | 28 | 0 | 4 | 0 | 0 | 2 |
T.Diggs | 27 | 0 | 1 | 0 | 0 | 0 |
X.Woods | 25 | 0 | 1 | 1 | 1 | 0 |
Totals
|
310
|
21.5
|
12
|
6
|
3
|
2
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
A.MacGinnis | 7/8 | 54 | 23/23 | 39 | 10 |
B.Morris | 0/0 | 0 | 0/0 | 1 | 0 |
Totals
|
7/8
|
54
|
23/23
|
40
|
10
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Morris | 31 | 1234 | 70 | 8 | 1 | 39.8 | 38.1 |
Totals
|
31
|
1234
|
70
|
8
|
1
|
39.8
|
38.1
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
302 (21) | Total Yards | 237 (3) |
107 (30) | Pass Yards | 159 (7) |
195 (4) | Rush Yards | 78 (9) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
C.Tyson | 11/18 | 61.1 | 101 | 1 | 0 | 15 | 94.9 |
D.Prescott | 1/3 | 33.3 | 6 | 0 | 0 | 6 | 38.2 | Totals | 12/21 | 57.1 | 107 | 1 | 0 | 15 | 86.8 |
Receiving
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
D.Money | 5 | 0 | 0 | 0 | 0 | 0 |
J.Johnson | 5 | 0 | 0 | 0 | 0 | 0 |
L.Broyles | 4 | 0 | 0 | 0 | 0 | 0 |
T.Diggs | 4 | 0 | 0 | 0 | 0 | 0 |
L.Gifford | 4 | 0 | 0 | 0 | 0 | 0 |
R.Robinson II | 4 | 0 | 1 | 0 | 0 | 0 |
T.Hill | 3 | 1 | 0 | 0 | 0 | 0 |
L.Vander Esch | 3 | 0 | 0 | 0 | 0 | 0 |
J.Middleton | 3 | 0 | 0 | 0 | 0 | 0 |
D.Lawrence | 3 | 1 | 0 | 0 | 0 | 0 |
B.Anae | 2 | 0 | 0 | 0 | 0 | 0 |
X.Woods | 2 | 0 | 0 | 0 | 0 | 0 |
D.Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
G.McCoy | 1 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 1 | 1 | 0 | 0 | 0 | 0 |
C.Peace | 1 | 0 | 0 | 0 | 0 | 0 |
J.Whitehead | 1 | 0 | 0 | 0 | 0 | 0 |
C.Awuzie | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 3 | 1 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
A.MacGinnis | 1/1 | 54 | 2/2 | 1 | 0 |
B.Morris | 0/0 | 0 | 0/0 | 3 | 1 |
Totals | 1/1 | 54 | 2/2 | 4 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Morris | 7 | 389 | 68 | 2 | 0 | 55.6 | 49.3 |
Totals | 7 | 389 | 68 | 2 | 0 | 55.6 | 49.3 |