This Week
BYE
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Utah | 231/312 | 2180 | 11 | 14 |
Receiving Leaders
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
P.Randolph | 147 | 666 | 5 |
A.Gibson | 73 | 236 | 3 |
J.Jeudy | 0 | 0 | 0 |
C.Dwyer | 0 | 0 | 0 |
J.McCall | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
R.Evans | 53 | 0 | 1 | 1 |
T.Boston | 34 | 0 | 2 | 0 |
A.Armstead | 32 | 13 | 0 | 2 |
Q.Dunbar | 26 | 0 | 0 | 0 |
B.Chubb | 24 | 10 | 1 | 3 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Von Miller | 94 | LOLB | $22.13 M |
Shaquil Barrett | 86 | ROLB | $20.61 M |
Ja'Wuan James | 77 | LT | $14.0 M |
Alejandro Villanueva | 80 | LT | $12.61 M |
Graham Glasgow | 77 | RG | $12.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Von Miller | 94 | LOLB | $22.13 M |
Akiem Hicks | 90 | DT | $6.65 M |
Micah Hyde | 88 | FS | $5.5 M |
Melvin Gordon III | 87 | HB | $9.0 M |
Jamison Crowder | 81 | WR | $5.35 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Utah | 21 | 6'1" | QB | 77 | 83 | 85 | 86 | 89 | 81 | 86 | 75 | 86 | 75 | 76 | 86 |
Drew Lock | 24 | 6'4" | QB | 76 | 83 | 86 | 80 | 90 | 82 | 84 | 83 | 82 | 78 | 81 | 73 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melvin Gordon III | 28 | 6'1" | HB | 87 | 91 | 91 | 92 | 75 | 85 | 92 | 83 | 90 | 79 | 88 | 68 | 64 | 38 | 34 | 36 |
Antonio Gibson | 23 | 6'0" | HB | 71 | 91 | 91 | 87 | 64 | 64 | 78 | 77 | 74 | 72 | 79 | 73 | 73 | 43 | 36 | 30 |
Andrew Goodson | 23 | 5'10" | HB | 65 | 89 | 89 | 89 | 70 | 61 | 78 | 73 | 77 | 51 | 81 | 65 | 51 | 23 | 35 | 45 |
Taylor Wakefield | 23 | 5'11" | HB | 63 | 89 | 88 | 85 | 81 | 58 | 76 | 73 | 83 | 80 | 74 | 64 | 48 | 10 | 33 | 40 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerry Jeudy | 22 | 6'1" | WR | 85 | 92 | 94 | 93 | 64 | 86 | 85 | 91 | 80 | 76 | 56 | 86 | 88 | 84 | 83 | 82 | 86 | 90 | 81 | 45 | 43 | 28 |
Jamison Crowder | 28 | 5'9" | WR | 81 | 90 | 91 | 95 | 58 | 86 | 88 | 92 | 87 | 48 | 37 | 87 | 86 | 84 | 80 | 86 | 82 | 80 | 76 | 41 | 45 | 25 |
K.J. Hamler | 22 | 5'9" | WR | 75 | 94 | 95 | 94 | 58 | 67 | 85 | 83 | 78 | 46 | 31 | 84 | 80 | 76 | 83 | 76 | 74 | 83 | 71 | 38 | 38 | 22 |
Johnny McCall | 22 | 6'2" | WR | 71 | 91 | 90 | 83 | 69 | 63 | 91 | 81 | 71 | 67 | 57 | 75 | 84 | 79 | 86 | 70 | 70 | 74 | 79 | 54 | 54 | 24 |
Marcus Green | 25 | 5'8" | WR | 66 | 92 | 91 | 86 | 60 | 61 | 87 | 78 | 77 | 52 | 52 | 79 | 81 | 77 | 77 | 71 | 69 | 69 | 62 | 33 | 39 | 17 |
Noah Fant | 23 | 6'4" | TE | 80 | 89 | 91 | 90 | 72 | 81 | 94 | 71 | 64 | 64 | 64 | 75 | 82 | 83 | 81 | 77 | 73 | 67 | 70 | 58 | 60 | 47 |
Albert Okwuegbunam | 23 | 6'5" | TE | 71 | 88 | 91 | 82 | 70 | 67 | 86 | 67 | 65 | 65 | 65 | 75 | 78 | 84 | 81 | 63 | 67 | 61 | 65 | 58 | 63 | 52 |
Jake Kumerow | 29 | 6'4" | TE | 71 | 87 | 88 | 87 | 65 | 75 | 78 | 79 | 73 | 52 | 52 | 73 | 83 | 81 | 81 | 70 | 71 | 73 | 71 | 61 | 50 | 38 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Villanueva | 32 | 6'9" | LT | 80 | 80 | 74 | 87 | 89 | 84 | 81 | 86 | 84 |
Ja'Wuan James | 29 | 6'6" | LT | 77 | 77 | 68 | 84 | 85 | 83 | 75 | 85 | 78 |
Garett Bolles | 29 | 6'5" | LG | 71 | 83 | 74 | 89 | 65 | 69 | 75 | 88 | 89 |
Cam Monroe | 22 | 6'4" | LG | 62 | 71 | 68 | 82 | 65 | 69 | 67 | 82 | 75 |
Hayden Manley | 23 | 6'2" | LG | 60 | 77 | 68 | 79 | 55 | 70 | 69 | 80 | 79 |
Daishawn Dixon | 24 | 6'5" | LG | 55 | 71 | 49 | 86 | 52 | 65 | 63 | 81 | 56 |
Chase Roullier | 28 | 6'4" | C | 75 | 73 | 67 | 85 | 85 | 77 | 78 | 80 | 82 |
Lloyd Cushenberry III | 23 | 6'3" | C | 70 | 78 | 57 | 90 | 79 | 72 | 70 | 82 | 85 |
Graham Glasgow | 29 | 6'6" | RG | 77 | 81 | 67 | 88 | 84 | 75 | 79 | 77 | 75 |
Alexander Drummond | 22 | 6'3" | RG | 63 | 80 | 72 | 87 | 62 | 69 | 65 | 79 | 68 |
Jared Veldheer | 34 | 6'8" | RT | 70 | 79 | 66 | 92 | 86 | 75 | 69 | 81 | 80 |
Tony Huntington | 24 | 6'5" | RT | 55 | 76 | 52 | 88 | 52 | 70 | 64 | 75 | 72 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bilal Nichols | 24 | 6'3" | LE | 76 | 74 | 85 | 68 | 87 | 78 | 81 | 55 | 77 | 84 | 76 | 82 | 79 |
McTelvin Agim | 23 | 6'3" | LE | 72 | 74 | 81 | 70 | 83 | 72 | 68 | 68 | 76 | 84 | 79 | 82 | 68 |
Akiem Hicks | 31 | 6'4" | DT | 90 | 63 | 80 | 68 | 95 | 95 | 91 | 70 | 90 | 86 | 80 | 90 | 96 |
Tyeler Davison | 28 | 6'2" | DT | 77 | 66 | 80 | 65 | 90 | 82 | 79 | 62 | 78 | 79 | 74 | 83 | 84 |
Davon Godchaux | 26 | 6'3" | DT | 77 | 65 | 80 | 60 | 85 | 86 | 80 | 77 | 67 | 81 | 76 | 83 | 87 |
Bradley Chubb | 25 | 6'4" | RE | 86 | 84 | 89 | 80 | 93 | 84 | 85 | 86 | 84 | 87 | 87 | 87 | 83 |
Ifeadi Odenigbo | 27 | 6'3" | RE | 72 | 82 | 86 | 73 | 82 | 72 | 60 | 70 | 79 | 74 | 82 | 76 | 67 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Von Miller | 32 | 6'3" | LOLB | 94 | 85 | 87 | 90 | 84 | 83 | 98 | 94 | 90 | 92 | 91 | 89 | 93 | 96 | 57 | 46 |
Deshaun Davis | 25 | 5'11" | LOLB | 68 | 81 | 84 | 78 | 75 | 76 | 56 | 72 | 53 | 60 | 82 | 81 | 82 | 58 | 54 | 48 |
Tremaine Edmunds | 23 | 6'5" | MLB | 85 | 87 | 88 | 87 | 75 | 83 | 84 | 82 | 73 | 61 | 86 | 84 | 91 | 87 | 77 | 65 |
Kamu Grugier-Hill | 27 | 6'2" | MLB | 72 | 89 | 91 | 89 | 72 | 87 | 71 | 72 | 58 | 52 | 81 | 81 | 81 | 72 | 68 | 71 |
Justin Strnad | 25 | 6'3" | MLB | 69 | 86 | 89 | 82 | 71 | 74 | 71 | 64 | 55 | 48 | 79 | 83 | 82 | 62 | 71 | 65 |
Davion Taylor | 23 | 6'1" | MLB | 68 | 90 | 93 | 87 | 69 | 84 | 70 | 64 | 56 | 50 | 79 | 83 | 81 | 63 | 67 | 59 |
Shaquil Barrett | 28 | 6'2" | ROLB | 86 | 84 | 87 | 83 | 74 | 73 | 88 | 82 | 89 | 72 | 85 | 80 | 89 | 85 | 66 | 62 |
Justin Hollins | 25 | 6'5" | ROLB | 70 | 86 | 89 | 81 | 72 | 87 | 59 | 65 | 77 | 61 | 74 | 77 | 79 | 55 | 60 | 55 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zardavius Grant | 21 | 6'1" | CB | 91 | 99 | 92 | 86 | 64 | 83 | 91 | 72 | 96 | 53 | 69 | 66 | 78 | 74 |
Mike Hughes | 24 | 5'10" | CB | 81 | 89 | 92 | 95 | 67 | 86 | 79 | 71 | 85 | 48 | 54 | 66 | 70 | 82 |
Bryce Callahan | 29 | 5'9" | CB | 80 | 93 | 92 | 87 | 67 | 95 | 84 | 79 | 80 | 63 | 58 | 45 | 81 | 84 |
Isaac Yiadom | 25 | 6'1" | CB | 73 | 90 | 92 | 87 | 54 | 83 | 66 | 74 | 77 | 54 | 58 | 73 | 77 | 64 |
Keion Crossen | 25 | 5'10" | CB | 71 | 95 | 91 | 93 | 55 | 93 | 59 | 65 | 74 | 53 | 57 | 65 | 79 | 59 |
Obi Melifonwu | 27 | 6'4" | CB | 70 | 92 | 93 | 82 | 67 | 96 | 59 | 68 | 67 | 59 | 77 | 82 | 78 | 60 |
Micah Hyde | 30 | 6'0" | FS | 88 | 90 | 90 | 89 | 57 | 84 | 92 | 90 | 81 | 55 | 73 | 57 | 82 | 86 |
C.J. Moore | 25 | 5'11" | FS | 66 | 91 | 93 | 81 | 61 | 88 | 63 | 67 | 64 | 50 | 69 | 78 | 77 | 55 |
Marcus Williams | 24 | 6'1" | SS | 87 | 89 | 90 | 87 | 70 | 97 | 89 | 86 | 78 | 62 | 75 | 79 | 86 | 85 |
Tedric Thompson | 26 | 6'0" | SS | 77 | 86 | 89 | 82 | 68 | 85 | 80 | 77 | 70 | 60 | 78 | 83 | 77 | 78 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon McManus | 30 | 6'3" | K | 76 | 76 | 84 | 75 | 56 | 60 | 97 | 81 |
Sam Martin | 31 | 6'1" | P | 73 | 73 | 80 | 58 | 46 | 57 | 96 | 79 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2864 (16) | Total Yards | 2932 (23) |
1968 (15) | Pass Yards | 2273 (27) |
896 (12) | Rush Yards | 659 (5) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Utah | 231/312 | 74 | 2180 | 11 | 14 | 66 | 86 |
Totals
|
231/312
|
74
|
2180
|
11
|
14
|
66
|
86
|
Receiving
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
P.Randolph | 147 | 666 | 35 | 21 | 5 | 2 |
A.Gibson | 73 | 236 | 13 | 15 | 3 | 0 |
J.Jeudy | 0 | 0 | 0 | 3 | 0 | 1 |
C.Dwyer | 0 | 0 | 0 | 2 | 0 | 1 |
J.McCall | 0 | 0 | 0 | 2 | 0 | 0 |
Totals
|
226
|
896
|
35
|
49
|
8
|
7
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
R.Evans | 53 | 0 | 1 | 1 | 0 | 0 |
T.Boston | 34 | 0 | 2 | 0 | 0 | 0 |
A.Armstead | 32 | 13 | 0 | 2 | 0 | 0 |
Q.Dunbar | 26 | 0 | 0 | 0 | 0 | 0 |
B.Chubb | 24 | 10 | 1 | 3 | 0 | 0 |
Totals
|
339
|
31
|
11
|
6
|
4
|
3
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.Elliott | 15/17 | 48 | 22/22 | 45 | 16 |
Totals
|
15/17
|
48
|
22/22
|
45
|
16
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
S.Martin | 32 | 1292 | 59 | 5 | 4 | 40.4 | 34.5 |
Totals
|
32
|
1292
|
59
|
5
|
4
|
40.4
|
34.5
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
281 (23) | Total Yards | 378 (21) |
200 (21) | Pass Yards | 196 (10) |
81 (23) | Rush Yards | 182 (26) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
J.Utah | 5/5 | 100 | 62 | 1 | 0 | 25 | 158.3 |
D.Haskins Jr | 4/8 | 50 | 25 | 0 | 1 | 11 | 4.6 | Totals | 9/13 | 69.2 | 87 | 1 | 1 | 25 | 81.3 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
K.Leach | 3 | 115 | 94 | 80 | 1 | 1 |
J.Jeudy | 2 | 35 | 25 | 2 | 0 | 1 |
J.McCall | 4 | 28 | 10 | 1 | 2 | 0 |
C.Uzomah | 2 | 25 | 20 | 10 | 0 | 0 |
N.Fant | 2 | 19 | 10 | 10 | 0 | 0 |
P.Randolph | 2 | 10 | 6 | 5 | 0 | 0 |
A.Gibson | 1 | 8 | 8 | 0 | 0 | 0 |
A.Okwuegbunam | 1 | 7 | 7 | 1 | 0 | 0 |
D.Porter | 3 | 4 | 7 | 15 | 0 | 0 |
Totals | 20 | 251 | 94 | 124 | 3 | 2 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
P.Randolph | 4 | 35 | 28 | 1 | 0 | 0 |
D.Williams | 3 | 22 | 12 | 1 | 0 | 0 |
D.Porter | 6 | 18 | 12 | 0 | 0 | 0 |
A.Gibson | 1 | 6 | 6 | 0 | 0 | 0 |
N.Fant | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 14 | 81 | 28 | 3 | 0 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
T.Edmunds | 7 | 0 | 0 | 0 | 0 | 0 |
C.Moore | 5 | 0 | 0 | 0 | 0 | 0 |
B.Nichols | 5 | 1 | 0 | 0 | 0 | 0 |
K.Crossen | 4 | 0 | 0 | 0 | 0 | 0 |
T.Boston | 4 | 0 | 0 | 0 | 0 | 0 |
O.Melifonwu | 3 | 0 | 0 | 0 | 0 | 0 |
D.Taylor | 3 | 0 | 0 | 0 | 0 | 0 |
J.Strnad | 3 | 0 | 0 | 0 | 0 | 0 |
A.McGriff | 3 | 1 | 0 | 0 | 0 | 0 |
F.Moreau | 3 | 0 | 0 | 0 | 0 | 0 |
M.Agim | 2 | 1 | 0 | 1 | 0 | 0 |
V.Miller | 1 | 0 | 0 | 0 | 0 | 0 |
B.Chubb | 1 | 0 | 0 | 0 | 0 | 0 |
M.Williams | 1 | 0 | 0 | 0 | 0 | 0 |
S.Barrett | 1 | 0 | 0 | 0 | 0 | 0 |
T.Thompson | 1 | 0 | 1 | 0 | 0 | 0 |
C.Copernicus | 1 | 0 | 0 | 0 | 0 | 0 |
D.Cruikshank | 1 | 0 | 0 | 0 | 0 | 0 |
Q.Dunbar | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 3 | 1 | 1 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.Martin | 5 | 239 | 54 | 2 | 0 | 47.8 | 46.4 |
Totals | 5 | 239 | 54 | 2 | 0 | 47.8 | 46.4 |