This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
B.Mayfield | 218/271 | 2182 | 10 | 14 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
M.Gallup | 42 | 508 | 1 |
K.Golladay | 44 | 456 | 5 |
T.Hockenson | 40 | 402 | 2 |
D.Funchess | 32 | 325 | 2 |
L.Bell | 35 | 219 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Swift | 116 | 516 | 9 |
L.Bell | 75 | 278 | 3 |
J.Howard | 19 | 76 | 3 |
D.Funchess | 3 | 24 | 0 |
B.Mayfield | 10 | 22 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
A.Barr | 34 | 1 | 3 | 0 |
J.Okudah | 27 | 0 | 3 | 0 |
C.Berry | 27 | 1 | 1 | 0 |
D.Dawson Jr | 26 | 0 | 1 | 0 |
D.Lee | 23 | 1 | 0 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Trey Flowers | 88 | RE | $19.99 M |
Kenny Golladay | 90 | WR | $12.17 M |
Jason McCourty | 82 | CB | $11.34 M |
Jamie Collins | 80 | LOLB | $11.33 M |
Shaq Thompson | 80 | ROLB | $10.98 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Danny Shelton | 82 | DT | $5.25 M |
Jason McCourty | 82 | CB | $11.34 M |
Devin Funchess | 81 | WR | $5.95 M |
Daryl Worley | 78 | CB | $2.75 M |
Zay Jones | 78 | WR | $3.25 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Darnold | 24 | 6'3" | QB | 78 | 78 | 83 | 82 | 89 | 87 | 83 | 84 | 83 | 88 | 83 | 73 |
Nick Mullens | 26 | 6'1" | QB | 69 | 76 | 85 | 74 | 84 | 84 | 81 | 78 | 81 | 80 | 79 | 52 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'Andre Swift | 22 | 5'8" | HB | 81 | 90 | 93 | 92 | 68 | 77 | 88 | 83 | 78 | 67 | 85 | 73 | 70 | 32 | 41 | 33 |
Jordan Howard | 26 | 6'0" | HB | 79 | 88 | 88 | 83 | 82 | 84 | 84 | 77 | 82 | 88 | 82 | 66 | 59 | 40 | 32 | 34 |
Royce Freeman | 25 | 6'0" | HB | 76 | 88 | 89 | 84 | 78 | 79 | 83 | 69 | 84 | 86 | 84 | 68 | 59 | 36 | 41 | 38 |
Jason Huntley | 23 | 5'8" | HB | 69 | 90 | 93 | 84 | 66 | 67 | 80 | 77 | 63 | 63 | 76 | 72 | 71 | 26 | 30 | 30 |
Marquise Reede | 22 | 6'3" | FB | 71 | 72 | 78 | 76 | 77 | 59 | 60 | 64 | 66 | 79 | 51 | 65 | 54 | 74 | 66 | 91 |
Bronson Rechsteiner | 23 | 6'0" | FB | 70 | 88 | 90 | 85 | 85 | 58 | 68 | 64 | 74 | 71 | 75 | 66 | 55 | 56 | 61 | 72 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Golladay | 27 | 6'4" | WR | 90 | 90 | 90 | 89 | 74 | 91 | 93 | 80 | 75 | 85 | 69 | 83 | 93 | 97 | 94 | 86 | 88 | 86 | 91 | 54 | 54 | 29 |
Devin Funchess | 27 | 6'4" | WR | 81 | 89 | 89 | 84 | 73 | 84 | 91 | 82 | 75 | 67 | 72 | 78 | 86 | 87 | 91 | 81 | 83 | 81 | 88 | 49 | 55 | 35 |
Zay Jones | 26 | 6'2" | WR | 78 | 90 | 91 | 88 | 76 | 76 | 86 | 76 | 70 | 77 | 68 | 80 | 88 | 90 | 88 | 81 | 77 | 72 | 78 | 58 | 49 | 29 |
Josh Reynolds | 26 | 6'3" | WR | 76 | 88 | 88 | 86 | 62 | 81 | 88 | 76 | 72 | 71 | 50 | 76 | 84 | 84 | 89 | 82 | 81 | 80 | 73 | 49 | 49 | 29 |
Richie James Jr | 25 | 5'9" | WR | 73 | 92 | 92 | 90 | 44 | 72 | 84 | 88 | 82 | 45 | 39 | 83 | 81 | 78 | 83 | 79 | 75 | 75 | 72 | 43 | 41 | 21 |
Keelan Doss | 25 | 6'3" | WR | 71 | 88 | 90 | 85 | 62 | 72 | 86 | 76 | 70 | 51 | 48 | 75 | 85 | 80 | 84 | 73 | 71 | 74 | 74 | 48 | 43 | 23 |
Tony Townsend | 22 | 6'2" | WR | 68 | 88 | 89 | 86 | 64 | 55 | 83 | 80 | 74 | 57 | 52 | 70 | 82 | 80 | 86 | 76 | 71 | 67 | 76 | 54 | 54 | 28 |
Preston Ross | 22 | 6'0" | WR | 68 | 91 | 89 | 88 | 60 | 65 | 73 | 83 | 80 | 56 | 30 | 73 | 75 | 78 | 71 | 77 | 76 | 64 | 75 | 35 | 44 | 24 |
Terrence Gilmore | 21 | 6'0" | WR | 65 | 87 | 87 | 89 | 66 | 62 | 78 | 80 | 74 | 68 | 37 | 57 | 79 | 74 | 74 | 72 | 70 | 71 | 73 | 48 | 30 | 28 |
T.J. Hockenson | 24 | 6'5" | TE | 81 | 82 | 87 | 84 | 76 | 75 | 89 | 65 | 59 | 74 | 68 | 75 | 88 | 81 | 82 | 76 | 75 | 67 | 72 | 69 | 68 | 55 |
Jake Butt | 26 | 6'6" | TE | 72 | 81 | 85 | 73 | 75 | 68 | 80 | 73 | 61 | 72 | 71 | 75 | 82 | 81 | 80 | 66 | 64 | 57 | 64 | 66 | 70 | 55 |
Dalton Keene | 22 | 6'4" | TE | 67 | 83 | 88 | 80 | 75 | 67 | 82 | 67 | 63 | 65 | 70 | 75 | 84 | 77 | 77 | 66 | 58 | 50 | 60 | 56 | 64 | 58 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Leno Jr | 29 | 6'3" | LT | 81 | 78 | 63 | 86 | 87 | 86 | 86 | 83 | 84 |
Kacper Wojciechowski | 21 | 6'6" | LT | 81 | 83 | 90 | 95 | 99 | 95 | 75 | 75 | 85 |
Caleb Benenoch | 27 | 6'5" | LG | 62 | 83 | 53 | 78 | 77 | 68 | 66 | 73 | 71 |
Frank Ragnow | 25 | 6'5" | C | 83 | 82 | 58 | 92 | 86 | 83 | 85 | 86 | 85 |
Joe Dahl | 28 | 6'4" | C | 69 | 78 | 62 | 84 | 81 | 72 | 74 | 76 | 73 |
Daryl Williams | 29 | 6'6" | RG | 72 | 73 | 51 | 87 | 74 | 74 | 77 | 81 | 78 |
Tyrell Crosby | 25 | 6'4" | RG | 68 | 76 | 58 | 88 | 69 | 70 | 73 | 78 | 80 |
Taylor Decker | 27 | 6'7" | RT | 75 | 78 | 60 | 90 | 89 | 77 | 74 | 84 | 85 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julian Okwara | 23 | 6'4" | LE | 72 | 86 | 89 | 78 | 83 | 72 | 65 | 76 | 69 | 71 | 80 | 79 | 64 |
Kyle Phillips | 24 | 6'4" | LE | 71 | 84 | 87 | 75 | 77 | 67 | 71 | 69 | 77 | 78 | 79 | 79 | 63 |
Dre'Mont Jones | 24 | 6'3" | LE | 71 | 73 | 86 | 76 | 78 | 70 | 71 | 74 | 64 | 82 | 78 | 82 | 70 |
**** Spruce | 22 | 6'4" | LE | 65 | 71 | 83 | 69 | 78 | 60 | 66 | 58 | 74 | 78 | 78 | 73 | 61 |
Da'Shawn Hand | 25 | 6'3" | DT | 83 | 78 | 84 | 59 | 94 | 84 | 82 | 64 | 80 | 85 | 80 | 84 | 84 |
Danny Shelton | 28 | 6'2" | DT | 82 | 51 | 72 | 56 | 93 | 88 | 81 | 53 | 77 | 88 | 82 | 84 | 94 |
Harrison Phillips | 25 | 6'3" | DT | 76 | 65 | 81 | 75 | 92 | 68 | 80 | 65 | 72 | 81 | 78 | 78 | 74 |
Terrell Lamb | 22 | 6'2" | DT | 74 | 73 | 83 | 59 | 95 | 68 | 79 | 61 | 68 | 78 | 67 | 75 | 71 |
Vincent Taylor | 27 | 6'3" | DT | 73 | 70 | 82 | 61 | 84 | 78 | 78 | 79 | 68 | 76 | 77 | 79 | 80 |
Trey Flowers | 28 | 6'2" | RE | 88 | 77 | 87 | 77 | 89 | 91 | 85 | 78 | 91 | 88 | 76 | 93 | 87 |
Samuel Acheampong | 21 | 6'4" | RE | 84 | 78 | 91 | 76 | 76 | 99 | 95 | 61 | 90 | 76 | 90 | 76 | 95 |
Romeo Okwara | 26 | 6'4" | RE | 73 | 77 | 84 | 75 | 79 | 74 | 70 | 70 | 78 | 82 | 79 | 80 | 74 |
Christian Covington | 27 | 6'2" | RE | 72 | 75 | 85 | 68 | 78 | 83 | 73 | 56 | 77 | 77 | 72 | 81 | 84 |
Justin Dyson | 22 | 6'2" | RE | 66 | 79 | 84 | 81 | 78 | 56 | 67 | 77 | 54 | 74 | 72 | 72 | 58 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Collins | 31 | 6'3" | LOLB | 80 | 85 | 86 | 84 | 76 | 92 | 88 | 78 | 54 | 69 | 79 | 85 | 86 | 87 | 73 | 67 |
Clayton Geathers | 29 | 6'2" | LOLB | 72 | 86 | 89 | 78 | 74 | 86 | 72 | 65 | 60 | 44 | 81 | 86 | 80 | 77 | 64 | 67 |
Cameron Berry | 21 | 6'0" | MLB | 87 | 90 | 95 | 80 | 76 | 69 | 95 | 58 | 57 | 57 | 78 | 86 | 81 | 65 | 99 | 59 |
Jahlani Tavai | 24 | 6'2" | MLB | 73 | 83 | 86 | 80 | 78 | 81 | 75 | 75 | 51 | 64 | 84 | 84 | 82 | 74 | 69 | 59 |
Shaq Thompson | 27 | 6'0" | ROLB | 80 | 85 | 87 | 86 | 74 | 83 | 79 | 80 | 62 | 53 | 85 | 83 | 87 | 80 | 65 | 52 |
Darron Lee | 26 | 6'1" | ROLB | 76 | 87 | 89 | 86 | 72 | 86 | 81 | 70 | 64 | 53 | 83 | 84 | 83 | 81 | 66 | 56 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Okudah | 22 | 6'1" | CB | 85 | 91 | 91 | 88 | 66 | 92 | 90 | 86 | 86 | 50 | 70 | 58 | 74 | 79 |
Jason McCourty | 34 | 5'11" | CB | 82 | 91 | 90 | 87 | 64 | 85 | 84 | 80 | 80 | 56 | 68 | 62 | 81 | 84 |
Daryl Worley | 26 | 6'1" | CB | 78 | 88 | 90 | 85 | 65 | 85 | 80 | 79 | 83 | 53 | 60 | 63 | 82 | 78 |
Amani Oruwariye | 25 | 6'2" | CB | 75 | 90 | 89 | 88 | 65 | 87 | 73 | 76 | 78 | 50 | 58 | 53 | 73 | 72 |
Marcus Wilkins | 22 | 5'10" | CB | 69 | 88 | 89 | 88 | 68 | 86 | 63 | 66 | 70 | 48 | 62 | 67 | 71 | 68 |
Geno Stone | 22 | 5'10" | FS | 71 | 86 | 89 | 87 | 59 | 81 | 74 | 71 | 68 | 58 | 68 | 80 | 80 | 67 |
Tracy Walker | 26 | 6'1" | SS | 81 | 89 | 92 | 83 | 64 | 83 | 86 | 79 | 81 | 48 | 75 | 75 | 74 | 80 |
Duke Dawson Jr | 25 | 5'10" | SS | 78 | 91 | 92 | 85 | 61 | 87 | 73 | 77 | 81 | 55 | 73 | 73 | 77 | 69 |
Will Harris | 25 | 6'1" | SS | 73 | 90 | 91 | 87 | 66 | 87 | 65 | 75 | 80 | 53 | 69 | 78 | 75 | 66 |
George Alvarez | 22 | 6'3" | SS | 68 | 86 | 87 | 87 | 56 | 77 | 67 | 75 | 64 | 52 | 67 | 72 | 72 | 63 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Hopkins | 30 | 6'2" | K | 73 | 76 | 81 | 65 | 61 | 58 | 94 | 81 |
Matt Gay | 27 | 6'0" | K | 70 | 70 | 76 | 59 | 41 | 52 | 97 | 74 |
Glen Short | 22 | 6'5" | P | 71 | 82 | 84 | 61 | 34 | 61 | 87 | 78 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2747 (20) | Total Yards | 2653 (6) |
1928 (17) | Pass Yards | 1996 (15) |
819 (15) | Rush Yards | 657 (4) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
B.Mayfield | 218/271 | 80.4 | 2182 | 10 | 14 | 45 | 93.6 |
Totals
|
218/271
|
80.4
|
2182
|
10
|
14
|
45
|
93.6
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
M.Gallup | 42 | 508 | 27 | 149 | 2 | 1 |
K.Golladay | 44 | 456 | 27 | 99 | 3 | 5 |
T.Hockenson | 40 | 402 | 23 | 140 | 4 | 2 |
D.Funchess | 32 | 325 | 33 | 131 | 1 | 2 |
L.Bell | 35 | 219 | 22 | 227 | 1 | 0 |
Totals
|
233
|
2267
|
45
|
925
|
11
|
10
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Swift | 116 | 516 | 51 | 17 | 9 | 0 |
L.Bell | 75 | 278 | 15 | 17 | 3 | 1 |
J.Howard | 19 | 76 | 13 | 2 | 3 | 0 |
D.Funchess | 3 | 24 | 18 | 4 | 0 | 0 |
B.Mayfield | 10 | 22 | 21 | 1 | 0 | 1 |
Totals
|
228
|
923
|
51
|
55
|
15
|
2
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
A.Barr | 34 | 1 | 3 | 0 | 0 | 1 |
J.Okudah | 27 | 0 | 3 | 0 | 0 | 0 |
C.Berry | 27 | 1 | 1 | 0 | 0 | 0 |
D.Dawson Jr | 26 | 0 | 1 | 0 | 0 | 0 |
D.Lee | 23 | 1 | 0 | 0 | 0 | 0 |
Totals
|
265
|
15
|
9
|
0
|
1
|
1
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
D.Hopkins | 10/15 | 52 | 24/24 | 43 | 13 |
Totals
|
10/15
|
52
|
24/24
|
43
|
13
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
G.Short | 20 | 822 | 48 | 3 | 0 | 41.1 | 37.7 |
Totals
|
20
|
822
|
48
|
3
|
0
|
41.1
|
37.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
408 (9) | Total Yards | 417 (27) |
326 (6) | Pass Yards | 294 (26) |
82 (22) | Rush Yards | 123 (18) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
K.Cousins | 23/36 | 63.9 | 268 | 2 | 1 | 25 | 93.1 |
B.Mayfield | 5/6 | 83.3 | 58 | 0 | 0 | 14 | 111.9 | Totals | 28/42 | 66.7 | 326 | 2 | 1 | 25 | 96.1 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Reynolds | 6 | 100 | 25 | 30 | 0 | 0 |
H.Hurst | 6 | 72 | 24 | 22 | 0 | 1 |
B.Carter | 7 | 59 | 10 | 34 | 0 | 0 |
K.Golladay | 2 | 24 | 13 | 12 | 0 | 0 |
B.Rechsteiner | 1 | 16 | 16 | 8 | 0 | 0 |
T.Townsend | 2 | 14 | 8 | 8 | 0 | 1 |
D.Funchess | 1 | 14 | 14 | 8 | 0 | 0 |
D.Swift | 1 | 13 | 13 | 6 | 0 | 0 |
T.Hockenson | 1 | 7 | 7 | 5 | 0 | 0 |
J.Butt | 1 | 7 | 7 | 6 | 0 | 0 |
Totals | 28 | 326 | 25 | 139 | 0 | 2 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
A.Bouye | 7 | 0 | 0 | 0 | 0 | 0 |
M.Hicks | 5 | 0 | 0 | 0 | 0 | 0 |
W.Harris | 4 | 0 | 0 | 0 | 0 | 0 |
A.Oruwariye | 4 | 0 | 0 | 0 | 0 | 0 |
D.Dawson Jr | 4 | 0 | 0 | 0 | 0 | 0 |
C.Berry | 4 | 0 | 0 | 0 | 0 | 0 |
K.Phillips | 4 | 0 | 0 | 0 | 0 | 0 |
T.Flowers | 3 | 0 | 0 | 0 | 0 | 0 |
T.Walker | 2 | 0 | 0 | 0 | 0 | 0 |
S.Acheampong | 2 | 0 | 0 | 0 | 0 | 0 |
T.Shakur | 2 | 0 | 0 | 0 | 0 | 0 |
D.Hand | 1 | 0 | 0 | 0 | 0 | 0 |
D.Lee | 1 | 0 | 0 | 0 | 0 | 0 |
S.Thompson | 1 | 0 | 0 | 0 | 0 | 0 |
H.Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
C.Geathers | 1 | 0 | 0 | 0 | 0 | 0 |
D.Godchaux | 1 | 0 | 0 | 0 | 0 | 0 |
V.Hargreaves III | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 0 | 0 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
G.Short | 2 | 104 | 63 | 1 | 0 | 52 | 52 |
Totals | 2 | 104 | 63 | 1 | 0 | 52 | 52 |