This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
D.Watson | 233/293 | 2547 | 19 | 7 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
K.Stills | 37 | 604 | 4 |
B.Cooks | 34 | 523 | 4 |
C.Herndon IV | 58 | 518 | 6 |
W.Fuller V | 41 | 459 | 2 |
J.Richard | 49 | 305 | 0 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
B.McKinney | 40 | 1 | 1 | 0 |
Z.Cunningham | 33 | 1 | 2 | 1 |
J.Reid | 27 | 0 | 1 | 1 |
R.Allen | 26 | 0 | 1 | 0 |
G.Conley | 25 | 0 | 3 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Laremy Tunsil | 86 | LT | $19.40 M |
Deshaun Watson | 92 | QB | $17.54 M |
J.J. Watt | 97 | LE | $17.50 M |
Whitney Mercilus | 77 | ROLB | $12.0 M |
Brandin Cooks | 88 | WR | $12.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Duke Johnson Jr | 84 | HB | $5.5 M |
Keke Coutee | 76 | WR | $930 K |
Cre'Von LeBlanc | 76 | CB | $2.11 M |
Britton Colquitt | 75 | P | $1.90 M |
Stephen Gostkowski | 75 | K | $2.17 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | 25 | 6'2" | QB | 92 | 85 | 88 | 89 | 93 | 88 | 87 | 94 | 93 | 92 | 85 | 98 |
Kyle Allen | 25 | 6'3" | QB | 67 | 82 | 85 | 75 | 85 | 83 | 82 | 77 | 78 | 75 | 74 | 61 |
Mike Cameron | 24 | 6'0" | QB | 62 | 78 | 80 | 73 | 88 | 77 | 78 | 76 | 69 | 79 | 72 | 65 |
Noah Oakley | 22 | 6'3" | QB | 59 | 75 | 53 | 70 | 93 | 70 | 72 | 68 | 70 | 62 | 75 | 55 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duke Johnson Jr | 27 | 5'9" | HB | 84 | 89 | 91 | 93 | 70 | 83 | 93 | 89 | 84 | 68 | 82 | 75 | 79 | 29 | 30 | 32 |
Karan Higdon | 24 | 5'10" | HB | 67 | 89 | 91 | 87 | 70 | 58 | 79 | 73 | 72 | 76 | 78 | 60 | 53 | 32 | 34 | 33 |
Buddy Howell | 25 | 6'1" | HB | 59 | 87 | 88 | 82 | 72 | 61 | 78 | 67 | 77 | 79 | 71 | 62 | 52 | 45 | 40 | 41 |
Roosevelt Nix | 29 | 5'11" | FB | 70 | 78 | 86 | 80 | 75 | 72 | 74 | 67 | 75 | 78 | 76 | 59 | 63 | 55 | 67 | 80 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin Cooks | 27 | 5'10" | WR | 88 | 94 | 91 | 95 | 54 | 92 | 85 | 77 | 73 | 44 | 41 | 90 | 88 | 86 | 89 | 86 | 89 | 91 | 86 | 50 | 40 | 20 |
Will Fuller V | 27 | 6'0" | WR | 85 | 95 | 93 | 87 | 57 | 87 | 86 | 85 | 77 | 48 | 52 | 84 | 89 | 83 | 87 | 83 | 86 | 90 | 82 | 58 | 45 | 25 |
Kenny Stills | 29 | 6'1" | WR | 80 | 90 | 92 | 85 | 62 | 85 | 86 | 79 | 75 | 39 | 46 | 79 | 85 | 81 | 85 | 82 | 83 | 85 | 83 | 43 | 48 | 28 |
Keke Coutee | 24 | 5'11" | WR | 76 | 91 | 90 | 88 | 59 | 78 | 83 | 87 | 81 | 55 | 28 | 83 | 84 | 77 | 78 | 79 | 77 | 83 | 76 | 50 | 35 | 18 |
Isaiah Coulter | 22 | 6'2" | WR | 71 | 91 | 91 | 87 | 44 | 67 | 86 | 77 | 72 | 42 | 34 | 73 | 85 | 80 | 80 | 68 | 72 | 73 | 75 | 44 | 43 | 30 |
Marquez Callaway | 23 | 6'1" | WR | 65 | 87 | 90 | 82 | 61 | 56 | 89 | 73 | 68 | 59 | 62 | 74 | 78 | 81 | 86 | 64 | 62 | 59 | 70 | 46 | 43 | 23 |
Nsimba Webster | 25 | 5'10" | WR | 65 | 88 | 90 | 89 | 53 | 57 | 76 | 81 | 77 | 31 | 33 | 75 | 80 | 77 | 76 | 74 | 70 | 67 | 62 | 48 | 40 | 20 |
Jordan Akins | 29 | 6'4" | TE | 73 | 83 | 87 | 74 | 76 | 74 | 84 | 73 | 70 | 72 | 70 | 72 | 83 | 80 | 77 | 67 | 69 | 69 | 64 | 61 | 67 | 65 |
Jordan Thomas | 25 | 6'5" | TE | 73 | 81 | 86 | 74 | 65 | 79 | 75 | 70 | 58 | 72 | 70 | 68 | 83 | 79 | 81 | 73 | 68 | 66 | 73 | 54 | 62 | 47 |
Matt Higgins | 23 | 6'3" | TE | 70 | 82 | 84 | 81 | 74 | 71 | 73 | 62 | 63 | 66 | 70 | 61 | 81 | 76 | 72 | 72 | 59 | 59 | 60 | 65 | 63 | 53 |
Tre Godfrey | 22 | 6'6" | TE | 66 | 79 | 86 | 78 | 79 | 64 | 77 | 68 | 68 | 68 | 65 | 62 | 76 | 80 | 76 | 65 | 60 | 58 | 67 | 62 | 66 | 49 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laremy Tunsil | 27 | 6'5" | LT | 86 | 78 | 77 | 91 | 90 | 88 | 80 | 84 | 85 |
Charlie Heck | 24 | 6'8" | LT | 62 | 79 | 55 | 85 | 72 | 64 | 65 | 81 | 85 |
Max Scharping | 25 | 6'6" | LG | 73 | 77 | 63 | 89 | 76 | 72 | 74 | 80 | 82 |
Elijah Wilkinson | 26 | 6'4" | LG | 70 | 78 | 66 | 87 | 82 | 72 | 69 | 76 | 77 |
Nick Martin | 28 | 6'4" | C | 73 | 78 | 65 | 87 | 84 | 75 | 72 | 80 | 80 |
Keith Ismael | 23 | 6'3" | C | 63 | 78 | 54 | 84 | 73 | 68 | 66 | 82 | 82 |
Zach Fulton | 29 | 6'5" | RG | 74 | 80 | 54 | 85 | 79 | 78 | 69 | 80 | 79 |
Ramon Gresham | 21 | 6'6" | RG | 63 | 62 | 55 | 86 | 61 | 68 | 63 | 80 | 78 |
Tytus Howard | 25 | 6'5" | RT | 75 | 78 | 63 | 84 | 87 | 79 | 76 | 81 | 83 |
Elijah Nkansah | 25 | 6'5" | RT | 60 | 78 | 70 | 84 | 57 | 64 | 68 | 73 | 69 |
Quentin Wynn | 22 | 6'5" | RT | 60 | 81 | 61 | 90 | 61 | 67 | 62 | 77 | 74 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.J. Watt | 32 | 6'5" | LE | 97 | 76 | 82 | 85 | 96 | 99 | 91 | 93 | 94 | 97 | 87 | 96 | 98 |
Charles Omenihu | 24 | 6'5" | LE | 75 | 75 | 83 | 77 | 81 | 80 | 72 | 71 | 82 | 78 | 78 | 82 | 70 |
Jonathan Ledbetter | 23 | 6'4" | LE | 63 | 70 | 80 | 68 | 82 | 57 | 68 | 58 | 69 | 81 | 80 | 75 | 60 |
P.J. Hall | 26 | 6'1" | DT | 75 | 79 | 84 | 54 | 93 | 68 | 73 | 51 | 74 | 85 | 86 | 80 | 72 |
Trovon Hobbs | 24 | 6'2" | DT | 72 | 61 | 74 | 64 | 90 | 64 | 74 | 60 | 74 | 86 | 76 | 79 | 72 |
Jamal Brewer | 22 | 6'4" | DT | 65 | 68 | 83 | 66 | 86 | 62 | 61 | 63 | 58 | 80 | 70 | 76 | 72 |
Tyson Silva | 23 | 6'1" | DT | 61 | 67 | 80 | 64 | 84 | 52 | 62 | 68 | 62 | 78 | 68 | 76 | 64 |
Deveon Murray | 23 | 6'2" | DT | 58 | 59 | 78 | 57 | 80 | 49 | 61 | 57 | 58 | 77 | 68 | 76 | 65 |
Ross Blacklock | 23 | 6'3" | RE | 76 | 76 | 84 | 72 | 89 | 74 | 78 | 63 | 72 | 85 | 83 | 84 | 76 |
Albert Huggins Jr | 24 | 6'3" | RE | 65 | 68 | 79 | 66 | 90 | 55 | 70 | 59 | 74 | 78 | 74 | 74 | 57 |
Glenn Knox | 23 | 6'5" | RE | 62 | 75 | 74 | 80 | 79 | 57 | 64 | 53 | 71 | 74 | 80 | 70 | 65 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brennan Scarlett | 28 | 6'4" | LOLB | 74 | 80 | 89 | 74 | 79 | 82 | 75 | 78 | 59 | 75 | 79 | 80 | 81 | 74 | 62 | 51 |
Jacob Martin | 25 | 6'2" | LOLB | 73 | 86 | 87 | 82 | 78 | 83 | 69 | 60 | 78 | 58 | 79 | 78 | 80 | 66 | 44 | 39 |
Brian Lewis | 23 | 6'2" | LOLB | 59 | 76 | 83 | 75 | 70 | 76 | 50 | 70 | 57 | 63 | 74 | 80 | 70 | 71 | 41 | 26 |
Benardrick McKinney | 28 | 6'4" | MLB | 84 | 83 | 86 | 79 | 77 | 90 | 84 | 84 | 49 | 60 | 89 | 89 | 93 | 89 | 67 | 54 |
Zach Cunningham | 26 | 6'3" | MLB | 79 | 83 | 90 | 82 | 77 | 84 | 83 | 79 | 60 | 49 | 85 | 85 | 84 | 86 | 66 | 58 |
Dylan Cole | 27 | 6'0" | MLB | 73 | 86 | 91 | 86 | 84 | 92 | 73 | 70 | 57 | 63 | 81 | 82 | 79 | 70 | 73 | 66 |
Whitney Mercilus | 31 | 6'4" | ROLB | 77 | 80 | 88 | 78 | 78 | 83 | 83 | 78 | 65 | 78 | 80 | 85 | 81 | 82 | 64 | 54 |
Duke Ejiofor | 26 | 6'4" | ROLB | 74 | 78 | 85 | 80 | 81 | 79 | 71 | 75 | 81 | 68 | 79 | 80 | 80 | 73 | 53 | 44 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradley Roby | 29 | 5'11" | CB | 79 | 91 | 90 | 91 | 63 | 89 | 81 | 80 | 80 | 54 | 53 | 72 | 70 | 78 |
Gareon Conley | 26 | 6'0" | CB | 79 | 91 | 91 | 90 | 73 | 88 | 82 | 73 | 79 | 49 | 62 | 52 | 72 | 74 |
Cre'Von LeBlanc | 27 | 5'10" | CB | 76 | 88 | 89 | 86 | 69 | 84 | 77 | 76 | 75 | 54 | 68 | 71 | 74 | 77 |
Lonnie Johnson Jr | 25 | 6'2" | CB | 74 | 89 | 92 | 87 | 65 | 90 | 73 | 67 | 77 | 49 | 56 | 71 | 71 | 69 |
John Reid | 25 | 5'10" | CB | 70 | 89 | 89 | 90 | 55 | 87 | 67 | 65 | 74 | 49 | 59 | 52 | 74 | 63 |
Cory McKee | 22 | 5'10" | CB | 67 | 92 | 88 | 89 | 55 | 79 | 59 | 58 | 62 | 61 | 68 | 50 | 75 | 71 |
Cornell Armstrong | 25 | 6'0" | CB | 66 | 91 | 93 | 83 | 62 | 88 | 57 | 57 | 70 | 48 | 58 | 64 | 67 | 54 |
Justin Reid | 24 | 6'1" | FS | 87 | 93 | 91 | 92 | 66 | 87 | 84 | 88 | 79 | 61 | 76 | 76 | 84 | 85 |
Aaron Oden | 23 | 6'2" | FS | 66 | 85 | 87 | 85 | 62 | 81 | 61 | 76 | 59 | 43 | 61 | 69 | 79 | 55 |
Eric Rowe | 28 | 6'1" | SS | 74 | 89 | 90 | 90 | 74 | 90 | 77 | 70 | 71 | 46 | 67 | 67 | 68 | 73 |
Jamal Maynard | 24 | 5'10" | SS | 68 | 89 | 89 | 87 | 60 | 79 | 69 | 64 | 69 | 52 | 61 | 79 | 73 | 70 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Gostkowski | 37 | 6'1" | K | 75 | 59 | 68 | 59 | 50 | 65 | 92 | 79 |
Michael Badgley | 26 | 5'10" | K | 73 | 74 | 82 | 60 | 36 | 57 | 96 | 79 |
Britton Colquitt | 36 | 6'3" | P | 75 | 65 | 71 | 60 | 35 | 66 | 88 | 82 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3297 (4) | Total Yards | 2969 (26) |
2419 (3) | Pass Yards | 2300 (30) |
878 (13) | Rush Yards | 669 (8) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
D.Watson | 233/293 | 79.5 | 2547 | 19 | 7 | 75 | 116.2 |
Totals
|
233/293
|
79.5
|
2547
|
19
|
7
|
75
|
116.2
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
K.Stills | 37 | 604 | 75 | 221 | 0 | 4 |
B.Cooks | 34 | 523 | 50 | 128 | 1 | 4 |
C.Herndon IV | 58 | 518 | 21 | 170 | 2 | 6 |
W.Fuller V | 41 | 459 | 44 | 123 | 4 | 2 |
J.Richard | 49 | 305 | 22 | 267 | 1 | 0 |
Totals
|
235
|
2560
|
75
|
973
|
9
|
19
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
B.McKinney | 40 | 1 | 1 | 0 | 0 | 0 |
Z.Cunningham | 33 | 1 | 2 | 1 | 0 | 0 |
J.Reid | 27 | 0 | 1 | 1 | 0 | 0 |
R.Allen | 26 | 0 | 1 | 0 | 0 | 1 |
G.Conley | 25 | 0 | 3 | 0 | 0 | 0 |
Totals
|
303
|
21
|
11
|
6
|
3
|
2
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
S.Hauschka | 8/9 | 45 | 29/29 | 48 | 7 |
Totals
|
8/9
|
45
|
29/29
|
48
|
7
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
M.Wile | 26 | 1146 | 59 | 9 | 6 | 44.1 | 39.8 |
Totals
|
26
|
1146
|
59
|
9
|
6
|
44.1
|
39.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
240 (28) | Total Yards | 442 (28) |
201 (20) | Pass Yards | 379 (29) |
39 (31) | Rush Yards | 63 (6) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
K.Stills | 5 | 83 | 25 | 31 | 0 | 0 |
M.Callaway | 3 | 39 | 14 | 16 | 0 | 0 |
M.Higgins | 1 | 23 | 23 | 5 | 0 | 0 |
C.Herndon IV | 2 | 23 | 16 | 12 | 0 | 0 |
I.Coulter | 1 | 22 | 22 | 4 | 0 | 1 |
J.Richard | 1 | 11 | 11 | 1 | 0 | 0 |
Totals | 13 | 201 | 25 | 69 | 0 | 1 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
Z.Cunningham | 9 | 0 | 0 | 0 | 0 | 0 |
J.Reid | 8 | 0 | 0 | 0 | 0 | 0 |
A.Oden | 6 | 0 | 0 | 0 | 0 | 0 |
J.Watt | 5 | 2 | 0 | 0 | 0 | 0 |
B.Scarlett | 4 | 0 | 0 | 0 | 0 | 0 |
W.Mercilus | 3 | 0 | 0 | 0 | 0 | 0 |
B.McKinney | 3 | 0 | 0 | 0 | 0 | 0 |
L.Johnson Jr | 3 | 0 | 0 | 0 | 0 | 0 |
J.Maynard | 3 | 0 | 1 | 1 | 0 | 0 |
D.Wilkins | 3 | 0 | 0 | 0 | 0 | 0 |
J.Reid | 2 | 0 | 0 | 0 | 0 | 0 |
C.Omenihu | 2 | 1 | 0 | 0 | 0 | 0 |
R.Blacklock | 2 | 1 | 0 | 0 | 0 | 0 |
D.Downs | 2 | 0 | 0 | 0 | 0 | 0 |
P.Mayberry | 2 | 0 | 1 | 0 | 0 | 0 |
C.McKee | 1 | 0 | 0 | 0 | 0 | 0 |
J.Ledbetter | 1 | 0 | 0 | 0 | 0 | 0 |
K.Bates | 1 | 0 | 0 | 0 | 0 | 0 |
B.Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 60 | 4 | 2 | 1 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
C.Catanzaro | 2/2 | 48 | 2/2 | 1 | 0 |
M.Wile | 0/0 | 0 | 0/0 | 3 | 1 |
Totals | 2/2 | 48 | 2/2 | 4 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
M.Wile | 7 | 325 | 58 | 0 | 1 | 46.4 | 44.6 |
Totals | 7 | 325 | 58 | 0 | 1 | 46.4 | 44.6 |