This Week
Last Week
Next Week
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
T.Higbee | 41 | 436 | 3 |
P.Campbell | 31 | 409 | 4 |
K.Allen | 28 | 351 | 3 |
T.Hilton | 24 | 301 | 1 |
N.Hines | 33 | 214 | 0 |
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
B.Bates | 39 | 0 | 1 | 3 |
S.Gray | 28 | 0 | 1 | 0 |
C.Gardner-Johnson | 25 | 0 | 1 | 0 |
R.Peerman | 24 | 0 | 1 | 0 |
D.Short | 16 | 1 | 0 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Keenan Allen | 95 | WR | $18.91 M |
DeForest Buckner | 90 | DT | $17.0 M |
Anthony Castonzo | 82 | LT | $16.0 M |
T.Y. Hilton | 88 | WR | $13.42 M |
Ryan Kelly | 86 | C | $11.0 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Kyle Rudolph | 84 | TE | $3.95 M |
Anthony Castonzo | 82 | LT | $16.0 M |
Delanie Walker | 78 | TE | $2.95 M |
Kemoko Turay | 77 | LE | $1.66 M |
Clay Matthews | 74 | LOLB | $2.15 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | 27 | 6'4" | QB | 70 | 88 | 90 | 88 | 87 | 86 | 78 | 79 | 81 | 80 | 81 | 75 |
Jacob Eason | 23 | 6'6" | QB | 69 | 76 | 82 | 67 | 94 | 81 | 82 | 75 | 71 | 72 | 74 | 50 |
Tyree Jackson | 23 | 6'7" | QB | 65 | 85 | 89 | 83 | 97 | 78 | 75 | 70 | 73 | 76 | 71 | 67 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlon Mack | 25 | 6'0" | HB | 87 | 89 | 93 | 93 | 72 | 87 | 91 | 79 | 83 | 62 | 91 | 66 | 69 | 32 | 46 | 48 |
Nyheim Hines | 24 | 5'9" | HB | 77 | 93 | 94 | 90 | 62 | 72 | 87 | 85 | 74 | 45 | 78 | 68 | 68 | 26 | 27 | 26 |
Zack Moss | 23 | 5'9" | HB | 71 | 86 | 88 | 84 | 77 | 74 | 79 | 79 | 80 | 82 | 80 | 66 | 60 | 40 | 48 | 45 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keenan Allen | 29 | 6'2" | WR | 95 | 89 | 91 | 92 | 72 | 98 | 92 | 87 | 83 | 78 | 71 | 95 | 92 | 94 | 92 | 96 | 97 | 93 | 96 | 59 | 65 | 45 |
T.Y. Hilton | 31 | 5'10" | WR | 88 | 92 | 91 | 94 | 46 | 89 | 85 | 93 | 86 | 56 | 31 | 94 | 89 | 86 | 87 | 94 | 91 | 88 | 84 | 49 | 43 | 23 |
Parris Campbell | 24 | 6'0" | WR | 77 | 95 | 93 | 91 | 56 | 75 | 89 | 83 | 75 | 59 | 46 | 83 | 85 | 81 | 82 | 76 | 76 | 79 | 73 | 50 | 50 | 36 |
Michael Pittman Jr | 23 | 6'4" | WR | 75 | 87 | 88 | 85 | 70 | 71 | 89 | 77 | 71 | 74 | 68 | 82 | 87 | 84 | 87 | 78 | 74 | 73 | 80 | 55 | 51 | 36 |
Joel Brown | 23 | 6'1" | WR | 71 | 88 | 93 | 92 | 56 | 64 | 79 | 80 | 77 | 35 | 58 | 80 | 83 | 73 | 83 | 73 | 76 | 71 | 77 | 52 | 41 | 33 |
Kyle Rudolph | 31 | 6'6" | TE | 84 | 77 | 83 | 80 | 75 | 89 | 84 | 73 | 75 | 84 | 79 | 81 | 93 | 85 | 90 | 82 | 76 | 70 | 83 | 58 | 65 | 49 |
Jack Doyle | 31 | 6'6" | TE | 80 | 76 | 82 | 73 | 79 | 81 | 73 | 62 | 55 | 65 | 70 | 74 | 88 | 83 | 84 | 76 | 69 | 68 | 71 | 75 | 67 | 53 |
Trey Burton | 29 | 6'2" | TE | 80 | 85 | 88 | 87 | 64 | 78 | 81 | 84 | 81 | 60 | 59 | 77 | 82 | 78 | 84 | 74 | 70 | 68 | 71 | 74 | 67 | 61 |
Delanie Walker | 37 | 6'2" | TE | 78 | 84 | 82 | 80 | 78 | 78 | 87 | 62 | 45 | 82 | 77 | 65 | 83 | 75 | 77 | 73 | 70 | 68 | 72 | 71 | 79 | 63 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Castonzo | 33 | 6'7" | LT | 82 | 77 | 74 | 88 | 87 | 80 | 88 | 86 | 90 |
Mike Remmers | 32 | 6'5" | LG | 70 | 80 | 63 | 85 | 82 | 74 | 72 | 76 | 73 |
Ryan Kelly | 28 | 6'4" | C | 86 | 80 | 70 | 86 | 89 | 86 | 81 | 85 | 83 |
Erik McCoy | 24 | 6'4" | C | 80 | 80 | 62 | 87 | 89 | 80 | 80 | 86 | 89 |
Ted Karras | 28 | 6'4" | C | 71 | 74 | 54 | 86 | 86 | 71 | 74 | 81 | 84 |
Mark Glowinski | 29 | 6'4" | RG | 73 | 81 | 65 | 90 | 81 | 76 | 75 | 79 | 72 |
Mike Iupati | 34 | 6'5" | RT | 71 | 73 | 65 | 87 | 85 | 70 | 77 | 86 | 85 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemoko Turay | 26 | 6'5" | LE | 77 | 84 | 88 | 83 | 69 | 75 | 65 | 83 | 63 | 79 | 79 | 84 | 71 |
Peter Tiller | 23 | 6'3" | LE | 68 | 82 | 82 | 85 | 81 | 65 | 67 | 61 | 72 | 76 | 75 | 73 | 59 |
DeForest Buckner | 27 | 6'7" | DT | 90 | 73 | 83 | 84 | 90 | 91 | 89 | 91 | 84 | 91 | 87 | 90 | 91 |
Ndamukong Suh | 34 | 6'4" | DT | 83 | 73 | 82 | 77 | 95 | 85 | 82 | 68 | 80 | 77 | 89 | 83 | 88 |
Tyquan Lewis | 26 | 6'3" | DT | 73 | 83 | 89 | 77 | 83 | 64 | 77 | 61 | 74 | 84 | 81 | 81 | 65 |
Everson Griffen | 33 | 6'3" | RE | 84 | 82 | 86 | 78 | 86 | 86 | 84 | 85 | 84 | 87 | 80 | 88 | 87 |
Ben Banogu | 25 | 6'3" | RE | 72 | 86 | 89 | 83 | 80 | 69 | 71 | 64 | 76 | 74 | 80 | 79 | 70 |
Jay Wheeler | 22 | 6'5" | RE | 69 | 82 | 80 | 81 | 83 | 65 | 63 | 66 | 78 | 74 | 77 | 73 | 60 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Matthews | 35 | 6'3" | LOLB | 74 | 83 | 86 | 84 | 84 | 80 | 84 | 77 | 67 | 76 | 75 | 88 | 77 | 80 | 52 | 44 |
Zack Baun | 24 | 6'2" | LOLB | 73 | 85 | 88 | 83 | 78 | 79 | 69 | 73 | 67 | 54 | 82 | 81 | 81 | 66 | 66 | 57 |
Bobby Okereke | 25 | 6'1" | MLB | 75 | 88 | 90 | 83 | 72 | 81 | 78 | 74 | 56 | 63 | 83 | 80 | 84 | 75 | 72 | 62 |
Denzel Perryman | 28 | 5'11" | MLB | 72 | 81 | 87 | 79 | 85 | 83 | 77 | 70 | 51 | 58 | 78 | 88 | 81 | 80 | 68 | 56 |
Elandon Roberts | 27 | 6'0" | MLB | 72 | 84 | 84 | 76 | 82 | 84 | 70 | 71 | 56 | 61 | 87 | 89 | 81 | 75 | 58 | 46 |
John Shields | 22 | 6'1" | MLB | 68 | 86 | 91 | 84 | 75 | 75 | 66 | 72 | 55 | 56 | 79 | 86 | 79 | 72 | 58 | 49 |
Haason Reddick | 26 | 6'1" | ROLB | 77 | 88 | 90 | 86 | 79 | 87 | 80 | 71 | 71 | 55 | 83 | 83 | 82 | 74 | 62 | 58 |
Preston Brown | 28 | 6'1" | ROLB | 71 | 77 | 85 | 82 | 80 | 84 | 66 | 68 | 49 | 60 | 85 | 87 | 80 | 69 | 64 | 55 |
Matthew Adams | 25 | 6'0" | ROLB | 69 | 86 | 88 | 80 | 79 | 81 | 61 | 67 | 49 | 55 | 83 | 86 | 78 | 64 | 58 | 53 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshon Lattimore | 25 | 6'0" | CB | 88 | 94 | 94 | 91 | 72 | 91 | 85 | 84 | 88 | 52 | 71 | 69 | 73 | 83 |
Kenny Moore II | 26 | 5'9" | CB | 83 | 90 | 91 | 90 | 60 | 94 | 84 | 82 | 86 | 62 | 63 | 56 | 75 | 88 |
Rashawn Peerman | 21 | 5'9" | CB | 77 | 93 | 95 | 87 | 64 | 89 | 75 | 74 | 74 | 60 | 58 | 68 | 78 | 76 |
Marvell Tell III | 25 | 6'2" | CB | 74 | 86 | 92 | 94 | 56 | 92 | 77 | 73 | 75 | 49 | 58 | 70 | 71 | 67 |
Parry Nickerson | 26 | 5'10" | CB | 73 | 95 | 94 | 86 | 55 | 81 | 62 | 67 | 77 | 50 | 47 | 56 | 78 | 64 |
Michael Ojemudia | 23 | 6'1" | CB | 71 | 91 | 93 | 87 | 66 | 86 | 70 | 72 | 70 | 49 | 57 | 64 | 72 | 63 |
Isaiah Rodgers | 23 | 5'10" | CB | 68 | 93 | 92 | 89 | 50 | 91 | 59 | 61 | 72 | 55 | 55 | 54 | 74 | 58 |
Chauncey Gardner-Johnson | 23 | 5'11" | FS | 85 | 90 | 90 | 87 | 68 | 87 | 88 | 83 | 80 | 58 | 76 | 77 | 78 | 82 |
Deon Short | 22 | 5'10" | FS | 74 | 90 | 91 | 87 | 65 | 87 | 69 | 70 | 72 | 60 | 76 | 77 | 73 | 72 |
Bill Bates | 21 | 6'1" | SS | 84 | 95 | 95 | 95 | 73 | 86 | 73 | 91 | 74 | 56 | 71 | 99 | 79 | 71 |
Khari Willis | 25 | 5'11" | SS | 78 | 86 | 86 | 83 | 70 | 85 | 82 | 79 | 73 | 56 | 71 | 80 | 80 | 77 |
Johnathan Abram | 24 | 6'0" | SS | 76 | 91 | 92 | 84 | 70 | 81 | 79 | 72 | 69 | 60 | 70 | 89 | 80 | 76 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Graham Gano | 34 | 6'2" | K | 77 | 75 | 77 | 64 | 63 | 63 | 96 | 83 |
Rigoberto Sanchez | 26 | 6'0" | P | 74 | 73 | 78 | 67 | 51 | 60 | 93 | 83 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2835 (17) | Total Yards | 2533 (3) |
1801 (25) | Pass Yards | 1749 (6) |
1034 (4) | Rush Yards | 784 (14) |
Passing
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
T.Higbee | 41 | 436 | 49 | 194 | 0 | 3 |
P.Campbell | 31 | 409 | 46 | 157 | 1 | 4 |
K.Allen | 28 | 351 | 26 | 109 | 1 | 3 |
T.Hilton | 24 | 301 | 42 | 55 | 0 | 1 |
N.Hines | 33 | 214 | 21 | 197 | 0 | 0 |
Totals
|
202
|
1966
|
49
|
883
|
5
|
12
|
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
B.Bates | 39 | 0 | 1 | 3 | 1 | 0 |
S.Gray | 28 | 0 | 1 | 0 | 0 | 0 |
C.Gardner-Johnson | 25 | 0 | 1 | 0 | 0 | 0 |
R.Peerman | 24 | 0 | 1 | 0 | 0 | 0 |
D.Short | 16 | 1 | 0 | 0 | 0 | 0 |
Totals
|
283
|
28
|
7
|
7
|
2
|
0
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Way | 22 | 972 | 59 | 5 | 2 | 44.2 | 40.8 |
Totals
|
22
|
972
|
59
|
5
|
2
|
44.2
|
40.8
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
306 (20) | Total Yards | 277 (8) |
157 (28) | Pass Yards | 183 (9) |
149 (9) | Rush Yards | 94 (15) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
J.Brown | 4 | 40 | 12 | 10 | 1 | 2 |
M.Mack | 1 | 26 | 26 | 8 | 0 | 0 |
T.Burton | 3 | 23 | 14 | 8 | 0 | 2 |
K.Allen | 1 | 21 | 21 | 6 | 0 | 0 |
T.Higbee | 1 | 19 | 19 | 2 | 0 | 0 |
T.Hilton | 2 | 13 | 9 | 7 | 0 | 0 |
M.Pittman Jr | 1 | 11 | 11 | 8 | 0 | 0 |
P.Campbell | 1 | 4 | 4 | 2 | 0 | 0 |
Totals | 14 | 157 | 26 | 51 | 1 | 4 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
K.Willis | 4 | 0 | 0 | 0 | 0 | 0 |
R.Peerman | 4 | 0 | 0 | 0 | 0 | 0 |
M.Ojemudia | 4 | 0 | 1 | 0 | 0 | 0 |
S.Gray | 4 | 0 | 1 | 0 | 0 | 0 |
B.Okereke | 3 | 0 | 0 | 0 | 0 | 0 |
D.Short | 3 | 0 | 0 | 0 | 0 | 0 |
M.Lattimore | 3 | 0 | 0 | 0 | 0 | 0 |
B.Burns | 3 | 0 | 0 | 0 | 0 | 0 |
E.Griffen | 2 | 1 | 0 | 0 | 0 | 0 |
S.Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
C.Davis III | 2 | 0 | 0 | 0 | 0 | 0 |
H.Reddick | 1 | 0 | 0 | 0 | 0 | 0 |
J.Shields | 1 | 0 | 0 | 0 | 0 | 0 |
P.Tiller | 1 | 0 | 0 | 0 | 0 | 0 |
J.Wheeler | 1 | 0 | 0 | 0 | 0 | 0 |
E.Roberts | 1 | 0 | 0 | 0 | 0 | 0 |
Z.Baun | 1 | 0 | 0 | 0 | 0 | 0 |
W.Chocolate | 1 | 0 | 0 | 0 | 0 | 0 |
J.CronicK | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 1 | 2 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Slye | 1/1 | 41 | 5/5 | 7 | 4 |
Totals | 1/1 | 41 | 5/5 | 7 | 4 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Way | 3 | 155 | 59 | 0 | 0 | 51.7 | 41.7 |
Totals | 3 | 155 | 59 | 0 | 0 | 51.7 | 41.7 |