This Week
Last Week
No Game
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Jackson | 221/313 | 1987 | 5 | 11 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
L.Fournette | 69 | 501 | 0 |
D.Jarrett | 48 | 447 | 2 |
J.Reed | 45 | 435 | 1 |
B.Aiyuk | 32 | 358 | 0 |
A.Green | 18 | 187 | 1 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
L.Fournette | 144 | 460 | 7 |
J.Jackson | 5 | 45 | 0 |
J.Reed | 0 | 0 | 0 |
D.Jarrett | 0 | 0 | 0 |
D.Mikell | 2 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
M.Jack | 43 | 1 | 1 | 0 |
J.Seau Jr | 38 | 0 | 3 | 1 |
C.Henderson | 29 | 0 | 0 | 0 |
R.Harrison | 28 | 1 | 1 | 4 |
E.Oliver | 25 | 7 | 0 | 1 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Damon Harrison Sr | 87 | DT | $16.4 M |
Andrew Norwell | 84 | LG | $15.0 M |
Myles Jack | 85 | ROLB | $12.15 M |
A.J. Green | 84 | WR | $11.62 M |
Yannick Ngakoue | 86 | RE | $10.17 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Damon Harrison Sr | 87 | DT | $16.4 M |
Tyler Eifert | 77 | TE | $6.8 M |
Jarrod Wilson | 76 | FS | $2.83 M |
A.J. Cann | 71 | RG | $6.30 M |
Germain Ifedi | 71 | RG | $3.22 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jett Jackson | 21 | 6'1" | QB | 84 | 90 | 80 | 70 | 95 | 92 | 99 | 67 | 69 | 73 | 74 | 51 |
Gardner Minshew II | 25 | 6'1" | QB | 73 | 78 | 85 | 79 | 86 | 90 | 81 | 81 | 82 | 81 | 83 | 79 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard Fournette | 26 | 6'0" | HB | 88 | 93 | 89 | 84 | 84 | 92 | 85 | 83 | 85 | 94 | 87 | 70 | 62 | 53 | 43 | 45 |
Denzel Mikell | 23 | 5'11" | HB | 76 | 91 | 92 | 85 | 83 | 75 | 82 | 81 | 86 | 82 | 84 | 65 | 52 | 35 | 33 | 35 |
Ryquell Armstead | 24 | 5'11" | HB | 68 | 90 | 89 | 83 | 72 | 72 | 78 | 71 | 77 | 82 | 77 | 62 | 53 | 31 | 44 | 30 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | 33 | 6'4" | WR | 84 | 89 | 88 | 87 | 72 | 88 | 95 | 89 | 86 | 73 | 67 | 93 | 92 | 86 | 91 | 89 | 85 | 84 | 86 | 51 | 45 | 25 |
Darius Jarrett | 21 | 6'5" | WR | 84 | 99 | 90 | 93 | 59 | 68 | 91 | 83 | 84 | 49 | 53 | 76 | 95 | 90 | 91 | 81 | 80 | 75 | 97 | 54 | 38 | 44 |
Cole Beasley | 32 | 5'8" | WR | 80 | 88 | 88 | 89 | 61 | 88 | 89 | 85 | 87 | 43 | 44 | 85 | 85 | 85 | 83 | 89 | 82 | 78 | 75 | 56 | 41 | 21 |
Laviska Shenault Jr | 22 | 6'1" | WR | 75 | 89 | 90 | 88 | 73 | 74 | 91 | 85 | 81 | 75 | 73 | 89 | 87 | 84 | 83 | 82 | 75 | 75 | 75 | 51 | 52 | 37 |
Marvin McNeil | 23 | 6'2" | WR | 66 | 87 | 89 | 92 | 68 | 64 | 81 | 78 | 73 | 37 | 50 | 74 | 76 | 70 | 81 | 78 | 72 | 73 | 70 | 52 | 43 | 40 |
Isaiah Williams | 23 | 5'11" | WR | 65 | 87 | 91 | 91 | 58 | 61 | 77 | 78 | 73 | 41 | 54 | 70 | 80 | 73 | 79 | 74 | 68 | 69 | 68 | 51 | 47 | 36 |
Omar Bayless | 24 | 6'1" | WR | 63 | 86 | 88 | 81 | 59 | 54 | 86 | 75 | 70 | 54 | 57 | 76 | 81 | 77 | 82 | 70 | 69 | 73 | 65 | 52 | 46 | 35 |
Paul Golden | 23 | 6'4" | WR | 61 | 91 | 87 | 81 | 63 | 52 | 79 | 82 | 77 | 55 | 53 | 59 | 77 | 78 | 80 | 74 | 62 | 65 | 66 | 38 | 32 | 44 |
Jordan Reed | 31 | 6'2" | TE | 83 | 82 | 87 | 86 | 66 | 82 | 85 | 84 | 78 | 65 | 69 | 89 | 85 | 87 | 86 | 79 | 77 | 73 | 78 | 59 | 61 | 45 |
Tyler Eifert | 30 | 6'6" | TE | 77 | 81 | 85 | 81 | 71 | 75 | 87 | 69 | 67 | 69 | 75 | 80 | 82 | 82 | 86 | 74 | 66 | 66 | 72 | 66 | 65 | 50 |
Collin Johnson | 23 | 6'6" | TE | 71 | 86 | 89 | 85 | 70 | 69 | 91 | 76 | 71 | 71 | 64 | 76 | 84 | 80 | 84 | 70 | 69 | 62 | 72 | 59 | 58 | 40 |
Josh Oliver | 24 | 6'5" | TE | 70 | 85 | 86 | 79 | 75 | 71 | 82 | 60 | 55 | 64 | 69 | 69 | 81 | 82 | 79 | 68 | 65 | 56 | 63 | 58 | 64 | 50 |
Tyler Haines | 23 | 6'6" | TE | 68 | 86 | 85 | 79 | 75 | 62 | 83 | 67 | 57 | 65 | 64 | 73 | 85 | 77 | 76 | 67 | 62 | 58 | 64 | 62 | 55 | 52 |
Aaron Dunn | 21 | 6'3" | TE | 59 | 77 | 85 | 78 | 70 | 58 | 67 | 61 | 47 | 61 | 69 | 60 | 78 | 70 | 72 | 66 | 54 | 54 | 62 | 57 | 58 | 56 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Robinson | 25 | 6'6" | LT | 74 | 80 | 62 | 91 | 83 | 77 | 76 | 84 | 85 |
Austin Burns | 22 | 6'4" | LT | 65 | 81 | 72 | 85 | 67 | 69 | 64 | 83 | 73 |
Ben Bartch | 23 | 6'6" | LT | 64 | 75 | 73 | 85 | 68 | 68 | 65 | 83 | 85 |
Andrew Norwell | 29 | 6'6" | LG | 84 | 73 | 49 | 87 | 91 | 84 | 83 | 86 | 70 |
Spencer Pulley | 28 | 6'4" | C | 66 | 83 | 70 | 87 | 77 | 69 | 66 | 79 | 76 |
Beau Benzschawel | 25 | 6'6" | C | 58 | 77 | 68 | 82 | 69 | 64 | 63 | 78 | 78 |
A.J. Cann | 29 | 6'3" | RG | 71 | 71 | 56 | 88 | 81 | 74 | 73 | 80 | 77 |
Germain Ifedi | 27 | 6'6" | RG | 71 | 79 | 68 | 85 | 78 | 73 | 72 | 82 | 79 |
Joshua Branch | 22 | 6'2" | RG | 68 | 71 | 74 | 89 | 64 | 67 | 68 | 82 | 78 |
Eli Schmidt | 22 | 6'2" | RG | 65 | 81 | 60 | 87 | 61 | 67 | 66 | 74 | 68 |
Jawaan Taylor | 23 | 6'5" | RT | 74 | 74 | 68 | 90 | 80 | 76 | 74 | 83 | 76 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 24 | 6'5" | LE | 86 | 86 | 89 | 84 | 84 | 83 | 80 | 84 | 72 | 92 | 84 | 89 | 80 |
Quincy Swinton | 23 | 6'5" | LE | 66 | 79 | 85 | 73 | 83 | 57 | 64 | 59 | 74 | 77 | 82 | 70 | 61 |
Damon Harrison Sr | 32 | 6'3" | DT | 87 | 62 | 74 | 64 | 93 | 88 | 89 | 67 | 80 | 92 | 78 | 89 | 89 |
Taven Bryan | 25 | 6'5" | DT | 78 | 76 | 85 | 79 | 91 | 68 | 77 | 68 | 84 | 84 | 88 | 83 | 70 |
Davon Hamilton | 24 | 6'4" | DT | 73 | 69 | 79 | 68 | 91 | 64 | 77 | 58 | 71 | 80 | 80 | 79 | 71 |
Yannick Ngakoue | 26 | 6'2" | RE | 86 | 83 | 88 | 84 | 82 | 89 | 59 | 88 | 80 | 85 | 82 | 87 | 83 |
Christian Miller | 25 | 6'3" | RE | 67 | 77 | 86 | 71 | 71 | 67 | 68 | 73 | 60 | 77 | 78 | 80 | 67 |
Ben Swann | 21 | 6'5" | RE | 65 | 76 | 83 | 77 | 81 | 58 | 67 | 62 | 71 | 77 | 79 | 74 | 64 |
Kobe Smith | 23 | 6'2" | RE | 61 | 65 | 80 | 52 | 86 | 57 | 68 | 51 | 61 | 79 | 81 | 75 | 60 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K'Lavon Chaisson | 22 | 6'3" | LOLB | 78 | 85 | 92 | 86 | 78 | 82 | 77 | 81 | 74 | 64 | 83 | 85 | 83 | 78 | 57 | 45 |
Leon Jacobs | 25 | 6'2" | LOLB | 73 | 88 | 89 | 79 | 81 | 83 | 66 | 72 | 65 | 54 | 85 | 83 | 80 | 65 | 55 | 62 |
Joe Schobert | 27 | 6'1" | MLB | 87 | 83 | 88 | 81 | 77 | 85 | 90 | 81 | 52 | 54 | 88 | 80 | 89 | 90 | 81 | 72 |
Shaquille Quarterman | 23 | 6'1" | MLB | 69 | 81 | 85 | 76 | 79 | 76 | 69 | 74 | 49 | 57 | 83 | 87 | 77 | 75 | 60 | 54 |
Marcus Gales | 23 | 6'2" | MLB | 67 | 88 | 88 | 86 | 79 | 74 | 73 | 64 | 53 | 51 | 82 | 81 | 75 | 71 | 60 | 54 |
Chris Orr | 24 | 6'0" | MLB | 60 | 80 | 83 | 79 | 69 | 87 | 61 | 66 | 64 | 54 | 79 | 84 | 76 | 66 | 60 | 51 |
Myles Jack | 25 | 6'1" | ROLB | 85 | 88 | 89 | 88 | 74 | 91 | 86 | 77 | 62 | 51 | 87 | 83 | 89 | 82 | 78 | 71 |
Quincy Williams | 25 | 5'11" | ROLB | 72 | 88 | 89 | 78 | 66 | 89 | 73 | 69 | 56 | 49 | 83 | 86 | 82 | 71 | 69 | 61 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minkah Fitzpatrick | 24 | 6'1" | CB | 88 | 90 | 93 | 92 | 64 | 91 | 91 | 91 | 88 | 55 | 68 | 81 | 82 | 86 |
C.J. Henderson | 22 | 6'1" | CB | 83 | 94 | 92 | 93 | 64 | 90 | 79 | 74 | 87 | 48 | 59 | 57 | 75 | 71 |
Josiah Scott | 22 | 5'9" | CB | 72 | 93 | 93 | 91 | 53 | 85 | 68 | 64 | 72 | 51 | 62 | 59 | 77 | 65 |
Robert Lacey | 22 | 6'2" | CB | 68 | 93 | 90 | 86 | 52 | 80 | 66 | 66 | 64 | 54 | 65 | 65 | 74 | 69 |
Luq Barcoo | 23 | 6'0" | CB | 64 | 91 | 92 | 90 | 52 | 94 | 54 | 61 | 66 | 44 | 52 | 60 | 70 | 51 |
Chris Claybrooks | 24 | 5'9" | CB | 64 | 94 | 94 | 92 | 50 | 88 | 48 | 58 | 67 | 46 | 51 | 48 | 72 | 47 |
Jarrod Wilson | 27 | 6'2" | FS | 76 | 90 | 91 | 83 | 71 | 85 | 80 | 75 | 73 | 56 | 68 | 65 | 76 | 74 |
Tre Herndon | 25 | 5'11" | FS | 76 | 89 | 89 | 91 | 56 | 83 | 78 | 76 | 80 | 56 | 56 | 53 | 76 | 75 |
Steven Parker | 25 | 6'1" | FS | 71 | 86 | 90 | 88 | 51 | 87 | 71 | 75 | 69 | 57 | 73 | 78 | 70 | 64 |
Daniel Thomas | 23 | 5'10" | FS | 67 | 90 | 89 | 82 | 65 | 88 | 67 | 66 | 65 | 60 | 67 | 82 | 79 | 62 |
Ronnie Harrison | 24 | 6'3" | SS | 78 | 86 | 90 | 84 | 74 | 83 | 79 | 79 | 77 | 61 | 74 | 89 | 78 | 73 |
Justin Evans | 26 | 6'0" | SS | 71 | 87 | 91 | 90 | 75 | 95 | 66 | 62 | 67 | 62 | 73 | 87 | 77 | 68 |
Jaylinn Hawkins | 24 | 6'1" | SS | 68 | 88 | 87 | 83 | 63 | 85 | 69 | 67 | 66 | 62 | 69 | 87 | 78 | 64 |
Andrew Wingard | 24 | 6'0" | SS | 66 | 88 | 90 | 87 | 55 | 87 | 58 | 69 | 69 | 53 | 69 | 84 | 78 | 58 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Lambo | 30 | 6'0" | K | 86 | 66 | 76 | 72 | 49 | 72 | 96 | 96 |
Alex Devlin | 23 | 6'5" | P | 69 | 74 | 81 | 60 | 31 | 53 | 93 | 76 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2190 (31) | Total Yards | 2914 (20) |
1685 (31) | Pass Yards | 1950 (13) |
505 (32) | Rush Yards | 964 (25) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Jackson | 221/313 | 70.6 | 1987 | 5 | 11 | 38 | 77.8 |
Totals
|
221/313
|
70.6
|
1987
|
5
|
11
|
38
|
77.8
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
L.Fournette | 69 | 501 | 31 | 359 | 6 | 0 |
D.Jarrett | 48 | 447 | 38 | 89 | 4 | 2 |
J.Reed | 45 | 435 | 37 | 168 | 2 | 1 |
B.Aiyuk | 32 | 358 | 23 | 81 | 4 | 0 |
A.Green | 18 | 187 | 23 | 38 | 2 | 1 |
Totals
|
221
|
1987
|
38
|
768
|
18
|
5
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
L.Fournette | 144 | 460 | 24 | 30 | 7 | 1 |
J.Jackson | 5 | 45 | 30 | 4 | 0 | 6 |
J.Reed | 0 | 0 | 0 | 2 | 0 | 0 |
D.Jarrett | 0 | 0 | 0 | 2 | 0 | 2 |
D.Mikell | 2 | 0 | 3 | 0 | 0 | 0 |
Totals
|
151
|
505
|
30
|
46
|
7
|
10
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
M.Jack | 43 | 1 | 1 | 0 | 1 | 1 |
J.Seau Jr | 38 | 0 | 3 | 1 | 0 | 1 |
C.Henderson | 29 | 0 | 0 | 0 | 0 | 0 |
R.Harrison | 28 | 1 | 1 | 4 | 0 | 1 |
E.Oliver | 25 | 7 | 0 | 1 | 0 | 0 |
Totals
|
292
|
27
|
7
|
8
|
3
|
3
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
A.Devlin | 37 | 1473 | 53 | 10 | 1 | 39.8 | 36.9 |
Totals
|
37
|
1473
|
53
|
10
|
1
|
39.8
|
36.9
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
262 (25) | Total Yards | 226 (2) |
80 (32) | Pass Yards | 171 (8) |
182 (5) | Rush Yards | 55 (5) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
G.Minshew II | 16/19 | 84.2 | 112 | 1 | 0 | 18 | 114.4 |
J.Jackson | 3/4 | 75 | 31 | 0 | 0 | 19 | 97.1 | Totals | 19/23 | 82.6 | 143 | 1 | 0 | 19 | 111.2 |
Receiving
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
L.Fournette | 5 | 73 | 47 | 1 | 1 | 0 |
D.Mikell | 14 | 69 | 15 | 3 | 0 | 0 |
G.Minshew II | 9 | 23 | 16 | 1 | 0 | 1 |
J.Jackson | 5 | 16 | 6 | 1 | 0 | 0 |
R.Armstead | 1 | 1 | 1 | 0 | 0 | 0 |
C.Beasley | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 34 | 182 | 47 | 7 | 1 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
M.Jack | 8 | 1 | 0 | 0 | 0 | 0 |
T.Herndon | 5 | 0 | 0 | 0 | 0 | 0 |
Q.Williams | 3 | 0 | 0 | 0 | 0 | 0 |
K.Turay | 3 | 3.5 | 0 | 0 | 0 | 0 |
S.Quarterman | 2 | 0 | 0 | 1 | 0 | 0 |
S.Parker | 2 | 0 | 0 | 0 | 1 | 0 |
J.Evans | 2 | 0 | 0 | 0 | 0 | 0 |
J.Seau Jr | 2 | 0 | 0 | 0 | 0 | 0 |
L.Jacobs | 1 | 0 | 0 | 0 | 0 | 0 |
J.Allen | 1 | 1 | 0 | 0 | 0 | 0 |
K.Chaisson | 1 | 0 | 0 | 0 | 0 | 0 |
J.Scott | 1 | 0 | 0 | 0 | 0 | 0 |
C.Claybrooks | 1 | 0 | 1 | 0 | 0 | 0 |
C.Orr | 1 | 0 | 0 | 0 | 0 | 0 |
D.Ford | 1 | 1 | 0 | 0 | 0 | 0 |
B.Swann | 0 | 0.5 | 0 | 0 | 0 | 0 |
S.Springer | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 34 | 7 | 2 | 1 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
J.Lambo | 1/1 | 44 | 2/2 | 4 | 4 |
Totals | 1/1 | 44 | 2/2 | 4 | 4 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
A.Devlin | 7 | 280 | 46 | 2 | 0 | 40 | 37.3 |
Totals | 7 | 280 | 46 | 2 | 0 | 40 | 37.3 |