This Week
BYE
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
P.Mahomes | 255/324 | 2968 | 22 | 7 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
T.Hill | 51 | 751 | 7 |
A.Lazard | 62 | 654 | 3 |
D.Johnson Jr | 54 | 494 | 4 |
M.Hardman | 30 | 452 | 3 |
B.Stamper | 32 | 374 | 4 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
D.Johnson Jr | 133 | 421 | 1 |
P.Mahomes | 19 | 87 | 1 |
C.Edwards-Helaire | 25 | 44 | 4 |
T.Hill | 1 | 38 | 0 |
B.Stamper | 1 | 6 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Baker | 52 | 4 | 1 | 1 |
A.Anzalone | 38 | 1 | 5 | 0 |
J.Thornhill | 37 | 0 | 1 | 0 |
J.Tartt | 33 | 1 | 0 | 0 |
S.Nelson | 26 | 0 | 1 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Frank Clark | 83 | RE | $25.80 M |
Patrick Mahomes | 99 | QB | $24.81 M |
Chris Jones | 94 | DT | $21.50 M |
Tyreek Hill | 99 | WR | $15.85 M |
Anthony Hitchens | 75 | LOLB | $10.72 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Mitchell Schwartz | 95 | LT | $10.1 M |
Jamaal Williams | 78 | HB | $2.55 M |
Josh Gordon | 77 | WR | $3.25 M |
Breeland Speaks | 75 | LE | $1.94 M |
Jake Ryan | 74 | ROLB | $1.55 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | 25 | 6'3" | QB | 99 | 82 | 88 | 90 | 99 | 99 | 98 | 93 | 98 | 98 | 96 | 97 |
Dorian Gregory | 24 | 6'5" | QB | 65 | 69 | 54 | 73 | 95 | 77 | 78 | 71 | 69 | 69 | 71 | 61 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clyde Edwards-Helaire | 22 | 5'7" | HB | 78 | 86 | 90 | 90 | 72 | 69 | 89 | 83 | 81 | 77 | 83 | 72 | 67 | 31 | 34 | 36 |
Jamaal Williams | 26 | 6'0" | HB | 78 | 88 | 88 | 87 | 76 | 83 | 78 | 79 | 86 | 83 | 82 | 71 | 64 | 51 | 54 | 56 |
Ty Johnson | 23 | 5'11" | HB | 68 | 92 | 91 | 86 | 64 | 66 | 75 | 71 | 68 | 60 | 75 | 64 | 54 | 31 | 31 | 29 |
Cethan Carter | 25 | 6'3" | FB | 69 | 83 | 88 | 74 | 75 | 59 | 61 | 52 | 67 | 76 | 68 | 71 | 57 | 71 | 73 | 58 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyreek Hill | 27 | 5'10" | WR | 99 | 99 | 99 | 98 | 64 | 96 | 94 | 97 | 85 | 46 | 38 | 96 | 93 | 97 | 92 | 92 | 89 | 96 | 95 | 59 | 40 | 20 |
Mecole Hardman | 23 | 5'10" | WR | 81 | 98 | 96 | 92 | 60 | 80 | 86 | 83 | 78 | 57 | 57 | 84 | 86 | 87 | 83 | 79 | 78 | 80 | 75 | 42 | 41 | 20 |
Josh Gordon | 30 | 6'3" | WR | 77 | 90 | 90 | 89 | 69 | 67 | 87 | 86 | 80 | 76 | 62 | 88 | 84 | 85 | 88 | 82 | 83 | 82 | 82 | 46 | 55 | 35 |
Brian Stamper | 22 | 5'11" | WR | 75 | 93 | 96 | 90 | 62 | 66 | 81 | 81 | 79 | 30 | 48 | 80 | 81 | 78 | 81 | 76 | 77 | 80 | 75 | 48 | 36 | 46 |
Damion Ratley | 26 | 6'2" | WR | 72 | 93 | 92 | 86 | 59 | 67 | 90 | 79 | 71 | 51 | 48 | 76 | 84 | 82 | 82 | 77 | 76 | 74 | 65 | 45 | 44 | 23 |
Chris Judge | 21 | 6'2" | WR | 70 | 90 | 93 | 92 | 66 | 61 | 85 | 77 | 74 | 68 | 60 | 68 | 81 | 77 | 78 | 81 | 77 | 69 | 64 | 54 | 35 | 25 |
Tyler Higbee | 28 | 6'6" | TE | 84 | 80 | 83 | 85 | 79 | 88 | 83 | 65 | 58 | 70 | 74 | 76 | 95 | 81 | 84 | 74 | 70 | 64 | 63 | 72 | 67 | 51 |
Allen Lazard | 25 | 6'5" | TE | 77 | 87 | 90 | 81 | 70 | 80 | 90 | 75 | 69 | 56 | 52 | 73 | 85 | 83 | 82 | 80 | 78 | 78 | 78 | 60 | 51 | 36 |
Ricky Seals-Jones | 26 | 6'5" | TE | 73 | 84 | 88 | 79 | 70 | 71 | 70 | 78 | 62 | 66 | 61 | 76 | 81 | 79 | 83 | 73 | 70 | 69 | 66 | 57 | 55 | 44 |
Danny Westbrook | 22 | 6'6" | TE | 64 | 82 | 85 | 78 | 77 | 64 | 81 | 70 | 67 | 56 | 62 | 67 | 75 | 72 | 71 | 68 | 62 | 58 | 62 | 58 | 46 | 53 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Schwartz | 32 | 6'5" | LT | 95 | 74 | 62 | 88 | 98 | 97 | 82 | 86 | 83 |
Terrelle Moody | 22 | 6'7" | LT | 64 | 79 | 65 | 90 | 59 | 64 | 67 | 82 | 71 |
Laurent Duvernay-Tardif | 30 | 6'5" | LG | 77 | 75 | 69 | 90 | 84 | 81 | 79 | 84 | 78 |
Lucas Niang | 23 | 6'6" | LG | 70 | 73 | 67 | 85 | 75 | 69 | 69 | 83 | 83 |
Corey Linsley | 30 | 6'3" | C | 78 | 78 | 66 | 91 | 90 | 80 | 77 | 83 | 83 |
Matt Skura | 28 | 6'3" | RG | 75 | 78 | 64 | 86 | 86 | 77 | 76 | 80 | 83 |
John Miller | 28 | 6'3" | RG | 68 | 79 | 57 | 87 | 77 | 74 | 69 | 81 | 67 |
Braden Smith | 25 | 6'6" | RT | 83 | 79 | 62 | 92 | 86 | 83 | 85 | 82 | 81 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeland Speaks | 25 | 6'3" | LE | 75 | 79 | 87 | 77 | 85 | 67 | 82 | 78 | 72 | 80 | 81 | 84 | 69 |
Charlie Haden | 21 | 6'5" | LE | 74 | 84 | 87 | 82 | 81 | 70 | 73 | 78 | 68 | 78 | 82 | 75 | 67 |
Daryl Sample | 22 | 6'6" | LE | 69 | 79 | 84 | 73 | 81 | 67 | 70 | 66 | 75 | 76 | 79 | 80 | 67 |
Chris Jones | 27 | 6'6" | DT | 94 | 71 | 86 | 75 | 94 | 96 | 88 | 90 | 95 | 91 | 84 | 92 | 94 |
Derrick Nnadi | 25 | 6'1" | DT | 81 | 63 | 78 | 60 | 89 | 82 | 85 | 61 | 78 | 84 | 79 | 82 | 86 |
Khalen Saunders | 25 | 6'0" | DT | 72 | 73 | 83 | 71 | 85 | 75 | 76 | 75 | 71 | 80 | 77 | 81 | 70 |
Frank Clark | 28 | 6'3" | RE | 83 | 83 | 90 | 80 | 88 | 91 | 72 | 80 | 85 | 73 | 83 | 89 | 86 |
Michael Danna | 23 | 6'2" | RE | 67 | 80 | 84 | 75 | 83 | 59 | 67 | 58 | 69 | 81 | 77 | 78 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Hitchens | 29 | 6'0" | LOLB | 75 | 81 | 87 | 80 | 77 | 80 | 81 | 74 | 51 | 63 | 83 | 87 | 82 | 78 | 60 | 53 |
Cameron Mills | 23 | 6'4" | LOLB | 66 | 81 | 85 | 78 | 82 | 73 | 61 | 59 | 59 | 76 | 79 | 76 | 72 | 59 | 43 | 50 |
Alex Anzalone | 26 | 6'3" | MLB | 78 | 86 | 89 | 84 | 74 | 77 | 80 | 74 | 57 | 65 | 83 | 83 | 82 | 77 | 79 | 73 |
Dorian O'Daniel | 26 | 6'1" | MLB | 72 | 85 | 87 | 92 | 73 | 78 | 72 | 64 | 59 | 52 | 84 | 85 | 81 | 71 | 70 | 63 |
Donald Duck | 23 | 6'3" | ROLB | 75 | 85 | 90 | 79 | 73 | 83 | 78 | 76 | 75 | 72 | 76 | 77 | 81 | 74 | 63 | 56 |
Jake Ryan | 29 | 6'2" | ROLB | 74 | 84 | 88 | 84 | 76 | 83 | 71 | 73 | 57 | 65 | 83 | 82 | 81 | 72 | 68 | 57 |
J.D. Harmon | 22 | 5'11" | ROLB | 67 | 81 | 90 | 84 | 74 | 78 | 66 | 70 | 67 | 63 | 78 | 69 | 74 | 66 | 56 | 59 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Nelson | 28 | 5'11" | CB | 81 | 89 | 89 | 91 | 74 | 85 | 86 | 80 | 83 | 63 | 61 | 60 | 80 | 82 |
Charvarius Ward | 25 | 6'1" | CB | 78 | 92 | 86 | 80 | 64 | 89 | 85 | 78 | 82 | 46 | 49 | 48 | 70 | 79 |
Eli Apple | 26 | 6'1" | CB | 77 | 92 | 92 | 88 | 61 | 85 | 78 | 74 | 76 | 49 | 59 | 47 | 77 | 75 |
Rashad Fenton | 24 | 5'11" | CB | 72 | 89 | 89 | 84 | 58 | 82 | 72 | 76 | 75 | 54 | 59 | 57 | 73 | 73 |
Tre Chamberlain | 24 | 6'1" | CB | 70 | 91 | 95 | 83 | 58 | 83 | 66 | 63 | 67 | 58 | 60 | 67 | 74 | 72 |
Juan Thornhill | 25 | 6'0" | FS | 81 | 90 | 91 | 85 | 66 | 95 | 83 | 80 | 74 | 56 | 71 | 73 | 75 | 80 |
L'Jarius Sneed | 24 | 6'0" | FS | 70 | 94 | 90 | 87 | 59 | 93 | 66 | 69 | 70 | 54 | 65 | 75 | 76 | 62 |
Jaquiski Tartt | 29 | 6'1" | SS | 81 | 90 | 91 | 84 | 65 | 82 | 80 | 82 | 75 | 66 | 72 | 86 | 82 | 83 |
Josh Jones | 26 | 6'2" | SS | 70 | 93 | 91 | 83 | 73 | 89 | 71 | 66 | 58 | 44 | 77 | 87 | 67 | 68 |
William Ross | 23 | 6'0" | SS | 65 | 90 | 91 | 84 | 65 | 79 | 61 | 66 | 65 | 45 | 67 | 80 | 73 | 61 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Butker | 26 | 6'4" | K | 85 | 75 | 82 | 57 | 44 | 80 | 95 | 86 |
Cameron Johnston | 29 | 5'11" | P | 68 | 75 | 80 | 63 | 48 | 51 | 96 | 68 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3460 (2) | Total Yards | 3249 (31) |
2863 (1) | Pass Yards | 2416 (32) |
597 (29) | Rush Yards | 833 (18) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
P.Mahomes | 255/324 | 78.7 | 2968 | 22 | 7 | 87 | 119.6 |
Totals
|
255/324
|
78.7
|
2968
|
22
|
7
|
87
|
119.6
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
T.Hill | 51 | 751 | 86 | 284 | 4 | 7 |
A.Lazard | 62 | 654 | 51 | 201 | 2 | 3 |
D.Johnson Jr | 54 | 494 | 87 | 370 | 1 | 4 |
M.Hardman | 30 | 452 | 71 | 173 | 2 | 3 |
B.Stamper | 32 | 374 | 75 | 120 | 3 | 4 |
Totals
|
255
|
2968
|
87
|
1235
|
12
|
22
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
D.Johnson Jr | 133 | 421 | 23 | 23 | 1 | 3 |
P.Mahomes | 19 | 87 | 21 | 2 | 1 | 3 |
C.Edwards-Helaire | 25 | 44 | 7 | 5 | 4 | 0 |
T.Hill | 1 | 38 | 38 | 5 | 0 | 0 |
B.Stamper | 1 | 6 | 6 | 4 | 0 | 0 |
Totals
|
181
|
597
|
38
|
50
|
6
|
6
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Baker | 52 | 4 | 1 | 1 | 0 | 0 |
A.Anzalone | 38 | 1 | 5 | 0 | 0 | 2 |
J.Thornhill | 37 | 0 | 1 | 0 | 0 | 0 |
J.Tartt | 33 | 1 | 0 | 0 | 0 | 0 |
S.Nelson | 26 | 0 | 1 | 0 | 1 | 0 |
Totals
|
353
|
35
|
12
|
6
|
5
|
4
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
H.Butker | 11/14 | 56 | 32/32 | 50 | 11 |
Totals
|
11/14
|
56
|
32/32
|
50
|
11
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
C.Johnston | 24 | 949 | 57 | 13 | 1 | 39.5 | 36.5 |
Totals
|
24
|
949
|
57
|
13
|
1
|
39.5
|
36.5
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
498 (4) | Total Yards | 658 (30) |
374 (5) | Pass Yards | 426 (30) |
124 (14) | Rush Yards | 232 (31) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
R.Seals-Jones | 14 | 155 | 26 | 48 | 0 | 0 |
D.Ratley | 10 | 79 | 18 | 21 | 3 | 0 |
C.Edwards-Helaire | 12 | 65 | 9 | 64 | 1 | 0 |
M.Williams | 5 | 62 | 35 | 8 | 0 | 0 |
T.Hill | 4 | 28 | 10 | 9 | 1 | 0 |
C.Judge | 3 | 26 | 13 | 1 | 0 | 1 |
M.Hardman | 2 | 24 | 18 | 5 | 0 | 0 |
B.Stamper | 2 | 24 | 19 | 7 | 0 | 0 |
L.Holt | 1 | 21 | 21 | 8 | 1 | 0 |
D.McAlister | 1 | 14 | 14 | 11 | 0 | 0 |
T.Johnson | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 54 | 498 | 35 | 182 | 7 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
D.Johnson Jr | 14 | 51 | 23 | 1 | 0 | 0 |
C.Edwards-Helaire | 13 | 48 | 13 | 6 | 0 | 0 |
P.Mahomes | 3 | 18 | 10 | 1 | 0 | 0 |
D.Gregory | 2 | 3 | 2 | 3 | 0 | 1 |
D.Ratley | 1 | 3 | 3 | 0 | 0 | 0 |
L.Holt | 1 | 1 | 1 | 0 | 1 | 0 |
C.Judge | 0 | 0 | 0 | 1 | 0 | 0 |
T.Hill | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 34 | 124 | 23 | 13 | 1 | 1 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Baker | 9 | 0 | 1 | 0 | 0 | 0 |
L.Sneed | 6 | 0 | 0 | 0 | 0 | 0 |
A.Anzalone | 6 | 0 | 0 | 0 | 0 | 0 |
E.Apple | 6 | 0 | 1 | 0 | 0 | 0 |
T.Chamberlain | 6 | 0 | 0 | 0 | 0 | 0 |
C.Mills | 5 | 4.5 | 0 | 0 | 1 | 0 |
J.Jones | 5 | 0.5 | 0 | 0 | 0 | 0 |
C.Jones | 4 | 0 | 0 | 0 | 0 | 0 |
D.Nnadi | 4 | 2 | 0 | 1 | 0 | 0 |
C.Haden | 4 | 1 | 0 | 0 | 0 | 0 |
K.Wiley | 4 | 1 | 0 | 1 | 0 | 0 |
D.Duck | 3 | 2 | 0 | 0 | 0 | 0 |
J.Tartt | 2 | 0 | 0 | 0 | 0 | 0 |
S.Nelson | 2 | 0 | 0 | 0 | 0 | 0 |
D.Sample | 2 | 2 | 0 | 0 | 0 | 0 |
A.Jackson | 2 | 0 | 0 | 0 | 0 | 0 |
J.Thornhill | 2 | 0 | 0 | 0 | 0 | 0 |
J.Harmon | 2 | 0 | 0 | 0 | 0 | 0 |
C.Ward | 1 | 0 | 0 | 0 | 0 | 0 |
F.Clark | 1 | 0 | 0 | 0 | 0 | 0 |
L.Carter | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 77 | 14 | 2 | 2 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
H.Butker | 3/4 | 41 | 2/2 | 7 | 1 |
Totals | 3/4 | 41 | 2/2 | 7 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
C.Johnston | 10 | 437 | 52 | 4 | 0 | 43.7 | 41.4 |
Totals | 10 | 437 | 52 | 4 | 0 | 43.7 | 41.4 |