This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
J.Herbert | 229/299 | 2060 | 17 | 11 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
K.Maya'Benx | 47 | 436 | 5 |
A.Isabella | 37 | 396 | 4 |
G.Payton | 29 | 358 | 2 |
A.Ekeler | 55 | 327 | 2 |
M.Williams | 19 | 221 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
A.Ekeler | 206 | 872 | 3 |
J.Jackson | 34 | 128 | 2 |
J.Kelley | 5 | 17 | 0 |
A.Isabella | 1 | 6 | 0 |
J.Herbert | 10 | 5 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
J.Brown | 46 | 3 | 0 | 1 |
C.Hayward Jr | 36 | 1.5 | 3 | 1 |
K.Murray Jr | 31 | 0 | 1 | 0 |
D.James Jr | 30 | 1 | 0 | 2 |
J.Bosa | 29 | 17 | 0 | 1 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Joey Bosa | 95 | LE | $20.75 M |
Melvin Ingram III | 86 | RE | $19.8 M |
Mike Williams | 85 | WR | $15.68 M |
Desmond King II | 91 | CB | $13.68 M |
Casey Hayward Jr | 88 | CB | $11.75 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Linval Joseph | 84 | DT | $11.50 M |
Uchenna Nwosu | 82 | LOLB | $1.83 M |
Jerick McKinnon | 77 | HB | $2.35 M |
Marquise Goodwin | 77 | WR | $2.25 M |
Robert Foster | 76 | WR | $2.5 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | 23 | 6'6" | QB | 78 | 82 | 87 | 80 | 95 | 86 | 85 | 79 | 79 | 82 | 85 | 74 |
Easton Stick | 24 | 6'1" | QB | 64 | 85 | 88 | 91 | 83 | 79 | 74 | 73 | 70 | 78 | 78 | 80 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Ekeler | 26 | 5'10" | HB | 88 | 92 | 93 | 92 | 79 | 89 | 89 | 84 | 73 | 75 | 82 | 80 | 82 | 38 | 47 | 49 |
Jerick McKinnon | 29 | 5'9" | HB | 77 | 90 | 91 | 95 | 73 | 71 | 86 | 80 | 56 | 59 | 80 | 73 | 67 | 52 | 49 | 51 |
Justin Jackson | 25 | 6'0" | HB | 75 | 89 | 90 | 90 | 62 | 74 | 87 | 78 | 72 | 74 | 80 | 64 | 61 | 29 | 29 | 26 |
Joshua Kelley | 23 | 5'11" | HB | 68 | 89 | 87 | 84 | 75 | 69 | 78 | 75 | 77 | 79 | 77 | 64 | 56 | 34 | 43 | 33 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Williams | 26 | 6'4" | WR | 85 | 90 | 88 | 84 | 75 | 88 | 83 | 80 | 79 | 83 | 73 | 86 | 88 | 92 | 95 | 86 | 87 | 79 | 88 | 48 | 58 | 38 |
Marvin Jones Jr | 31 | 6'2" | WR | 82 | 89 | 89 | 88 | 71 | 89 | 92 | 86 | 84 | 66 | 53 | 86 | 86 | 87 | 96 | 81 | 85 | 84 | 81 | 53 | 49 | 29 |
Marquise Goodwin | 30 | 5'9" | WR | 77 | 97 | 96 | 90 | 42 | 70 | 94 | 74 | 78 | 46 | 38 | 82 | 81 | 79 | 81 | 81 | 82 | 82 | 73 | 51 | 40 | 20 |
Andy Isabella | 24 | 5'9" | WR | 76 | 95 | 94 | 89 | 57 | 68 | 87 | 80 | 75 | 49 | 35 | 80 | 86 | 81 | 82 | 79 | 81 | 82 | 66 | 41 | 41 | 24 |
George Payton | 21 | 6'1" | WR | 76 | 94 | 93 | 90 | 57 | 72 | 77 | 85 | 80 | 56 | 55 | 72 | 86 | 86 | 77 | 82 | 72 | 72 | 73 | 47 | 54 | 46 |
Robert Foster | 27 | 6'2" | WR | 76 | 95 | 92 | 87 | 55 | 75 | 81 | 81 | 75 | 54 | 43 | 79 | 84 | 80 | 80 | 70 | 77 | 82 | 73 | 42 | 47 | 25 |
Joe Reed | 23 | 6'1" | WR | 71 | 91 | 89 | 87 | 67 | 72 | 89 | 84 | 77 | 62 | 53 | 85 | 85 | 83 | 80 | 76 | 70 | 65 | 62 | 49 | 48 | 30 |
Hakeem Butler | 25 | 6'5" | TE | 76 | 88 | 87 | 82 | 73 | 61 | 87 | 78 | 74 | 79 | 67 | 83 | 81 | 86 | 87 | 82 | 80 | 72 | 79 | 57 | 49 | 30 |
Jacob Hollister | 27 | 6'4" | TE | 75 | 84 | 88 | 80 | 67 | 78 | 87 | 70 | 67 | 70 | 74 | 64 | 84 | 81 | 82 | 68 | 65 | 60 | 71 | 63 | 70 | 55 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Fisher | 30 | 6'7" | LT | 74 | 82 | 73 | 88 | 84 | 75 | 75 | 80 | 83 |
Trey Pipkins III | 24 | 6'6" | LT | 68 | 82 | 66 | 83 | 73 | 68 | 69 | 78 | 81 |
Alex Lewis | 29 | 6'6" | LG | 73 | 77 | 60 | 85 | 82 | 74 | 75 | 79 | 82 |
Forrest Lamp | 27 | 6'4" | LG | 72 | 83 | 71 | 92 | 63 | 70 | 76 | 87 | 89 |
Lamont Gaillard | 25 | 6'3" | C | 71 | 80 | 62 | 89 | 72 | 69 | 78 | 86 | 81 |
Scott Quessenberry | 26 | 6'4" | C | 66 | 81 | 67 | 83 | 76 | 70 | 69 | 77 | 81 |
Jared Drayton | 23 | 6'1" | C | 64 | 81 | 75 | 84 | 61 | 81 | 71 | 71 | 77 |
Trai Turner | 28 | 6'3" | RG | 82 | 77 | 62 | 89 | 85 | 78 | 82 | 87 | 86 |
Bryan Bulaga | 32 | 6'5" | RT | 87 | 76 | 68 | 88 | 90 | 90 | 78 | 87 | 86 |
Tracy Buckner | 21 | 6'4" | RT | 63 | 80 | 67 | 88 | 54 | 69 | 61 | 78 | 67 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Bosa | 26 | 6'5" | LE | 95 | 80 | 90 | 87 | 87 | 96 | 72 | 97 | 91 | 92 | 84 | 94 | 92 |
Zach Bennett | 22 | 6'5" | LE | 71 | 80 | 84 | 80 | 79 | 61 | 64 | 83 | 68 | 78 | 82 | 72 | 58 |
Percy Murphy | 22 | 6'5" | LE | 69 | 75 | 82 | 74 | 78 | 64 | 72 | 62 | 81 | 78 | 83 | 75 | 64 |
Linval Joseph | 32 | 6'4" | DT | 84 | 74 | 78 | 62 | 97 | 83 | 87 | 50 | 77 | 85 | 61 | 82 | 86 |
Jerry Tillery | 24 | 6'6" | DT | 75 | 75 | 84 | 75 | 90 | 69 | 77 | 68 | 75 | 82 | 84 | 83 | 67 |
Justin Jones | 25 | 6'3" | DT | 73 | 69 | 81 | 62 | 83 | 80 | 69 | 67 | 80 | 84 | 78 | 77 | 74 |
Melvin Ingram III | 32 | 6'2" | RE | 86 | 78 | 85 | 85 | 83 | 92 | 82 | 91 | 81 | 82 | 82 | 88 | 88 |
Randy Gregory | 28 | 6'6" | RE | 76 | 83 | 87 | 87 | 79 | 73 | 67 | 82 | 64 | 75 | 75 | 84 | 70 |
Rudy Johnson | 22 | 6'2" | RE | 69 | 85 | 82 | 83 | 82 | 61 | 64 | 76 | 59 | 75 | 73 | 75 | 61 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uchenna Nwosu | 24 | 6'2" | LOLB | 82 | 84 | 88 | 84 | 72 | 78 | 78 | 75 | 87 | 70 | 87 | 83 | 86 | 71 | 57 | 47 |
Emeke Egbule | 24 | 6'2" | LOLB | 70 | 84 | 88 | 82 | 72 | 80 | 65 | 68 | 74 | 62 | 78 | 80 | 76 | 60 | 61 | 54 |
Jayon Brown | 26 | 6'0" | MLB | 83 | 88 | 88 | 81 | 74 | 79 | 90 | 74 | 61 | 51 | 85 | 77 | 85 | 87 | 80 | 72 |
Drue Tranquill | 26 | 6'2" | MLB | 75 | 87 | 89 | 85 | 77 | 89 | 75 | 75 | 60 | 53 | 84 | 81 | 84 | 71 | 71 | 66 |
Kenneth Murray Jr | 22 | 6'2" | ROLB | 82 | 88 | 90 | 86 | 73 | 90 | 82 | 72 | 62 | 51 | 89 | 85 | 89 | 76 | 77 | 67 |
Nick Vigil | 28 | 6'2" | ROLB | 73 | 82 | 86 | 83 | 71 | 83 | 78 | 74 | 55 | 48 | 80 | 79 | 82 | 82 | 61 | 48 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desmond King II | 26 | 5'10" | CB | 91 | 89 | 91 | 94 | 72 | 83 | 94 | 93 | 90 | 63 | 65 | 68 | 83 | 95 |
Casey Hayward Jr | 31 | 5'11" | CB | 88 | 89 | 91 | 91 | 69 | 86 | 92 | 91 | 88 | 55 | 64 | 51 | 70 | 93 |
Greedy Williams | 23 | 6'2" | CB | 78 | 94 | 93 | 87 | 54 | 86 | 73 | 72 | 80 | 48 | 56 | 52 | 72 | 66 |
Michael Davis | 26 | 6'2" | CB | 74 | 92 | 89 | 85 | 63 | 74 | 76 | 70 | 76 | 51 | 60 | 64 | 67 | 71 |
T.J. Green | 26 | 6'3" | CB | 70 | 94 | 93 | 81 | 63 | 85 | 62 | 65 | 69 | 55 | 72 | 80 | 79 | 59 |
Nasir Adderley | 24 | 6'0" | FS | 74 | 88 | 90 | 88 | 65 | 90 | 72 | 78 | 66 | 52 | 73 | 73 | 72 | 65 |
Adrian Colbert | 27 | 6'2" | FS | 70 | 92 | 93 | 84 | 61 | 81 | 69 | 71 | 68 | 54 | 68 | 85 | 77 | 60 |
Derwin James Jr | 25 | 6'2" | SS | 93 | 91 | 92 | 91 | 77 | 93 | 88 | 86 | 85 | 66 | 83 | 93 | 88 | 91 |
D.J. Swearinger Sr | 30 | 5'10" | SS | 73 | 85 | 92 | 89 | 67 | 86 | 71 | 75 | 71 | 60 | 70 | 93 | 81 | 65 |
Alohi Gilman | 23 | 5'11" | SS | 68 | 86 | 85 | 91 | 63 | 78 | 72 | 66 | 65 | 60 | 69 | 74 | 77 | 66 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Tatiana Sinutko | 21 | 5'5" | K | 79 | 95 | 90 | 65 | 33 | 53 | 99 | 96 |
Tommy Townsend | 24 | 6'1" | P | 65 | 81 | 87 | 65 | 43 | 51 | 91 | 67 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2821 (18) | Total Yards | 2289 (1) |
1795 (26) | Pass Yards | 1670 (2) |
1026 (5) | Rush Yards | 619 (2) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
J.Herbert | 229/299 | 76.6 | 2060 | 17 | 11 | 42 | 98.3 |
Totals
|
229/299
|
76.6
|
2060
|
17
|
11
|
42
|
98.3
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
K.Maya'Benx | 47 | 436 | 29 | 143 | 0 | 5 |
A.Isabella | 37 | 396 | 42 | 87 | 0 | 4 |
G.Payton | 29 | 358 | 33 | 68 | 1 | 2 |
A.Ekeler | 55 | 327 | 27 | 252 | 2 | 2 |
M.Williams | 19 | 221 | 34 | 32 | 1 | 0 |
Totals
|
229
|
2060
|
42
|
701
|
9
|
17
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Ekeler | 206 | 872 | 59 | 35 | 3 | 0 |
J.Jackson | 34 | 128 | 13 | 5 | 2 | 0 |
J.Kelley | 5 | 17 | 6 | 1 | 0 | 0 |
A.Isabella | 1 | 6 | 6 | 2 | 0 | 0 |
J.Herbert | 10 | 5 | 8 | 0 | 0 | 4 |
Totals
|
257
|
1026
|
59
|
57
|
5
|
5
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
J.Brown | 46 | 3 | 0 | 1 | 0 | 0 |
C.Hayward Jr | 36 | 1.5 | 3 | 1 | 0 | 0 |
K.Murray Jr | 31 | 0 | 1 | 0 | 0 | 0 |
D.James Jr | 30 | 1 | 0 | 2 | 0 | 0 |
J.Bosa | 29 | 17 | 0 | 1 | 3 | 1 |
Totals
|
318
|
39
|
12
|
10
|
6
|
5
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
T.Sinutko | 15/18 | 58 | 27/27 | 51 | 29 |
Totals
|
15/18
|
58
|
27/27
|
51
|
29
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Townsend | 29 | 1181 | 58 | 5 | 0 | 40.7 | 38.4 |
Totals
|
29
|
1181
|
58
|
5
|
0
|
40.7
|
38.4
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
277 (24) | Total Yards | 306 (12) |
183 (25) | Pass Yards | 157 (5) |
94 (20) | Rush Yards | 149 (22) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
M.Jones Jr | 6 | 55 | 23 | 23 | 0 | 0 |
A.Isabella | 4 | 45 | 14 | 18 | 1 | 1 |
J.Reed | 2 | 35 | 20 | 8 | 0 | 0 |
G.Payton | 1 | 26 | 26 | 8 | 0 | 0 |
K.Maya'Benx | 1 | 9 | 9 | 3 | 0 | 0 |
J.Hollister | 1 | 7 | 7 | 1 | 0 | 0 |
H.Butler | 1 | 6 | 6 | 4 | 0 | 0 |
Totals | 16 | 183 | 26 | 65 | 1 | 1 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
C.Hayward Jr | 10 | 0 | 0 | 0 | 0 | 0 |
K.Hannon | 6 | 0 | 0 | 0 | 0 | 0 |
M.Ingram III | 4 | 0 | 0 | 0 | 0 | 0 |
N.Adderley | 4 | 0 | 0 | 0 | 0 | 0 |
G.Williams | 3 | 0 | 0 | 0 | 0 | 0 |
J.Brown | 3 | 0 | 0 | 0 | 0 | 0 |
R.Johnson | 3 | 0 | 0 | 0 | 0 | 0 |
C.Harris Jr | 3 | 0 | 0 | 0 | 0 | 0 |
J.Smith | 3 | 0 | 0 | 0 | 0 | 0 |
Z.Bennett | 2 | 1.5 | 0 | 0 | 0 | 0 |
J.Bosa | 1 | 0 | 0 | 0 | 0 | 0 |
M.Davis | 1 | 0 | 0 | 0 | 0 | 0 |
D.James Jr | 1 | 0 | 0 | 0 | 0 | 0 |
J.Tillery | 1 | 0 | 0 | 0 | 0 | 0 |
D.Tranquill | 1 | 0 | 0 | 0 | 0 | 0 |
C.Coffee | 1 | 0 | 0 | 0 | 0 | 0 |
D.King II | 0 | 0 | 0 | 0 | 0 | 0 |
K.Murray Jr | 0 | 0 | 0 | 0 | 0 | 0 |
D.McNeill | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 47 | 2 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
T.Sinutko | 1/1 | 49 | 1/1 | 3 | 1 |
Totals | 1/1 | 49 | 1/1 | 3 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Townsend | 3 | 159 | 62 | 1 | 1 | 53 | 51.7 |
Totals | 3 | 159 | 62 | 1 | 1 | 53 | 51.7 |