This Week
BYE
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
M.Trubisky | 112/145 | 1115 | 8 | 6 |
R.Ballentine | 122/175 | 1053 | 6 | 7 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
T.Kelce | 65 | 618 | 5 |
C.Kupp | 43 | 498 | 2 |
R.Woods | 39 | 340 | 5 |
T.Gurley II | 32 | 264 | 1 |
V.Jefferson | 23 | 219 | 0 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
N.Chubb | 101 | 535 | 5 |
T.Gurley II | 84 | 271 | 3 |
M.Trubisky | 22 | 159 | 1 |
T.Kelce | 1 | 2 | 0 |
R.Woods | 0 | 0 | 0 |
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
A.Donald | 39 | 19.5 | 1 | 1 |
T.Burgess | 39 | 1 | 1 | 0 |
J.Ramsey | 33 | 4 | 1 | 1 |
J.Johnson III | 32 | 1 | 1 | 0 |
P.Linton | 31 | 1 | 1 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Aaron Donald | 99 | RE | $27.89 M |
Jalen Ramsey | 97 | CB | $17.82 M |
Cooper Kupp | 92 | WR | $15.18 M |
Mitchell Trubisky | 74 | QB | $9.88 M |
Michael Brockers | 83 | LE | $9.83 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Travis Kelce | 98 | TE | $9.0 M |
A'Shawn Robinson | 76 | DT | $9.0 M |
Russell Okung | 76 | C | $6.0 M |
Ogbonnia Okoronkwo | 72 | ROLB | $820 K |
Andrew Wylie | 71 | RG | $2.67 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Trubisky | 27 | 6'2" | QB | 74 | 84 | 87 | 87 | 88 | 82 | 80 | 81 | 81 | 85 | 79 | 87 |
Randy Ballentine | 22 | 6'4" | QB | 66 | 74 | 80 | 78 | 93 | 78 | 75 | 74 | 78 | 75 | 74 | 70 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb | 25 | 5'11" | HB | 95 | 92 | 91 | 83 | 86 | 91 | 86 | 75 | 91 | 92 | 95 | 64 | 52 | 37 | 35 | 37 |
Todd Gurley II | 27 | 6'1" | HB | 89 | 90 | 92 | 93 | 75 | 90 | 91 | 82 | 85 | 84 | 90 | 65 | 63 | 44 | 44 | 46 |
Darrell Henderson Jr | 24 | 5'8" | HB | 74 | 89 | 95 | 88 | 68 | 71 | 87 | 82 | 75 | 67 | 76 | 68 | 62 | 35 | 38 | 36 |
Edward Baker | 21 | 5'8" | HB | 70 | 90 | 90 | 91 | 61 | 64 | 84 | 69 | 69 | 75 | 82 | 70 | 66 | 23 | 30 | 36 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | 28 | 6'2" | WR | 92 | 89 | 91 | 95 | 65 | 95 | 78 | 85 | 80 | 77 | 55 | 88 | 96 | 88 | 89 | 93 | 95 | 87 | 79 | 51 | 54 | 34 |
Robert Woods | 29 | 6'0" | WR | 87 | 90 | 88 | 88 | 63 | 90 | 89 | 86 | 78 | 58 | 53 | 88 | 95 | 91 | 92 | 88 | 91 | 89 | 85 | 60 | 53 | 33 |
Van Jefferson | 25 | 6'2" | WR | 73 | 90 | 92 | 82 | 59 | 72 | 86 | 75 | 72 | 57 | 34 | 78 | 84 | 80 | 83 | 77 | 77 | 80 | 73 | 36 | 43 | 20 |
Travis Kelce | 31 | 6'5" | TE | 98 | 86 | 89 | 87 | 79 | 97 | 92 | 83 | 70 | 82 | 78 | 91 | 90 | 91 | 93 | 90 | 85 | 78 | 87 | 69 | 75 | 60 |
Gerald Everett | 27 | 6'3" | TE | 80 | 85 | 88 | 82 | 69 | 83 | 90 | 81 | 67 | 77 | 77 | 82 | 86 | 80 | 81 | 70 | 69 | 65 | 65 | 67 | 68 | 53 |
Brycen Hopkins | 24 | 6'4" | TE | 68 | 84 | 89 | 84 | 72 | 70 | 82 | 70 | 64 | 57 | 60 | 73 | 79 | 78 | 78 | 68 | 62 | 55 | 65 | 55 | 62 | 49 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Edwards | 24 | 6'6" | LT | 67 | 79 | 64 | 81 | 82 | 72 | 71 | 76 | 82 |
Matt Feiler | 29 | 6'6" | LG | 73 | 74 | 51 | 91 | 79 | 72 | 75 | 81 | 83 |
Joseph Noteboom | 26 | 6'5" | LG | 67 | 83 | 63 | 86 | 63 | 72 | 72 | 79 | 75 |
Russell Okung | 32 | 6'5" | C | 76 | 76 | 59 | 88 | 85 | 82 | 78 | 81 | 82 |
Brian Allen | 25 | 6'2" | C | 66 | 75 | 58 | 83 | 71 | 72 | 73 | 77 | 79 |
Andrew Wylie | 27 | 6'6" | RG | 71 | 82 | 69 | 83 | 80 | 78 | 73 | 81 | 78 |
Tremayne Anchrum Jr | 23 | 6'2" | RG | 61 | 77 | 57 | 85 | 67 | 65 | 63 | 79 | 82 |
Rob Havenstein | 29 | 6'8" | RT | 79 | 75 | 54 | 83 | 88 | 78 | 87 | 82 | 82 |
Bobby Evans Jr | 24 | 6'4" | RT | 70 | 76 | 57 | 86 | 76 | 68 | 72 | 77 | 80 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Brockers | 30 | 6'5" | LE | 83 | 63 | 80 | 72 | 89 | 85 | 92 | 52 | 76 | 88 | 83 | 84 | 90 |
A'Shawn Robinson | 26 | 6'4" | DT | 76 | 65 | 79 | 63 | 86 | 81 | 77 | 61 | 78 | 85 | 82 | 80 | 83 |
Greg Gaines | 25 | 6'1" | DT | 71 | 67 | 79 | 61 | 87 | 67 | 73 | 51 | 71 | 80 | 84 | 79 | 76 |
Aaron Donald | 30 | 6'1" | RE | 99 | 82 | 90 | 87 | 99 | 99 | 97 | 98 | 99 | 94 | 88 | 98 | 99 |
Allen McCauley | 23 | 6'3" | RE | 67 | 79 | 84 | 86 | 77 | 64 | 55 | 60 | 72 | 75 | 77 | 78 | 59 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard Floyd | 28 | 6'5" | LOLB | 78 | 85 | 88 | 84 | 75 | 92 | 77 | 77 | 80 | 74 | 84 | 77 | 84 | 73 | 54 | 52 |
Terrell Lewis | 23 | 6'5" | LOLB | 70 | 83 | 88 | 83 | 74 | 87 | 65 | 66 | 76 | 68 | 77 | 84 | 78 | 61 | 50 | 42 |
Josey Jewell | 26 | 6'1" | MLB | 74 | 78 | 89 | 85 | 71 | 84 | 71 | 80 | 64 | 58 | 87 | 85 | 81 | 73 | 70 | 61 |
Micah Kiser | 26 | 6'0" | MLB | 70 | 84 | 88 | 81 | 78 | 85 | 64 | 79 | 68 | 62 | 82 | 83 | 78 | 65 | 70 | 67 |
Kenny Young | 25 | 6'1" | MLB | 69 | 85 | 89 | 75 | 75 | 86 | 61 | 74 | 63 | 56 | 86 | 77 | 82 | 60 | 74 | 62 |
Ogbonnia Okoronkwo | 26 | 6'2" | ROLB | 72 | 82 | 87 | 82 | 84 | 90 | 58 | 64 | 79 | 69 | 80 | 75 | 81 | 54 | 53 | 43 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Ramsey | 26 | 6'1" | CB | 97 | 93 | 94 | 90 | 69 | 94 | 96 | 95 | 99 | 50 | 76 | 81 | 76 | 93 |
David Long Jr | 23 | 5'11" | CB | 77 | 91 | 90 | 93 | 61 | 93 | 71 | 71 | 84 | 48 | 54 | 50 | 71 | 62 |
A.J. Terrell | 22 | 6'1" | CB | 75 | 92 | 92 | 87 | 60 | 83 | 72 | 75 | 78 | 47 | 53 | 56 | 73 | 67 |
Darious Williams | 28 | 5'9" | CB | 67 | 91 | 94 | 88 | 54 | 92 | 58 | 67 | 70 | 53 | 57 | 60 | 72 | 54 |
Taylor Rapp | 23 | 6'0" | FS | 79 | 84 | 88 | 89 | 63 | 84 | 78 | 79 | 78 | 59 | 76 | 82 | 81 | 77 |
Terrell Burgess | 22 | 5'11" | FS | 78 | 90 | 91 | 90 | 62 | 81 | 81 | 72 | 75 | 56 | 74 | 71 | 79 | 72 |
John Johnson III | 25 | 6'0" | SS | 88 | 85 | 91 | 94 | 70 | 88 | 88 | 88 | 84 | 60 | 81 | 85 | 85 | 84 |
Jordan Fuller | 23 | 6'2" | SS | 67 | 85 | 88 | 80 | 60 | 85 | 68 | 63 | 70 | 54 | 73 | 73 | 77 | 63 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | 29 | 5'8" | K | 68 | 75 | 80 | 74 | 33 | 53 | 95 | 66 |
Johnny Hekker | 31 | 6'5" | P | 87 | 69 | 79 | 64 | 56 | 72 | 97 | 97 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2885 (13) | Total Yards | 2727 (8) |
1921 (19) | Pass Yards | 2049 (19) |
964 (8) | Rush Yards | 678 (9) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
M.Trubisky | 112/145 | 77.2 | 1115 | 8 | 6 | 59 | 99.6 |
R.Ballentine | 122/175 | 69.7 | 1053 | 6 | 7 | 36 | 79.9 |
Totals
|
234/320
|
73.1
|
2168
|
14
|
13
|
59
|
89
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
T.Kelce | 65 | 618 | 59 | 218 | 2 | 5 |
C.Kupp | 43 | 498 | 25 | 129 | 4 | 2 |
R.Woods | 39 | 340 | 33 | 102 | 3 | 5 |
T.Gurley II | 32 | 264 | 37 | 257 | 6 | 1 |
V.Jefferson | 23 | 219 | 25 | 81 | 0 | 0 |
Totals
|
237
|
2216
|
59
|
873
|
17
|
14
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
N.Chubb | 101 | 535 | 47 | 20 | 5 | 0 |
T.Gurley II | 84 | 271 | 17 | 12 | 3 | 0 |
M.Trubisky | 22 | 159 | 26 | 1 | 1 | 2 |
T.Kelce | 1 | 2 | 2 | 5 | 0 | 0 |
R.Woods | 0 | 0 | 0 | 5 | 0 | 0 |
Totals
|
211
|
964
|
47
|
57
|
9
|
4
|
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
A.Donald | 39 | 19.5 | 1 | 1 | 1 | 0 |
T.Burgess | 39 | 1 | 1 | 0 | 1 | 0 |
J.Ramsey | 33 | 4 | 1 | 1 | 0 | 0 |
J.Johnson III | 32 | 1 | 1 | 0 | 0 | 0 |
P.Linton | 31 | 1 | 1 | 0 | 0 | 0 |
Totals
|
343
|
42
|
9
|
4
|
4
|
1
|
Kicking
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
J.Hekker | 29 | 1412 | 69 | 8 | 5 | 48.7 | 43.3 |
Totals
|
29
|
1412
|
69
|
8
|
5
|
48.7
|
43.3
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
317 (18) | Total Yards | 350 (18) |
203 (19) | Pass Yards | 271 (23) |
114 (18) | Rush Yards | 79 (10) |
Passing
Player | Comp/Att | % | Yards | TDs | INTs | Long | Rating |
---|---|---|---|---|---|---|---|
R.Ballentine | 12/21 | 57.1 | 130 | 1 | 0 | 24 | 91.4 |
M.Trubisky | 5/6 | 83.3 | 73 | 0 | 0 | 28 | 122.3 | Totals | 17/27 | 63 | 203 | 1 | 0 | 28 | 98.2 |
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Burnett | 6 | 41 | 14 | 26 | 0 | 1 |
E.Hitchens | 3 | 40 | 18 | 18 | 0 | 0 |
V.Jefferson | 3 | 38 | 24 | 16 | 0 | 0 |
C.Kupp | 2 | 31 | 16 | 14 | 0 | 0 |
T.Gurley II | 1 | 28 | 28 | 10 | 0 | 0 |
G.Everett | 1 | 22 | 22 | 4 | 0 | 0 |
N.Chubb | 1 | 3 | 3 | 5 | 0 | 0 |
Totals | 17 | 203 | 28 | 93 | 0 | 1 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
N.Chubb | 13 | 57 | 9 | 3 | 1 | 0 |
T.Gurley II | 13 | 40 | 7 | 1 | 0 | 0 |
R.Ballentine | 3 | 10 | 4 | 0 | 1 | 0 |
M.Trubisky | 1 | 7 | 7 | 0 | 0 | 0 |
Totals | 30 | 114 | 9 | 4 | 2 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
T.Burgess | 6 | 0 | 0 | 0 | 0 | 0 |
A.Terrell | 5 | 0 | 1 | 0 | 0 | 0 |
A.Donald | 4 | 1 | 0 | 0 | 0 | 0 |
J.Johnson III | 4 | 0 | 0 | 0 | 0 | 0 |
T.Lewis | 4 | 0 | 0 | 0 | 0 | 0 |
J.Ramsey | 3 | 0 | 0 | 0 | 0 | 0 |
J.Fuller | 3 | 0 | 0 | 0 | 0 | 0 |
I.Mack | 3 | 1 | 0 | 0 | 0 | 0 |
O.Okoronkwo | 2 | 0 | 0 | 0 | 0 | 0 |
D.Long Jr | 2 | 0 | 0 | 0 | 0 | 0 |
P.Linton | 2 | 0 | 0 | 0 | 0 | 0 |
Q.Coats | 2 | 0 | 0 | 0 | 0 | 0 |
L.Floyd | 1 | 0 | 0 | 0 | 0 | 0 |
J.Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 2 | 1 | 0 | 0 | 0 |
Kicking
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
J.Hekker | 3 | 166 | 62 | 0 | 3 | 55.3 | 55.3 |
Totals | 3 | 166 | 62 | 0 | 3 | 55.3 | 55.3 |