AFC East
75 OVR
YaBoyFlexter
Offense
Total: 2554 (25)
Passing: 1860 (23)
Rushing: 694 (22)
Pistol
Defense
Total: 2815 (15)
Passing: 1714 (3)
Rushing: 1101 (32)
4-3 Cover 3
Total: 0-8-0
Conf: 0-8-0
Div: 0-4-0
This Week
 
0
0-8-0
 
 
 
0
4-4-0
 
Last Week
No Game
Next Week
 
0
2-6-0
 
 
 
0
0-8-0
 
Passing Leaders
Player Comp/Att Yards TDs INTs
J.Burrow 180/296 1876 6 11
P.Walker 1/2 -1 0 0
Receiving Leaders
Player Recs Yards TDs
C.Claypool 45 458 2
E.Hall 40 453 1
D.Parker 39 446 1
S.Thorn 29 289 2
M.Breida 14 81 0
Rushing Leaders
Player Ats Yards TDs
M.Breida 117 387 1
D.Montgomery 45 183 2
J.Burrow 17 105 0
C.Woodson 2 15 1
D.Parker 1 3 0
Defensive Leaders
Player Tackles Sacks INTs FFs
X.Howard 38 0 0 0
B.Jones 33 0 0 1
B.Jones 33 0 0 0
T.Lawrence 33 0 2 0
V.Joseph 31 1 0 0
AFC East
TeamOverallDiv%
Bills -- --
Jets -- --
Patriots -- --
Dolphins -- --
Top Cap Hits
Player OVR Pos cap Hit
Byron Jones 91 CB $17.0 M
Kyle Van Noy 83 LOLB $15.53 M
Xavien Howard 84 CB $13.50 M
Ereck Flowers 74 LG $12.0 M
Geno Atkins 88 DT $11.90 M
Upcoming FAs
Player OVR Pos cap Hit
Chris Harris Jr 89 CB $7.50 M
Cordarrelle Patterson 85 HB $2.25 M
Mike Gesicki 81 TE $2.10 M
Preston Williams 79 WR $670 K
Hayden Hurst 78 TE $5.7 M
Quartebacks
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
THP
SAC
MAC
DAC
TUP
TOR
PAC
BKS
Joe Burrow 24 6'4" QB 85 84 86 82 88 92 87 86 89 94 83 90
DeShone Kizer 25 6'4" QB 63 78 83 78 89 79 76 74 71 71 79 76
Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JKM
SPM
SFA
TRK
BCV
CTH
SRR
RBK
IBK
LBK
Cordarrelle Patterson 30 6'2" HB 85 91 92 95 65 73 94 90 52 58 90 85 75 54 47 27
Matt Breida 26 5'10" HB 83 96 93 90 73 80 91 77 67 71 87 67 64 35 41 43
David Montgomery 24 5'10" HB 79 86 88 86 74 84 85 81 76 83 85 71 60 37 41 40
Cassius Woodson 21 6'0" HB 69 89 90 84 81 67 80 68 85 82 81 56 56 22 30 29
Chandler Cox 25 6'1" FB 68 79 83 76 73 64 60 54 69 70 75 70 57 61 66 76
Receivers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
JMP
JKM
SPM
SFA
TRK
BCV
CTH
CIT
SPC
SRR
MRR
DRR
RLS
RBK
IBK
LBK
DeVante Parker 28 6'3" WR 85 90 90 88 74 92 95 81 76 67 66 81 89 91 92 82 83 85 89 54 42 22
Preston Williams 24 6'4" WR 79 91 90 84 73 81 93 77 72 63 62 75 86 87 88 76 78 80 85 49 51 29
Chase Claypool 23 6'4" WR 76 92 90 78 71 74 95 79 78 73 67 83 85 88 86 76 77 77 74 56 61 41
Emanuel Hall 24 6'3" WR 71 93 95 86 63 57 95 77 74 51 39 79 82 78 82 76 74 77 72 39 43 24
Quez Watkins 23 6'0" WR 69 95 92 86 41 63 87 75 71 50 36 80 82 80 79 69 71 72 68 41 41 24
Mike Gesicki 25 6'6" TE 81 83 86 90 78 84 94 79 68 75 76 79 86 81 85 80 72 69 72 53 66 58
Hayden Hurst 28 6'4" TE 78 87 89 83 69 71 77 81 70 81 82 72 88 78 86 74 72 67 74 56 66 63
Robert Tonyan 27 6'5" TE 65 85 90 81 70 64 84 67 59 62 68 66 80 76 79 61 57 50 63 56 62 47
Offensive Line
Name
Age
Hgt
Pos
OVR
ACC
AGI
STR
AWR
PBK
RBK
IBK
LBK
Austin Jackson 22 6'5" LT 69 82 70 83 75 72 67 80 86
Ereck Flowers 27 6'6" LG 74 73 65 91 80 69 76 83 84
Solomon Kindley 24 6'3" LG 61 71 49 86 70 63 64 83 76
Austin Reiter 29 6'3" C 68 82 67 79 78 72 70 78 75
Geoff Grant 22 6'4" C 64 73 76 86 61 67 74 80 79
Robert Hunt 25 6'5" RG 68 74 61 89 72 66 72 88 84
Michael Deiter 24 6'6" RG 66 78 57 86 73 67 68 82 78
Jesse Davis 29 6'6" RT 66 83 68 85 80 69 67 76 78
Defensive Line
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
Shaq Lawson 27 6'3" LE 78 82 87 78 85 77 78 60 77 88 83 82 75
Geno Atkins 33 6'1" DT 88 77 83 70 91 93 90 78 88 85 84 87 92
Dontari Poe 31 6'3" DT 78 73 82 64 94 78 75 57 78 84 87 78 81
Solomon Thomas 26 6'3" DT 76 83 87 80 88 71 75 78 66 81 81 84 72
Josh Bayer 23 6'2" DT 73 69 75 68 90 64 72 61 84 81 72 78 75
Benito Jones 23 6'1" DT 64 64 79 52 87 53 72 67 64 79 78 76 56
Christian Wilkins 25 6'4" RE 78 72 82 76 87 78 76 66 81 86 79 86 77
Raekwon Davis 24 6'6" RE 73 68 82 61 86 75 80 59 71 83 78 82 75
Jason Strowbridge 24 6'4" RE 68 76 84 70 82 64 72 75 63 79 80 81 62
Zach Dale 23 6'6" RE 68 77 78 85 79 60 65 60 76 79 76 75 64
Linebackers
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
BSH
FMV
PMV
TCK
PWR
PUR
PRC
ZCV
MCV
Kyle Van Noy 30 6'3" LOLB 83 84 87 81 75 82 93 79 61 80 81 70 91 96 72 63
James Crawford 26 6'2" LOLB 67 79 86 77 73 82 60 71 67 59 79 78 78 61 63 58
Curtis Weaver 23 6'2" LOLB 64 82 86 82 74 79 64 63 61 72 71 78 76 64 52 42
Jerome Baker 24 6'2" MLB 76 89 90 85 73 87 77 76 60 49 86 75 84 78 66 62
Patrick Onwuasor 29 6'0" MLB 75 84 86 82 74 85 79 75 62 54 82 84 84 82 69 59
Ty Summers 25 6'1" MLB 64 87 89 82 77 86 58 69 67 55 80 80 81 61 56 50
Bud Dupree 28 6'4" ROLB 80 87 89 78 76 93 84 78 71 81 84 88 82 86 59 46
Vosean Joseph 23 6'1" ROLB 73 86 90 82 72 70 71 74 58 46 81 82 79 74 66 57
Andrew Van Ginkel 26 6'4" ROLB 70 85 89 83 70 90 67 68 69 61 80 78 82 66 60 51
Sam Eguavoen 28 6'0" ROLB 67 82 88 79 70 90 61 71 68 58 80 81 80 61 59 49
Defensive Backs
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
JMP
AWR
ZCV
MCV
BSH
TCK
PWR
PUR
PRC
Byron Jones 28 6'0" CB 91 92 95 96 71 98 91 92 85 49 67 60 70 90
Chris Harris Jr 32 5'10" CB 89 90 88 95 58 90 90 84 90 64 68 60 84 91
Xavien Howard 28 6'1" CB 84 92 92 88 65 92 85 86 82 61 60 53 81 85
Kawhi Leonard 21 5'10" CB 70 88 91 85 49 86 61 65 69 55 70 61 76 72
Ken Webster 25 5'11" CB 69 91 92 88 64 93 64 65 69 57 61 62 70 61
Deatrick Nichols 27 5'10" CB 65 91 93 91 57 89 54 59 69 46 46 44 64 53
Brandon Jones 23 5'11" FS 75 90 91 88 58 88 74 76 68 59 69 82 79 67
Eric Reid 29 6'1" SS 74 87 91 84 72 94 76 71 69 52 69 90 73 77
Kicking
Name
Age
Hgt
Pos
OVR
SPD
ACC
AGI
STR
AWR
KPW
KAC
Jason Sanders 25 5'11" K 73 77 83 60 37 61 92 78
Matt Haack 27 6'0" P 74 85 86 61 52 58 96 79

Regular Season

 
 
 
30
 
 
 
10
 
 
(0-8-0)
 
 
 
 
(0-8-0)
 
 
17
 
 
 
21
 
 
(5-3-0)
 
 
 
 
(0-8-0)
 
 
6
 
 
 
17
 
 
(1-7-0)
 
 
 
 
(0-8-0)
 
 
21
 
 
 
35
 
 
(5-3-0)
 
 
 
 
21
 
 
 
19
 
 
(0-8-0)
 
 
 
 
(5-3-0)
 
 
37
 
 
 
14
 
 
(0-8-0)
 
 
 
 
(0-8-0)
 
 
7
 
 
 
59
 
 
 
 
(5-3-0)
 
 
10
 
 
 
3
 
 
(0-8-0)
 
 
(0-8-0)
 
 
0
 
 
 
0
 
 
(2-6-0)
 
 
0
 
 
 
0
 
 
(0-8-0)
 
 
(0-8-0)
 
 
0
 
 
 
0
 
 
(3-4-1)
 
 
0
 
 
 
0
 
 
(0-8-0)
 
 
(0-8-0)
 
 
0
 
 
 
0
 
 
(5-3-0)
 
 
0
 
 
 
0
 
 
(0-8-0)
 
 
(0-8-0)
 
 
0
 
 
 
0
 
 
0
 
 
 
0
 
 
(0-8-0)
 

Playoffs

Preseason

 
 
 
(1-1-0)
 
 
10
 
 
 
24
 
 
(1-0-0)
 
 
 
 
13
 
 
 
19
 
 
(1-1-0)
 
 
 
 
27
 
 
 
20
 
 
(1-1-0)
 
 
 
 
(1-1-0)
 
 
28
 
 
 
14
 
 
(1-0-0)
 

Regular Season and Playoffs

Team Stats
Offense
Stat
Defense
2554 (25) Total Yards 2815 (15)
1860 (23) Pass Yards 1714 (3)
694 (22) Rush Yards 1101 (32)
Passing
Player
Comp/Att
%
Yards
TDs
INTs
Long
Rating
J.Burrow 180/296 60.8 1876 6 11 51 70.3
P.Walker 1/2 50 -1 0 0 0 41.7
Totals
181/298
60.7
1875
6
11
51
70.2
Receiving
Player
Recs
Yards
Long
YAC
Drops
TDs
C.Claypool 45 458 51 193 7 2
E.Hall 40 453 26 180 2 1
D.Parker 39 446 31 145 0 1
S.Thorn 29 289 24 114 1 2
M.Breida 14 81 17 45 0 0
Totals
181
1886
51
737
12
6
Rushing
Player
Attempts
Yards
Long
Broken Tackles
TDs
Fumbles
M.Breida 117 387 15 17 1 0
D.Montgomery 45 183 12 8 2 1
J.Burrow 17 105 18 9 0 0
C.Woodson 2 15 10 2 1 0
D.Parker 1 3 3 1 0 0
Totals
187
694
18
42
5
4
Defense
Player
Tackles
Sacks
INTs
FFs
FRs
TDs
X.Howard 38 0 0 0 0 0
B.Jones 33 0 0 1 1 0
B.Jones 33 0 0 0 0 0
T.Lawrence 33 0 2 0 0 0
V.Joseph 31 1 0 0 0 0
Totals
358
11
3
1
1
0
Kicking
Player
FGs
Long
XPs
KOs
TBs
R.Santoso 7/11 56 10/10 0 0
M.Haack 0/0 0 0/0 26 6
Totals
7/11
56
10/10
26
6
Punting
Player
Punts
Yards
Long
In 20
TBs
Avg
Net Avg
M.Haack 31 1377 71 5 4 44.4 40.3
Totals
31
1377
71
5
4
44.4
40.3

Preseason

Team Stats
Offense Stat Defense
745 (1) Total Yards 707 (31)
490 (1) Pass Yards 501 (31)
255 (2) Rush Yards 206 (29)
Passing
Player Comp/Att % Yards TDs INTs Long Rating
P.Walker 30/54 55.6 343 1 0 27 81.3
J.Burrow 16/23 69.6 170 0 2 26 54.7
Totals 46/77 59.7 513 1 2 27 73.3
Receiving
Player Recs Yards Long YAC Drops TDs
D.Parker 7 106 27 53 0 1
S.Thorn 8 87 26 42 0 0
M.Feliz 6 83 25 17 0 0
R.Tonyan 7 64 18 23 2 0
M.Breida 5 49 20 56 0 0
C.Claypool 3 39 19 10 0 0
M.James 2 29 19 13 0 0
C.Pleasant 1 18 18 6 0 0
E.Hall 2 16 8 9 0 0
D.Montgomery 3 12 7 17 0 0
C.Woodson 1 8 8 0 2 0
C.Cox 1 2 2 4 0 0
Totals 46 513 27 250 4 1
Rushing
Player Attempts Yards Long Broken Tackles TDs Fumbles
P.Walker 10 105 23 0 1 1
D.Montgomery 19 91 13 3 1 0
M.Breida 13 29 7 3 0 0
E.Hall 2 16 10 0 0 0
C.Woodson 3 9 4 0 0 0
J.Burrow 1 5 5 0 0 0
D.Parker 0 0 0 1 0 0
Totals 48 255 23 7 2 1
Defense
Player Tackles Sacks INTs FFs FRs TDs
V.Joseph 9 0 0 0 0 0
K.Leonard 9 0 0 0 0 0
B.Cole II 9 1 0 0 0 0
K.Webster 8 0 0 0 0 0
A.Van Ginkel 7 1 0 0 0 0
B.Jones 7 0 0 0 0 0
T.Summers 5 0 0 0 0 0
T.Lawrence 5 0 0 0 0 0
S.Lawson 4 1 0 0 0 0
K.Van Noy 4 1 0 0 0 0
J.Walker 4 0 0 0 0 0
X.Howard 3 0 1 0 0 0
C.Wilkins 3 1 0 0 0 0
R.Davis 3 1 0 0 0 0
J.Strowbridge 3 0 0 0 0 0
B.Dupree 3 0 0 0 0 0
B.Jones 1 0 0 0 0 0
J.Bayer 1 0 0 1 0 0
B.Roy 1 0 0 0 0 0
D.Sherels 1 0 0 0 0 0
R.Rudd 1 0 0 0 0 0
D.Nichols 1 0 0 0 0 0
S.Carter 1 0 0 0 0 0
Totals 93 6 1 1 0 0
Kicking
Player FGs Long XPs KOs TBs
R.Santoso 3/4 47 2/2 0 0
M.Haack 0/0 0 0/0 8 4
Totals 3/4 47 2/2 8 4
Punting
Player Punts Yards Long In 20 TBs Avg Net Avg
M.Haack 7 331 64 3 1 47.3 45.6
Totals 7 331 64 3 1 47.3 45.6