This Week
Last Week
No Game
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
T.Huntley | 218/261 | 2095 | 13 | 6 |
Receiving Leaders
Player | Recs | Yards | TDs |
---|---|---|---|
A.Kamara | 59 | 459 | 0 |
G.Kittle | 50 | 449 | 1 |
E.Wilkins | 38 | 411 | 2 |
J.Sands | 23 | 247 | 1 |
E.St. Brown | 11 | 215 | 2 |
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
A.Kamara | 177 | 787 | 5 |
T.Huntley | 65 | 470 | 5 |
L.Bowden Jr | 11 | 56 | 0 |
S.Bryan | 9 | 50 | 1 |
G.Kittle | 2 | 4 | 0 |
NFC
South
Team | Overall | Div | % |
---|---|---|---|
Panthers | -- | -- | |
Saints | -- | -- | |
Falcons | -- | -- | |
Buccaneers | -- | -- |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Cameron Jordan | 99 | DT | $18.90 M |
Michael Thomas | 99 | WR | $18.80 M |
Terron Armstead | 96 | LT | $16.16 M |
Taysom Hill | 64 | QB | $16.16 M |
Andrus Peat | 79 | LG | $11.60 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Tre'Quan Smith | 77 | WR | $1000 K |
Darqueze Dennard | 76 | CB | $2.45 M |
Trevor Williams | 74 | CB | $1.45 M |
Vic Beasley Jr | 74 | ROLB | $2.95 M |
Sean Davis | 74 | SS | $1.45 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Huntley | 23 | 6'1" | QB | 72 | 86 | 89 | 86 | 88 | 87 | 80 | 75 | 79 | 83 | 77 | 80 |
Taysom Hill | 31 | 6'2" | QB | 64 | 90 | 89 | 85 | 83 | 78 | 70 | 73 | 73 | 78 | 79 | 77 |
Jared Seymour | 21 | 6'0" | QB | 58 | 79 | 80 | 82 | 86 | 74 | 77 | 76 | 65 | 79 | 71 | 56 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | 26 | 5'10" | HB | 93 | 91 | 94 | 95 | 78 | 92 | 92 | 85 | 92 | 89 | 92 | 77 | 82 | 41 | 39 | 41 |
Latavius Murray | 30 | 6'3" | HB | 80 | 89 | 92 | 87 | 74 | 84 | 86 | 82 | 86 | 88 | 83 | 67 | 54 | 55 | 50 | 53 |
Shakim Bryan | 22 | 5'11" | HB | 69 | 91 | 91 | 92 | 71 | 60 | 77 | 74 | 64 | 71 | 83 | 65 | 48 | 29 | 48 | 40 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Thomas | 28 | 6'3" | WR | 99 | 89 | 93 | 93 | 77 | 99 | 94 | 90 | 81 | 83 | 58 | 91 | 99 | 99 | 98 | 99 | 99 | 96 | 99 | 52 | 45 | 25 |
Deonte Harris | 23 | 5'6" | WR | 78 | 91 | 93 | 89 | 50 | 79 | 80 | 83 | 75 | 46 | 26 | 78 | 85 | 84 | 82 | 76 | 79 | 83 | 73 | 39 | 37 | 23 |
Tre'Quan Smith | 25 | 6'2" | WR | 77 | 89 | 90 | 85 | 67 | 77 | 89 | 82 | 74 | 76 | 64 | 83 | 85 | 85 | 86 | 80 | 81 | 81 | 77 | 60 | 49 | 29 |
Deontay Burnett | 23 | 6'0" | WR | 69 | 90 | 92 | 88 | 45 | 60 | 83 | 80 | 71 | 54 | 45 | 76 | 79 | 82 | 74 | 80 | 73 | 67 | 66 | 48 | 42 | 29 |
Deon Crayton | 22 | 6'0" | WR | 69 | 87 | 89 | 91 | 63 | 63 | 80 | 76 | 75 | 37 | 50 | 71 | 79 | 72 | 80 | 72 | 78 | 73 | 78 | 44 | 43 | 33 |
Rashawn Barrett | 22 | 6'1" | WR | 67 | 89 | 93 | 91 | 51 | 58 | 75 | 81 | 77 | 61 | 41 | 67 | 80 | 77 | 75 | 70 | 73 | 67 | 75 | 35 | 39 | 46 |
K.J. Hill | 23 | 6'0" | WR | 64 | 86 | 89 | 86 | 64 | 62 | 79 | 76 | 70 | 65 | 41 | 79 | 82 | 75 | 76 | 72 | 69 | 66 | 67 | 40 | 41 | 27 |
Mick Alford | 21 | 5'9" | WR | 61 | 87 | 89 | 87 | 53 | 56 | 71 | 76 | 76 | 30 | 42 | 71 | 76 | 76 | 75 | 72 | 66 | 67 | 60 | 36 | 27 | 48 |
Logan Carney | 21 | 6'4" | TE | 78 | 90 | 95 | 90 | 76 | 62 | 72 | 71 | 65 | 60 | 63 | 63 | 99 | 95 | 73 | 64 | 66 | 62 | 68 | 65 | 52 | 60 |
Noah Brown | 25 | 6'2" | TE | 73 | 87 | 88 | 85 | 72 | 72 | 86 | 71 | 63 | 79 | 43 | 71 | 86 | 82 | 86 | 68 | 70 | 65 | 79 | 56 | 61 | 41 |
Adam Trautman | 24 | 6'5" | TE | 71 | 80 | 87 | 88 | 74 | 56 | 85 | 66 | 66 | 70 | 69 | 73 | 84 | 81 | 81 | 68 | 63 | 56 | 66 | 63 | 68 | 54 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Terron Armstead | 30 | 6'5" | LT | 96 | 86 | 69 | 89 | 95 | 94 | 89 | 85 | 90 |
Ethan Greenidge | 23 | 6'4" | LT | 60 | 71 | 64 | 84 | 58 | 62 | 67 | 76 | 78 |
Andrus Peat | 27 | 6'7" | LG | 79 | 78 | 64 | 88 | 88 | 77 | 80 | 88 | 80 |
Devonta Rutledge | 21 | 6'8" | LG | 70 | 77 | 64 | 86 | 72 | 66 | 75 | 84 | 75 |
Quenton Nelson | 25 | 6'5" | C | 97 | 78 | 70 | 98 | 99 | 90 | 94 | 93 | 93 |
Will Clapp | 24 | 6'5" | C | 62 | 76 | 55 | 80 | 74 | 69 | 65 | 75 | 76 |
Cesar Ruiz | 22 | 6'3" | RG | 73 | 80 | 55 | 88 | 81 | 74 | 74 | 83 | 85 |
Jack Driscoll | 24 | 6'5" | RG | 63 | 82 | 67 | 82 | 70 | 68 | 63 | 81 | 84 |
Calvin Throckmorton | 25 | 6'5" | RG | 62 | 71 | 51 | 86 | 68 | 65 | 64 | 80 | 79 |
Ryan Ramczyk | 27 | 6'6" | RT | 93 | 67 | 73 | 91 | 96 | 93 | 90 | 88 | 89 |
Henry Claiborne | 22 | 6'5" | RT | 64 | 76 | 69 | 88 | 64 | 67 | 71 | 74 | 70 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankie Luvu | 24 | 6'3" | LE | 72 | 78 | 84 | 84 | 73 | 76 | 64 | 76 | 62 | 77 | 86 | 79 | 68 |
Dillon Bradham | 22 | 6'6" | LE | 60 | 71 | 82 | 69 | 78 | 57 | 61 | 59 | 68 | 71 | 83 | 70 | 60 |
Cameron Jordan | 32 | 6'4" | DT | 99 | 78 | 86 | 80 | 94 | 99 | 92 | 85 | 97 | 97 | 85 | 97 | 97 |
David Onyemata | 28 | 6'4" | DT | 79 | 69 | 84 | 72 | 89 | 84 | 75 | 65 | 84 | 81 | 81 | 82 | 82 |
Shy Tuttle | 25 | 6'3" | DT | 69 | 75 | 81 | 71 | 82 | 63 | 77 | 69 | 64 | 81 | 80 | 80 | 61 |
Taylor Stallworth | 26 | 6'2" | DT | 67 | 63 | 79 | 62 | 81 | 69 | 71 | 57 | 66 | 81 | 74 | 76 | 72 |
Kevin Givens | 24 | 6'1" | DT | 66 | 70 | 78 | 68 | 86 | 52 | 77 | 69 | 63 | 78 | 75 | 77 | 55 |
Daniel Wise | 25 | 6'3" | DT | 65 | 69 | 80 | 68 | 80 | 60 | 71 | 68 | 61 | 80 | 75 | 77 | 65 |
Gregory Kirklin | 21 | 6'6" | DT | 58 | 60 | 80 | 49 | 80 | 57 | 61 | 54 | 60 | 76 | 75 | 73 | 63 |
Trey Hendrickson | 26 | 6'4" | RE | 77 | 84 | 89 | 81 | 79 | 72 | 58 | 80 | 64 | 84 | 83 | 79 | 69 |
Patrick Afriyie | 25 | 6'2" | RE | 67 | 80 | 89 | 77 | 71 | 61 | 64 | 73 | 65 | 77 | 76 | 76 | 52 |
Daymond Peerman | 22 | 6'6" | RE | 62 | 74 | 83 | 71 | 83 | 54 | 65 | 55 | 71 | 71 | 82 | 73 | 63 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Leonard | 26 | 6'2" | LOLB | 88 | 86 | 87 | 83 | 78 | 90 | 90 | 85 | 70 | 59 | 91 | 82 | 89 | 91 | 75 | 66 |
Trent Harris | 25 | 6'2" | LOLB | 66 | 72 | 83 | 78 | 69 | 78 | 63 | 64 | 75 | 64 | 77 | 74 | 79 | 58 | 51 | 43 |
Trevis Gipson | 24 | 6'3" | LOLB | 66 | 83 | 87 | 79 | 79 | 82 | 60 | 70 | 67 | 62 | 80 | 81 | 77 | 58 | 47 | 38 |
Willie Gay Jr | 23 | 6'1" | MLB | 75 | 88 | 90 | 83 | 71 | 90 | 80 | 73 | 57 | 49 | 87 | 86 | 79 | 72 | 72 | 69 |
Joe Bachie Jr | 23 | 6'1" | MLB | 67 | 83 | 89 | 81 | 76 | 81 | 65 | 71 | 48 | 55 | 84 | 81 | 77 | 67 | 65 | 50 |
Chris Board | 26 | 6'2" | MLB | 67 | 86 | 90 | 89 | 70 | 83 | 68 | 62 | 50 | 46 | 83 | 76 | 79 | 69 | 65 | 57 |
Chapelle Russell | 24 | 6'2" | MLB | 59 | 84 | 86 | 79 | 69 | 84 | 62 | 64 | 55 | 46 | 77 | 79 | 79 | 58 | 61 | 56 |
Vic Beasley Jr | 29 | 6'3" | ROLB | 74 | 88 | 89 | 83 | 83 | 88 | 79 | 69 | 73 | 68 | 75 | 84 | 80 | 73 | 48 | 41 |
Nicholas Morrow | 26 | 6'0" | ROLB | 73 | 87 | 86 | 84 | 77 | 88 | 75 | 70 | 59 | 53 | 81 | 72 | 81 | 78 | 63 | 53 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rock Ya-Sin | 25 | 6'0" | CB | 80 | 90 | 90 | 86 | 68 | 93 | 77 | 74 | 86 | 50 | 70 | 55 | 76 | 76 |
Ahkello Witherspoon | 26 | 6'2" | CB | 76 | 91 | 92 | 88 | 56 | 92 | 78 | 75 | 77 | 58 | 50 | 44 | 81 | 74 |
Darqueze Dennard | 29 | 5'11" | CB | 76 | 88 | 88 | 82 | 62 | 87 | 75 | 71 | 75 | 60 | 71 | 65 | 84 | 79 |
Isaiah Oliver | 24 | 6'0" | CB | 75 | 89 | 89 | 87 | 59 | 96 | 74 | 73 | 78 | 39 | 56 | 46 | 70 | 69 |
Jeff Gladney | 24 | 5'10" | CB | 75 | 92 | 91 | 88 | 57 | 89 | 76 | 71 | 75 | 48 | 58 | 59 | 72 | 70 |
Trevor Williams | 27 | 5'11" | CB | 74 | 91 | 90 | 88 | 62 | 86 | 77 | 71 | 75 | 57 | 60 | 52 | 81 | 73 |
Ashtyn Davis | 24 | 6'1" | FS | 75 | 92 | 92 | 90 | 60 | 89 | 72 | 78 | 67 | 53 | 67 | 83 | 75 | 68 |
Julian Blackmon | 23 | 6'0" | FS | 75 | 90 | 89 | 89 | 57 | 87 | 75 | 77 | 72 | 52 | 70 | 73 | 76 | 68 |
Lukas Denis | 24 | 5'11" | FS | 59 | 85 | 88 | 87 | 60 | 81 | 56 | 66 | 60 | 47 | 62 | 71 | 67 | 54 |
Malcolm Jenkins | 33 | 6'0" | SS | 82 | 85 | 90 | 89 | 66 | 90 | 84 | 82 | 77 | 65 | 71 | 80 | 81 | 87 |
Sean Davis | 27 | 6'1" | SS | 74 | 90 | 91 | 91 | 75 | 87 | 78 | 72 | 66 | 42 | 67 | 85 | 63 | 73 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Wil Lutz | 27 | 5'11" | K | 79 | 71 | 80 | 62 | 56 | 63 | 97 | 89 |
Thomas Morstead | 35 | 6'4" | P | 81 | 71 | 75 | 62 | 69 | 70 | 92 | 90 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3358 (3) | Total Yards | 2780 (10) |
1987 (14) | Pass Yards | 2014 (16) |
1371 (2) | Rush Yards | 766 (12) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
T.Huntley | 218/261 | 83.5 | 2095 | 13 | 6 | 71 | 112 |
Totals
|
218/261
|
83.5
|
2095
|
13
|
6
|
71
|
112
|
Receiving
Player
|
Recs
|
Yards
|
Long
|
YAC
|
Drops
|
TDs
|
---|---|---|---|---|---|---|
A.Kamara | 59 | 459 | 30 | 473 | 1 | 0 |
G.Kittle | 50 | 449 | 28 | 136 | 0 | 1 |
E.Wilkins | 38 | 411 | 35 | 83 | 7 | 2 |
J.Sands | 23 | 247 | 23 | 55 | 1 | 1 |
E.St. Brown | 11 | 215 | 71 | 94 | 1 | 2 |
Totals
|
217
|
2080
|
71
|
916
|
10
|
13
|
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
A.Kamara | 177 | 787 | 72 | 54 | 5 | 1 |
T.Huntley | 65 | 470 | 41 | 4 | 5 | 9 |
L.Bowden Jr | 11 | 56 | 17 | 2 | 0 | 0 |
S.Bryan | 9 | 50 | 18 | 4 | 1 | 1 |
G.Kittle | 2 | 4 | 3 | 10 | 0 | 0 |
Totals
|
266
|
1371
|
72
|
80
|
11
|
11
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
W.Lutz | 17/18 | 51 | 24/24 | 51 | 16 |
Totals
|
17/18
|
51
|
24/24
|
51
|
16
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
T.Morstead | 23 | 939 | 56 | 11 | 1 | 40.8 | 38.7 |
Totals
|
23
|
939
|
56
|
11
|
1
|
40.8
|
38.7
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
387 (11) | Total Yards | 331 (17) |
289 (8) | Pass Yards | 260 (22) |
98 (19) | Rush Yards | 71 (7) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
D.Campbell | 6 | 69 | 21 | 11 | 0 | 0 |
N.Brown | 5 | 61 | 35 | 11 | 0 | 0 |
E.Wilkins | 5 | 54 | 17 | 11 | 0 | 0 |
L.Carney | 3 | 34 | 16 | 24 | 0 | 0 |
L.Bowden Jr | 2 | 32 | 17 | 32 | 1 | 0 |
E.St. Brown | 2 | 26 | 21 | 2 | 0 | 0 |
Q.Watkins | 3 | 22 | 15 | 8 | 0 | 0 |
N.Boyle | 1 | 14 | 14 | 7 | 0 | 0 |
D.Harris | 2 | 12 | 8 | 1 | 0 | 1 |
S.Bryan | 1 | 11 | 11 | 5 | 0 | 0 |
Totals | 30 | 335 | 35 | 112 | 1 | 1 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
J.Hawkins | 7 | 0 | 0 | 0 | 0 | 0 |
W.Gay Jr | 6 | 0 | 0 | 1 | 0 | 0 |
B.Pinkston | 3 | 0 | 0 | 0 | 0 | 0 |
I.Oliver | 2 | 0 | 1 | 0 | 0 | 0 |
J.Collins | 2 | 1 | 0 | 0 | 0 | 0 |
J.Carter Jr | 2 | 0 | 0 | 0 | 0 | 0 |
J.Fort | 2 | 1 | 0 | 0 | 0 | 0 |
D.Thomas | 2 | 0 | 0 | 0 | 0 | 0 |
C.Jordan | 1 | 1 | 0 | 0 | 0 | 0 |
A.Witherspoon | 1 | 0 | 0 | 0 | 0 | 0 |
J.Gladney | 1 | 0 | 0 | 0 | 0 | 0 |
M.Hyde | 1 | 0 | 0 | 0 | 0 | 0 |
J.Franklin-Myers | 1 | 0 | 0 | 0 | 0 | 0 |
E.Hunt | 1 | 0 | 0 | 0 | 0 | 0 |
A.Davis | 0 | 0 | 0 | 0 | 1 | 0 |
D.Leonard | 0 | 0 | 0 | 0 | 0 | 0 |
R.Ya-Sin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 1 | 1 | 1 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
W.Lutz | 4/5 | 42 | 2/2 | 6 | 0 |
Totals | 4/5 | 42 | 2/2 | 6 | 0 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
T.Morstead | 3 | 134 | 54 | 2 | 0 | 44.7 | 43 |
Totals | 3 | 134 | 54 | 2 | 0 | 44.7 | 43 |