This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
R.Wilson | 250/308 | 2566 | 25 | 4 |
Receiving Leaders
Rushing Leaders
Player | Ats | Yards | TDs |
---|---|---|---|
C.Carson | 144 | 530 | 2 |
R.Wilson | 28 | 161 | 2 |
P.Pinkston | 28 | 126 | 2 |
D.Moore | 0 | 0 | 0 |
D.Metcalf | 0 | 0 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Russell Wilson | 98 | QB | $32.0 M |
Bobby Wagner | 96 | MLB | $17.15 M |
Jarran Reed | 82 | DT | $13.50 M |
Tyler Lockett | 92 | WR | $11.50 M |
Shaquill Griffin | 87 | CB | $10.62 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Will Dissly | 82 | TE | $910 K |
Michael Dickson | 81 | P | $820 K |
Quinton Dunbar | 79 | CB | $6.16 M |
Rasheem Green | 73 | RE | $1.4 M |
Jamarco Jones | 66 | LT | $810 K |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 32 | 5'11" | QB | 98 | 86 | 90 | 93 | 91 | 95 | 96 | 96 | 95 | 96 | 94 | 94 |
Hudson Bass | 21 | 6'4" | QB | 59 | 81 | 49 | 80 | 89 | 77 | 75 | 67 | 73 | 77 | 71 | 68 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Carson | 26 | 5'11" | HB | 87 | 88 | 90 | 83 | 83 | 92 | 84 | 81 | 91 | 88 | 92 | 64 | 59 | 36 | 46 | 48 |
Rashaad Penny | 25 | 5'11" | HB | 81 | 90 | 90 | 87 | 71 | 80 | 92 | 75 | 80 | 70 | 87 | 65 | 55 | 31 | 31 | 33 |
Parker Pinkston | 22 | 5'9" | HB | 70 | 91 | 89 | 86 | 73 | 68 | 85 | 79 | 66 | 61 | 77 | 71 | 71 | 11 | 48 | 25 |
Ciante Winters | 23 | 5'10" | HB | 64 | 89 | 92 | 85 | 62 | 57 | 80 | 70 | 65 | 67 | 78 | 69 | 49 | 27 | 36 | 36 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Lockett | 28 | 5'10" | WR | 92 | 93 | 92 | 98 | 50 | 95 | 85 | 96 | 88 | 38 | 38 | 93 | 95 | 88 | 91 | 85 | 91 | 92 | 82 | 51 | 45 | 25 |
D.K. Metcalf | 23 | 6'3" | WR | 83 | 95 | 93 | 82 | 79 | 84 | 96 | 80 | 70 | 83 | 72 | 81 | 87 | 90 | 90 | 76 | 74 | 83 | 87 | 53 | 48 | 27 |
Dede Westbrook | 27 | 6'0" | WR | 82 | 93 | 92 | 95 | 57 | 88 | 83 | 88 | 67 | 67 | 46 | 83 | 86 | 84 | 85 | 87 | 84 | 83 | 77 | 44 | 40 | 20 |
David Moore | 26 | 6'0" | WR | 78 | 91 | 89 | 83 | 77 | 83 | 90 | 75 | 63 | 74 | 59 | 76 | 87 | 88 | 88 | 76 | 78 | 80 | 78 | 56 | 55 | 33 |
Tevan Stevenson | 22 | 6'0" | WR | 70 | 91 | 91 | 90 | 55 | 63 | 80 | 83 | 78 | 39 | 52 | 79 | 78 | 76 | 81 | 68 | 76 | 77 | 71 | 55 | 32 | 31 |
Will Dissly | 25 | 6'4" | TE | 82 | 77 | 84 | 79 | 79 | 82 | 76 | 71 | 65 | 57 | 74 | 73 | 88 | 80 | 80 | 75 | 71 | 64 | 72 | 71 | 75 | 59 |
Colby Parkinson | 22 | 6'7" | TE | 68 | 80 | 88 | 78 | 74 | 68 | 83 | 58 | 53 | 62 | 61 | 72 | 85 | 82 | 81 | 63 | 59 | 48 | 68 | 59 | 64 | 48 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phil Haynes | 25 | 6'4" | LT | 72 | 80 | 62 | 91 | 77 | 69 | 75 | 82 | 76 |
Jamarco Jones | 25 | 6'4" | LT | 66 | 71 | 52 | 80 | 68 | 72 | 70 | 75 | 79 |
Ron Holt | 23 | 6'3" | LG | 65 | 82 | 65 | 80 | 66 | 72 | 63 | 74 | 60 |
Jon Feliciano | 29 | 6'4" | C | 73 | 73 | 66 | 85 | 88 | 75 | 74 | 83 | 78 |
B.J. Finney | 29 | 6'4" | C | 66 | 72 | 66 | 82 | 78 | 73 | 64 | 82 | 57 |
Damien Lewis | 24 | 6'2" | RG | 70 | 77 | 53 | 89 | 73 | 66 | 77 | 88 | 76 |
Pat Elflein | 27 | 6'3" | RT | 74 | 75 | 60 | 88 | 82 | 76 | 81 | 81 | 79 |
Brandon Shell | 29 | 6'5" | RT | 65 | 81 | 68 | 82 | 77 | 73 | 62 | 75 | 73 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyus Bowser | 26 | 6'3" | LE | 79 | 84 | 89 | 82 | 75 | 78 | 60 | 83 | 69 | 81 | 78 | 82 | 72 |
Darrell Taylor | 24 | 6'4" | LE | 71 | 83 | 86 | 75 | 88 | 67 | 67 | 73 | 69 | 80 | 79 | 82 | 64 |
Clark Thomas | 22 | 6'2" | LE | 70 | 82 | 93 | 75 | 75 | 67 | 79 | 69 | 65 | 80 | 71 | 79 | 67 |
Jarran Reed | 27 | 6'3" | DT | 82 | 65 | 78 | 68 | 91 | 87 | 75 | 86 | 79 | 89 | 79 | 87 | 80 |
Poona Ford | 25 | 5'11" | DT | 78 | 68 | 82 | 64 | 87 | 75 | 80 | 74 | 63 | 89 | 78 | 83 | 78 |
Demarcus Christmas | 26 | 6'4" | DT | 69 | 68 | 80 | 60 | 84 | 63 | 75 | 52 | 66 | 82 | 76 | 79 | 67 |
Justin Houston | 32 | 6'3" | RE | 84 | 81 | 86 | 81 | 85 | 89 | 83 | 76 | 86 | 84 | 89 | 86 | 90 |
Jurrell Casey | 31 | 6'1" | RE | 83 | 70 | 77 | 74 | 92 | 86 | 84 | 87 | 79 | 87 | 86 | 87 | 89 |
Rasheem Green | 24 | 6'4" | RE | 73 | 82 | 86 | 76 | 81 | 68 | 67 | 63 | 81 | 80 | 77 | 76 | 63 |
L.J. Collier | 25 | 6'2" | RE | 71 | 75 | 82 | 66 | 86 | 67 | 74 | 64 | 79 | 75 | 82 | 81 | 72 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquem Griffin | 26 | 6'0" | LOLB | 75 | 91 | 92 | 85 | 74 | 85 | 65 | 68 | 77 | 58 | 79 | 80 | 84 | 62 | 56 | 50 |
Bobby Wagner | 31 | 6'0" | MLB | 96 | 86 | 89 | 85 | 81 | 92 | 94 | 89 | 55 | 66 | 93 | 92 | 97 | 95 | 85 | 75 |
Skylar Bayless | 23 | 6'2" | MLB | 65 | 85 | 90 | 83 | 73 | 77 | 66 | 62 | 56 | 53 | 82 | 84 | 78 | 67 | 62 | 56 |
Jordyn Brooks | 23 | 6'0" | ROLB | 77 | 87 | 88 | 87 | 74 | 82 | 76 | 73 | 59 | 52 | 88 | 84 | 84 | 71 | 67 | 62 |
Cody Barton | 24 | 6'2" | ROLB | 76 | 84 | 88 | 85 | 79 | 79 | 76 | 73 | 52 | 59 | 86 | 78 | 79 | 75 | 67 | 56 |
Ben Burr-Kirven | 23 | 6'0" | ROLB | 73 | 86 | 88 | 86 | 71 | 83 | 64 | 71 | 50 | 57 | 86 | 82 | 82 | 66 | 69 | 56 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquill Griffin | 26 | 6'0" | CB | 87 | 94 | 93 | 89 | 68 | 92 | 89 | 86 | 86 | 55 | 67 | 67 | 80 | 83 |
Tre Flowers | 26 | 6'3" | CB | 80 | 92 | 93 | 83 | 66 | 84 | 81 | 79 | 82 | 56 | 68 | 74 | 72 | 81 |
Quinton Dunbar | 29 | 6'2" | CB | 79 | 91 | 93 | 86 | 64 | 83 | 84 | 79 | 78 | 43 | 47 | 35 | 65 | 81 |
Emmanuel Moseley | 25 | 5'11" | CB | 78 | 92 | 95 | 88 | 65 | 91 | 76 | 81 | 74 | 47 | 53 | 53 | 69 | 74 |
D.J. Reed Jr | 24 | 5'9" | CB | 73 | 90 | 92 | 89 | 52 | 87 | 62 | 77 | 79 | 55 | 63 | 51 | 75 | 60 |
Ugo Amadi | 24 | 5'9" | CB | 72 | 89 | 89 | 84 | 62 | 82 | 63 | 71 | 77 | 54 | 72 | 75 | 76 | 66 |
Marquise Blair | 24 | 6'1" | FS | 76 | 91 | 91 | 87 | 61 | 84 | 80 | 75 | 71 | 56 | 68 | 87 | 75 | 74 |
Jamal Adams | 25 | 6'1" | SS | 94 | 92 | 92 | 87 | 78 | 81 | 88 | 92 | 88 | 68 | 85 | 95 | 92 | 90 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Myers | 30 | 5'10" | K | 76 | 69 | 71 | 47 | 43 | 62 | 96 | 81 |
Michael Dickson | 25 | 6'2" | P | 81 | 75 | 80 | 68 | 47 | 70 | 96 | 87 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
3210 (5) | Total Yards | 3297 (32) |
2388 (4) | Pass Yards | 2383 (31) |
822 (14) | Rush Yards | 914 (22) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
R.Wilson | 250/308 | 81.2 | 2566 | 25 | 4 | 75 | 126 |
Totals
|
250/308
|
81.2
|
2566
|
25
|
4
|
75
|
126
|
Receiving
Rushing
Player
|
Attempts
|
Yards
|
Long
|
Broken Tackles
|
TDs
|
Fumbles
|
---|---|---|---|---|---|---|
C.Carson | 144 | 530 | 24 | 30 | 2 | 0 |
R.Wilson | 28 | 161 | 31 | 2 | 2 | 8 |
P.Pinkston | 28 | 126 | 15 | 0 | 2 | 0 |
D.Moore | 0 | 0 | 0 | 6 | 0 | 1 |
D.Metcalf | 0 | 0 | 0 | 2 | 0 | 0 |
Totals
|
200
|
817
|
31
|
52
|
6
|
9
|
Defense
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
M.Gay | 6/8 | 50 | 23/23 | 0 | 0 |
S.McIntyre | 0/0 | 0 | 0/0 | 32 | 8 |
Totals
|
6/8
|
50
|
23/23
|
32
|
8
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
S.McIntyre | 25 | 1047 | 61 | 9 | 4 | 41.9 | 37.6 |
Totals
|
25
|
1047
|
61
|
9
|
4
|
41.9
|
37.6
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
415 (7) | Total Yards | 256 (5) |
251 (13) | Pass Yards | 218 (17) |
164 (8) | Rush Yards | 38 (2) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Marshall | 8 | 66 | 12 | 38 | 0 | 0 |
D.Westbrook | 5 | 61 | 25 | 16 | 0 | 2 |
K.Bourne | 4 | 48 | 20 | 23 | 0 | 0 |
D.Moore | 4 | 43 | 18 | 18 | 0 | 1 |
P.Pinkston | 1 | 17 | 17 | 3 | 0 | 0 |
T.Lockett | 1 | 13 | 13 | 6 | 0 | 0 |
D.Metcalf | 1 | 3 | 3 | 2 | 0 | 0 |
Totals | 24 | 251 | 25 | 106 | 0 | 3 |
Rushing
Player | Attempts | Yards | Long | Broken Tackles | TDs | Fumbles |
---|---|---|---|---|---|---|
P.Pinkston | 19 | 81 | 8 | 6 | 1 | 0 |
C.Carson | 12 | 44 | 8 | 2 | 0 | 0 |
T.Gibson | 6 | 20 | 5 | 0 | 1 | 0 |
D.Nails | 4 | 15 | 6 | 2 | 1 | 0 |
H.Bass | 1 | 4 | 4 | 0 | 0 | 0 |
Totals | 42 | 164 | 8 | 10 | 3 | 0 |
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
E.Moseley | 5 | 0 | 0 | 0 | 0 | 0 |
D.Reed Jr | 4 | 0 | 0 | 0 | 0 | 0 |
B.Wagner | 3 | 0 | 0 | 0 | 0 | 0 |
U.Amadi | 3 | 0 | 0 | 0 | 0 | 0 |
J.Brooks | 3 | 0 | 0 | 0 | 0 | 0 |
J.Reed | 2 | 1 | 0 | 0 | 0 | 0 |
T.Flowers | 2 | 0 | 0 | 0 | 0 | 0 |
C.Barton | 2 | 0 | 0 | 0 | 0 | 0 |
J.Adams | 2 | 0 | 0 | 0 | 0 | 0 |
J.Houston | 2 | 0 | 0 | 0 | 0 | 0 |
D.Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
T.Bowser | 1 | 0.5 | 0 | 0 | 0 | 0 |
M.Hartage | 1 | 0 | 0 | 0 | 0 | 0 |
M.Blair | 0 | 0 | 0 | 0 | 0 | 0 |
J.Casey | 0 | 0.5 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.Fox | 0/0 | 0 | 5/6 | 2 | 0 |
S.McIntyre | 0/0 | 0 | 0/0 | 5 | 3 |
Totals | 0/0 | 0 | 5/6 | 7 | 3 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
S.McIntyre | 2 | 126 | 65 | 1 | 0 | 63 | 60 |
Totals | 2 | 126 | 65 | 1 | 0 | 63 | 60 |