This Week
Last Week
Next Week
Passing Leaders
Player | Comp/Att | Yards | TDs | INTs |
---|---|---|---|---|
L.Klein | 201/270 | 2157 | 12 | 9 |
Receiving Leaders
Rushing Leaders
Defensive Leaders
Player | Tackles | Sacks | INTs | FFs |
---|---|---|---|---|
D.O'Daniel | 42 | 1 | 0 | 1 |
K.Byard | 32 | 0 | 2 | 0 |
K.Correa | 27 | 2 | 0 | 1 |
A.Hooker | 26 | 2 | 0 | 0 |
P.Desir | 24 | 0 | 4 | 0 |
Top Cap Hits
Player | OVR | Pos | cap Hit |
---|---|---|---|
Ryan Tannehill | 78 | QB | $29.50 M |
Matthew Stafford | 83 | QB | $16.25 M |
Taylor Lewan | 83 | LT | $13.80 M |
Derrick Henry | 94 | HB | $13.50 M |
Kevin Byard | 92 | FS | $13.50 M |
Upcoming FAs
Player | OVR | Pos | cap Hit |
---|---|---|---|
Adoree' Jackson | 88 | CB | $10.24 M |
Harold Landry III | 84 | ROLB | $2.14 M |
Matthew Stafford | 83 | QB | $16.25 M |
Rashaan Evans | 81 | MLB | $3.68 M |
DaQuan Jones | 79 | DT | $7.5 M |
Quartebacks
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
THP
|
SAC
|
MAC
|
DAC
|
TUP
|
TOR
|
PAC
|
BKS
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | 33 | 6'3" | QB | 83 | 73 | 77 | 73 | 95 | 86 | 84 | 87 | 82 | 84 | 85 | 80 |
Ryan Tannehill | 33 | 6'4" | QB | 78 | 82 | 87 | 83 | 87 | 86 | 84 | 82 | 87 | 86 | 91 | 60 |
Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
SRR
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | 27 | 6'3" | HB | 94 | 91 | 89 | 85 | 87 | 98 | 86 | 75 | 98 | 90 | 90 | 63 | 58 | 42 | 47 | 49 |
Devonta Freeman | 29 | 5'8" | HB | 84 | 90 | 90 | 92 | 76 | 80 | 90 | 86 | 76 | 84 | 85 | 74 | 66 | 54 | 35 | 37 |
Darrynton Evans | 23 | 5'10" | HB | 70 | 92 | 91 | 91 | 69 | 61 | 78 | 76 | 65 | 56 | 77 | 66 | 60 | 33 | 36 | 30 |
Khari Blasingame | 25 | 6'0" | FB | 73 | 87 | 91 | 83 | 75 | 69 | 71 | 69 | 69 | 78 | 73 | 72 | 58 | 59 | 67 | 77 |
Receivers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
JMP
|
JKM
|
SPM
|
SFA
|
TRK
|
BCV
|
CTH
|
CIT
|
SPC
|
SRR
|
MRR
|
DRR
|
RLS
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Brown | 24 | 6'0" | WR | 86 | 90 | 92 | 87 | 75 | 88 | 89 | 86 | 81 | 79 | 69 | 92 | 94 | 90 | 83 | 85 | 89 | 84 | 92 | 55 | 53 | 33 |
Corey Davis | 26 | 6'3" | WR | 83 | 90 | 91 | 91 | 72 | 81 | 92 | 86 | 72 | 80 | 61 | 84 | 90 | 84 | 88 | 86 | 87 | 84 | 85 | 58 | 62 | 42 |
Adam Humphries | 28 | 5'11" | WR | 78 | 88 | 88 | 86 | 65 | 85 | 83 | 79 | 74 | 51 | 41 | 79 | 89 | 83 | 80 | 85 | 79 | 76 | 79 | 56 | 45 | 25 |
Oscar Grant | 22 | 6'5" | WR | 73 | 90 | 89 | 90 | 68 | 64 | 91 | 79 | 80 | 65 | 60 | 74 | 83 | 79 | 87 | 80 | 70 | 66 | 83 | 54 | 51 | 26 |
Jonnu Smith | 26 | 6'3" | TE | 77 | 88 | 89 | 80 | 79 | 80 | 88 | 80 | 75 | 78 | 68 | 77 | 84 | 82 | 79 | 73 | 66 | 60 | 64 | 62 | 68 | 55 |
Troy Fumagalli | 26 | 6'5" | TE | 68 | 78 | 83 | 75 | 68 | 63 | 81 | 67 | 60 | 67 | 69 | 66 | 80 | 80 | 80 | 70 | 70 | 63 | 61 | 57 | 67 | 58 |
Offensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
ACC
|
AGI
|
STR
|
AWR
|
PBK
|
RBK
|
IBK
|
LBK
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Lewan | 30 | 6'7" | LT | 83 | 85 | 73 | 90 | 91 | 85 | 82 | 93 | 89 |
Rodger Saffold III | 33 | 6'5" | LG | 81 | 76 | 69 | 86 | 90 | 80 | 86 | 88 | 81 |
Ben Jones | 32 | 6'3" | C | 78 | 75 | 61 | 88 | 86 | 81 | 80 | 82 | 83 |
Logan Seidman | 23 | 6'3" | C | 64 | 78 | 71 | 83 | 65 | 80 | 76 | 72 | 75 |
Aaron Brewer | 23 | 6'1" | C | 55 | 76 | 67 | 79 | 64 | 61 | 66 | 76 | 80 |
Nate Davis | 24 | 6'3" | RG | 73 | 77 | 70 | 85 | 88 | 71 | 74 | 79 | 83 |
Isaiah Wilson | 22 | 6'6" | RT | 67 | 79 | 52 | 89 | 71 | 71 | 71 | 86 | 81 |
Dennis Kelly | 31 | 6'8" | RT | 63 | 75 | 62 | 86 | 79 | 69 | 64 | 80 | 77 |
Defensive Line
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffery Simmons Jr | 24 | 6'4" | LE | 81 | 73 | 85 | 73 | 90 | 80 | 82 | 73 | 83 | 85 | 90 | 85 | 83 |
Demone Harris | 25 | 6'4" | LE | 64 | 76 | 83 | 71 | 78 | 56 | 66 | 72 | 65 | 79 | 75 | 77 | 50 |
DaQuan Jones | 29 | 6'4" | DT | 79 | 61 | 78 | 65 | 88 | 81 | 82 | 60 | 81 | 87 | 78 | 82 | 83 |
Tyrone Crawford | 31 | 6'4" | DT | 78 | 76 | 83 | 76 | 86 | 79 | 78 | 68 | 84 | 82 | 79 | 82 | 81 |
Antwaun Woods | 28 | 6'1" | DT | 75 | 74 | 81 | 66 | 85 | 76 | 76 | 57 | 72 | 82 | 81 | 83 | 81 |
Larrell Murchison | 24 | 6'2" | RE | 66 | 71 | 79 | 58 | 86 | 59 | 76 | 67 | 65 | 78 | 79 | 79 | 65 |
Joe Gaziano | 24 | 6'4" | RE | 64 | 70 | 85 | 67 | 81 | 57 | 69 | 61 | 72 | 78 | 78 | 78 | 55 |
Ed Newell | 22 | 6'6" | RE | 63 | 78 | 78 | 68 | 82 | 58 | 66 | 55 | 71 | 75 | 83 | 71 | 60 |
Linebackers
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
BSH
|
FMV
|
PMV
|
TCK
|
PWR
|
PUR
|
PRC
|
ZCV
|
MCV
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamalei Correa | 27 | 6'3" | LOLB | 76 | 82 | 87 | 84 | 75 | 84 | 79 | 69 | 74 | 62 | 87 | 79 | 83 | 76 | 63 | 53 |
D'Andre Walker | 24 | 6'2" | LOLB | 69 | 82 | 87 | 80 | 76 | 81 | 71 | 69 | 69 | 70 | 82 | 79 | 80 | 69 | 46 | 37 |
Rashaan Evans | 25 | 6'2" | MLB | 81 | 85 | 89 | 85 | 83 | 75 | 83 | 78 | 70 | 64 | 84 | 96 | 88 | 86 | 65 | 59 |
David Long Jr | 24 | 5'11" | MLB | 67 | 85 | 89 | 86 | 70 | 77 | 66 | 73 | 64 | 54 | 79 | 84 | 79 | 70 | 62 | 57 |
Harold Landry III | 25 | 6'2" | ROLB | 84 | 84 | 91 | 86 | 79 | 86 | 82 | 74 | 84 | 72 | 85 | 82 | 86 | 78 | 60 | 52 |
Derick Roberson | 25 | 6'3" | ROLB | 66 | 81 | 86 | 81 | 70 | 83 | 60 | 63 | 70 | 68 | 79 | 79 | 80 | 55 | 55 | 42 |
Defensive Backs
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
JMP
|
AWR
|
ZCV
|
MCV
|
BSH
|
TCK
|
PWR
|
PUR
|
PRC
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adoree' Jackson | 25 | 5'11" | CB | 88 | 93 | 95 | 96 | 57 | 94 | 88 | 86 | 83 | 51 | 72 | 52 | 73 | 80 |
Kristian Fulton | 22 | 6'0" | CB | 75 | 92 | 90 | 87 | 59 | 85 | 76 | 70 | 78 | 51 | 53 | 52 | 74 | 68 |
Terry Parker | 24 | 5'11" | CB | 67 | 93 | 91 | 90 | 51 | 74 | 57 | 63 | 63 | 55 | 61 | 56 | 68 | 71 |
Kevin Byard | 28 | 5'11" | FS | 92 | 90 | 90 | 90 | 73 | 91 | 91 | 93 | 81 | 66 | 80 | 81 | 89 | 85 |
Amani Hooker | 23 | 5'11" | FS | 75 | 88 | 90 | 90 | 63 | 88 | 75 | 77 | 69 | 55 | 73 | 76 | 70 | 69 |
Ibraheim Campbell | 29 | 5'11" | FS | 69 | 86 | 88 | 87 | 78 | 82 | 65 | 72 | 68 | 61 | 74 | 78 | 78 | 63 |
LaDarius Bates | 22 | 6'1" | FS | 68 | 86 | 87 | 88 | 66 | 80 | 67 | 73 | 64 | 46 | 63 | 71 | 76 | 63 |
Uri Slickson | 21 | 6'0" | SS | 84 | 87 | 85 | 90 | 64 | 85 | 87 | 85 | 73 | 49 | 78 | 86 | 78 | 74 |
Dane Cruikshank | 26 | 6'1" | SS | 71 | 92 | 91 | 87 | 74 | 92 | 57 | 79 | 72 | 57 | 66 | 72 | 82 | 62 |
Kicking
Name
|
Age
|
Hgt
|
Pos
|
OVR
|
SPD
|
ACC
|
AGI
|
STR
|
AWR
|
KPW
|
KAC
|
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey ********* | 21 | 5'10" | K | 73 | 78 | 79 | 65 | 26 | 61 | 88 | 84 |
Brett Kern | 35 | 6'2" | P | 82 | 65 | 72 | 72 | 45 | 72 | 92 | 90 |
Regular Season
Playoffs
Preseason
Regular Season and Playoffs
Team Stats
Offense
|
Stat
|
Defense
|
---|---|---|
2997 (9) | Total Yards | 2625 (5) |
1995 (13) | Pass Yards | 1869 (10) |
1002 (6) | Rush Yards | 756 (10) |
Passing
Player
|
Comp/Att
|
%
|
Yards
|
TDs
|
INTs
|
Long
|
Rating
|
---|---|---|---|---|---|---|---|
L.Klein | 201/270 | 74.4 | 2157 | 12 | 9 | 68 | 98.3 |
Totals
|
201/270
|
74.4
|
2157
|
12
|
9
|
68
|
98.3
|
Receiving
Rushing
Defense
Player
|
Tackles
|
Sacks
|
INTs
|
FFs
|
FRs
|
TDs
|
---|---|---|---|---|---|---|
D.O'Daniel | 42 | 1 | 0 | 1 | 0 | 0 |
K.Byard | 32 | 0 | 2 | 0 | 0 | 0 |
K.Correa | 27 | 2 | 0 | 1 | 0 | 0 |
A.Hooker | 26 | 2 | 0 | 0 | 0 | 0 |
P.Desir | 24 | 0 | 4 | 0 | 1 | 2 |
Totals
|
292
|
23
|
8
|
6
|
4
|
4
|
Kicking
Player
|
FGs
|
Long
|
XPs
|
KOs
|
TBs
|
---|---|---|---|---|---|
J.********* | 10/12 | 51 | 25/25 | 0 | 0 |
B.Kern | 0/0 | 0 | 0/0 | 44 | 6 |
Totals
|
10/12
|
51
|
25/25
|
44
|
6
|
Punting
Player
|
Punts
|
Yards
|
Long
|
In 20
|
TBs
|
Avg
|
Net Avg
|
---|---|---|---|---|---|---|---|
B.Kern | 22 | 847 | 58 | 8 | 2 | 38.5 | 35.1 |
Totals
|
22
|
847
|
58
|
8
|
2
|
38.5
|
35.1
|
Preseason
Team Stats
Offense | Stat | Defense |
---|---|---|
414 (8) | Total Yards | 374 (19) |
283 (9) | Pass Yards | 200 (11) |
131 (13) | Rush Yards | 174 (25) |
Passing
Receiving
Player | Recs | Yards | Long | YAC | Drops | TDs |
---|---|---|---|---|---|---|
T.Fumagalli | 7 | 64 | 21 | 28 | 0 | 0 |
O.Grant | 5 | 63 | 26 | 10 | 1 | 0 |
D.Evans | 2 | 42 | 37 | 4 | 0 | 0 |
D.Thompson | 2 | 30 | 24 | 2 | 0 | 1 |
T.Davis | 1 | 27 | 27 | 0 | 0 | 0 |
A.Brown | 3 | 24 | 9 | 3 | 0 | 1 |
J.Smith | 2 | 18 | 10 | 11 | 0 | 0 |
C.Davis | 1 | 13 | 13 | 4 | 0 | 0 |
D.Freeman | 3 | 3 | 4 | 2 | 1 | 0 |
D.Henry | 2 | 0 | 1 | 2 | 0 | 0 |
Totals | 28 | 284 | 37 | 66 | 2 | 2 |
Rushing
Defense
Player | Tackles | Sacks | INTs | FFs | FRs | TDs |
---|---|---|---|---|---|---|
K.Byard | 4 | 0 | 0 | 0 | 0 | 0 |
A.Hooker | 3 | 0 | 0 | 0 | 0 | 0 |
D.Walker | 3 | 1 | 0 | 0 | 0 | 0 |
U.Slickson | 3 | 0 | 0 | 0 | 0 | 0 |
L.Bates | 3 | 0 | 0 | 0 | 0 | 0 |
D.O'Daniel | 3 | 0 | 0 | 0 | 0 | 0 |
N.Morrow | 3 | 0 | 0 | 0 | 0 | 0 |
K.Correa | 2 | 0 | 0 | 0 | 0 | 0 |
K.Fulton | 2 | 0 | 0 | 0 | 0 | 0 |
I.Campbell | 2 | 0 | 0 | 0 | 0 | 0 |
P.Desir | 2 | 0 | 0 | 0 | 0 | 0 |
J.Zuniga | 2 | 1 | 0 | 0 | 0 | 0 |
D.Roberson | 1 | 1 | 0 | 0 | 0 | 0 |
D.Poe | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 0 | 0 | 0 | 0 |
Kicking
Player | FGs | Long | XPs | KOs | TBs |
---|---|---|---|---|---|
B.Kern | 0/0 | 0 | 0/0 | 4 | 1 |
J.********* | 0/0 | 0 | 4/4 | 0 | 0 |
Totals | 0/0 | 0 | 4/4 | 4 | 1 |
Punting
Player | Punts | Yards | Long | In 20 | TBs | Avg | Net Avg |
---|---|---|---|---|---|---|---|
B.Kern | 4 | 177 | 48 | 0 | 1 | 44.3 | 35.8 |
Totals | 4 | 177 | 48 | 0 | 1 | 44.3 | 35.8 |